2016-09-19 298.6 10.97 $2.27 27.22 "mostly hwy. First fill was 9/17/16. Put in 10.98 gallons of ethanol free fuel. 65,646 miles on odometer."
2016-09-20 151.5 5.54 $2.27 27.35 "mostly hwy"
2016-09-26 271.7 10.61 $2.24 25.61 "20/80 city/hwy"
2016-10-02 273.1 10.98 $2.26 24.87 "50/50"
2016-10-08 84.2 4.51 $2.27 18.67 "all city"
2016-10-10 232.3 8.39 $2.39 27.69 "10/90 city /hwy"
2016-10-13 221.1 8.44 $2.25 26.2 "20/80 city/hwy added seafoam on fill-up"
2016-10-27 226.9 11.38 $2.23 19.94 "all city"
2016-10-31 227.7 9.05 $2.3 25.16 "mostly hwy"
2016-11-07 251.2 9.15 $2.3 27.45 "mostly hwy"
2016-11-20 173.5 8.43 $2.29 20.58 "mostly city"
2016-11-24 204.1 8.85 $2.23 23.06 "50/50 city/hwy"
2016-12-02 191 8.86 $2.32 21.56 "50/50 city/hwy"
2016-12-10 174.4 9.05 $2.31 19.27 "mostly city"
2016-12-17 99.8 6.2 $2.3 16.1 "all city"
2016-12-22 147.5 7.43 $2.37 19.85 "50/50 city/hwy"
2016-12-27 255.4 10.72 $2.39 23.82 "20/80 city/hwy"
2017-01-01 242 10.84 $2.49 22.32 "50/50 city/hwy"
2017-01-10 202.3 8.72 $2.46 23.2 "30/70 city/hwy added seafoam fuel inj"
2017-01-22 194.1 9.75 $2.45 19.91 "50/50 city/hwy"
2017-01-29 219.7 10.34 $2.94 21.25 "60/40 city/hwy ethanol free"
2017-02-09 148.4 8.04 $2.36 18.46 "city mostly"
2017-02-20 240.8 8.8 $2.36 27.36 "80/20 city/hwy"
2017-03-03 170.8 8.8 $2.4 19.41 "50/50 city/hwy"
2017-03-05 250.4 10.36 $2.35 24.17 "20/80 city/hwy"
2017-03-10 141.8 6.76 $2.79 20.98 "50/50 added ethanol free gas"
2017-03-14 206.9 8.79 $2.33 23.54 "50/50 city/hwy"
2017-03-18 224.9 10.24 $2.39 21.96 "30/70 city/hwy"
2017-03-30 215.1 10.97 $2.35 19.61 "mostly city"
2017-04-07 187.3 9.05 $2.36 20.7 "50/50 city/hwy"
2017-04-12 266.9 11.15 $2.49 23.94 "20/80 city/hwy"
2017-04-16 179.9 7.67 $2.45 23.46 "50/50 city/hwy"
2017-05-01 263.3 11.04 $2.45 23.85 "50/50 city/hwy"
2017-05-05 239.9 10.54 $2.39 22.76 "mostly hwy"
2017-05-07 239.8 9.16 $2.44 26.18 "mostly hwy"
2017-05-13 220.3 9.71 $2.39 22.69 "50/50 city/hwy"
2017-05-17 229.8 8.69 $2.39 26.44 "30/70 city/hwy"
2017-05-31 286.6 10.98 $2.42 26.1 "50/50 city/hwy"
2017-06-05 199.4 7 $2.45 28.49 "mostly hwy"
2017-06-16 242.4 11.15 $2.36 21.74 "60/40 city/hwy, front brakes+ rotors replaced (wearever platinum)"
2017-06-23 103.1 4.08 $2.29 25.27 "50/50 city/hwy"
2017-06-30 229.7 8.48 $2.31 27.09 "mostly hwy with AC"
2017-07-01 271.7 9.59 $2.35 28.33 "mostly hwy"
2017-07-11 268.1 11.2 $2.29 23.94 "mostly city, **started burning oil! added almost 2 qts**"
2017-07-20 200 8.73 $2.3 22.91 "50/50 city/hwy, oil+filter change"
2017-07-28 190.1 8.09 $2.34 23.5 "50/50 city/hwy"
2017-08-06 186.2 8.5 $2.33 21.91 "50/50 city/hwy added chevron techron fuel inj"
2017-08-13 283.9 10.74 $2.33 26.43 "50/50 city/hwy"
2017-08-16 198.8 7.58 $2.36 26.23 "50/50 city/hwy"
2017-08-21 263.9 10.04 $2.46 26.28 "50/50 city/hwy"
2017-08-30 174.7 7.72 $2.46 22.63 "50/50 city/hwy"
2017-09-05 271.3 10.5 $2.69 25.84 "30/70 city/hwy"
2017-09-08 167.1 7.12 $2.72 23.47 "50/50"
2017-09-11 303 10.8 $2.77 28.06 "mostly hwy"
2017-09-24 233 10.13 $2.73 23 "50/50 city/hwy"
2017-10-05 275 11.6 $2.64 23.71 "mostly city"
2017-10-24 169.5 7.62 $2.62 22.24 "mostly city, replaced air flter (fram)"
2017-10-27 105.8 4.98 $2.6 21.24 "80/20 city/hwy, added seafoam fuel inj"
2017-11-04 251.8 10.64 $2.79 23.67 "50/50 city/hwy"
2017-11-07 197.6 7.58 $2.61 26.07 "50/50 city/hwy"
2017-11-14 282.2 10.32 $2.65 27.34 "20/80 city/hwy"
2017-11-21 232 10.25 $2.64 22.63 "50/50 city/hwy tire rotation, rear differential fluid change, oil+filter change"
2017-12-01 154 7.14 $2.63 21.57 "70/30 city/hwy"
2017-12-10 224 10.6 $2.6 21.13 "50/50 city/hwy"
2017-12-26 178.7 8.37 $2.39 21.35 "50/50 city/hwy"
2018-01-04 180.3 9.71 $2.55 18.57 "50/50 city/hwy frigid cold, new alternator and battery"
2018-01-14 202.1 10.35 $2.59 19.53 "50/50 very cold"
2018-01-21 87.4 4.66 $2.65 18.76 "mostly city added seafoam fuel inj"
2018-01-30 133.9 6.97 $2.65 19.21 "mostly city"
2018-02-09 210.6 10.09 $2.64 20.87 "80/20 city/hwy"
2018-02-23 207.3 10.3 $2.65 20.13 "50/50 city/hwy"
2018-02-26 260.7 10.43 $2.61 25 "20/80 city/hwy"
2018-03-03 218.6 9.05 $2.65 24.15 "20/80 city/hwy"
2018-03-06 176.7 7.88 $2.63 22.42 "20/80 city/hwy"
2018-03-10 199.3 8.36 $2.6 23.84 "40/60 city/hwy"
2018-03-16 240 10.46 $2.61 22.94 "50/50"
2018-03-19 106.2 4.7 $2.65 22.6 "50/50 city/hwy added seafoam fuel inj"
2018-03-30 249.2 10.66 $2.71 23.38 "50/50"
2018-04-01 212.7 8.43 $2.59 25.23 "mostly hwy"
2018-04-06 171.2 7.77 $2.69 22.03 "50/50"
2018-04-20 157 8.95 $2.73 17.54 "60/40 city/hwy"
2018-04-21 168.7 6.11 $2.73 27.61 "50/50 city/hwy"
2018-04-30 246.5 11.1 $2.73 22.21 "50/50"
2018-05-08 289.1 11.13 $2.69 25.97 "50/50 city/hwy"
2018-05-18 85.1 3.6 $2.93 23.64 "All city, oil + filter change, added seafoam fuel inj"
2018-05-25 280.6 10.67 $2.96 26.3 "50/50 city/hwy"
2018-06-08 217.7 8.6 $2.96 25.31 "50/50 city/hwy replaced rear disc brakes and rotors(wearever gold), replaced sparkplugs (NGK iridium)"
2018-06-12 110.5 4.9 $2.97 22.55 "50/50 city/hwy (idle with AC running a while)"
2018-06-21 243.9 10.93 $2.99 22.31 "50/50 city/hwy"
2018-07-01 270.3 10.67 $2.87 25.33 "mostly hwy"
2018-07-07 267 10.8 $2.99 24.72 "50/50 city/hwy"
2018-07-19 205.5 7.71 $2.91 26.65 "30/70 city/hwy"
2018-07-21 226 8 $2.99 28.25 "50/50 city/hwy"
2018-08-14 258.9 11.25 $2.99 23.01 "20/80 city/hwy"
2018-08-20 121.2 4.76 $2.96 25.46 "60/40 city/hwy K+N air filter, added fuel injector cleaner"
2018-09-09 288.8 10.7 $2.92 26.99 "mostly hwy"
2018-09-19 299 11.1 $2.99 26.94 "20/80 city/hwy"
2018-09-26 262.1 11.34 $2.99 23.11 "30/70 city/hwy"
2018-10-03 298.7 11.6 $2.99 25.75 "40/60 city/hwy"
2018-10-18 222.1 10.85 $2.91 20.47 "50/50 city/hwy"
2018-11-01 212.5 10.53 $2.96 20.18 "90/10 city/hwy (heavy concert traffic)"
2018-11-05 138.2 5.8 $2.99 23.83 "50/50 city/hwy added fuel injector cleaner"
2018-11-08 145.5 6.57 $2.91 22.15 "40/60 city/hwy oil change and induction kit cleaning"
2018-11-12 226.5 8.6 $2.94 26.34 "20/80 city/hwy"
2018-11-21 205.3 10.5 $2.91 19.55 "50/50 city/hwy"
2018-11-26 246.2 10.75 $2.91 22.9 "30/70 city/hwy"
2018-12-06 225.3 10.3 $2.81 21.87 "50/50 city/hwy (warm up time)"