2008-01-03 289 12.64 22.86 ""
2008-01-07 294 11.72 25.09 ""
2008-01-16 285 12.43 22.93 ""
2008-01-23 274 12.18 22.5 ""
2008-01-25 248 9.96 24.9 ""
2008-01-27 87 3.518 24.73 ""
2008-01-29 299 12.19 24.53 ""
2008-02-05 234 11.06 21.16 ""
2008-02-09 197 8.651 22.77 ""
2008-02-15 243 11.25 21.6 ""
2008-02-25 285 12.21 23.34 ""
2008-03-02 245 11.17 21.93 ""
2008-03-07 235 9.63 24.4 ""
2008-03-13 363 15.87 22.87 ""
2008-03-24 291 12.43 23.41 ""
2008-04-01 297 11.65 25.49 ""
2008-04-09 288 11.91 24.18 ""
2008-04-13 195 7.84 24.87 ""
2008-04-22 373 14.43 25.85 ""
2008-04-29 270 10.64 25.38 ""
2008-05-08 332 13.23 25.09 ""
2008-05-16 331 12.82 25.82 ""
2008-05-23 246 9.265 26.55 ""
2008-05-30 230 8.547 26.91 ""
2008-06-08 352 13.3 26.47 ""
2008-06-16 340 12.89 26.38 ""
2008-06-19 145 5.19 27.94 ""
2008-06-21 190 7.05 26.95 ""
2008-06-21 325 11.74 27.68 "Eastbound, home to Lee, MA with a stop at my parents' house.

Plus one round trip to the dealership at the beginning."
2008-06-24 370 13.14 28.16 "Exact reversal of the home to Lee, MA trek. Removed the roof rack crossbars and netted .5 MPG better going west vs. east, whereas I typically get 1-2 MPG worse going west.

Plus 2 days of my daily commute, which brought the MPG down a little."
2008-07-01 340 12.21 27.85 "Ran a bottle of Techron through the car as it'd been a while. All commuting miles."
2008-07-18 353 13.27 $4.179 26.6 ""
2008-07-27 310 12.07 $4.039 25.68 ""
2008-08-04 305 11.47 $3.959 26.59 ""
2008-08-10 326 12.66 $4.069 25.75 ""
2008-08-15 319.2 11.9 $3.779 26.82 ""
2008-08-21 333 12.63 $3.979 26.37 ""
2008-08-23 320 11.86 $3.999 26.98 ""
2008-08-29 324 12.07 $3.639 26.84 "Sunoco E10"
2008-09-01 249 9.274 $3.599 26.85 ""
2008-09-05 363.9 13.64 $3.899 26.68 "Schenectady to home on I-90, 3 days of commuting"
2008-09-12 338.1 13.15 $3.839 25.71 ""
2008-09-20 290.8 11.36 $3.799 25.6 ""
2008-09-24 315 11.98 $3.799 26.29 ""
2008-10-01 352 14.07 $3.749 25.02 ""