Register Now
 Register Now


You must sign in to add / modify vehicles in the EM garage
Fuel log graph
Efficiency log for: Josepha - 2008 Scion xD
  • Lifetime Fuel Economy: 35.43
  • 90-day Fuel Economy: 36.07
  • 3-tank Fuel Economy: 34.93
  • EPA Rating (% over): 29 (24.3793%)
  • Total fills: 28
  • Average cost per gallon: $2.54
  • Average cost per fill: $24.18
  • Average cost per mile: $0.07Total gallons used: 271.07
  • Total miles traveled: 9603.2
  • Total cost: $688.53
  • Total saved: 60.07 gallons
  • Total saved: $152.58
  • Average tank distance: 342.97
Fill date Distance Fill amount Price MPG Details
2009-10-18 334.7 mi. 10.01 US gal $2.519 33.44 US 325.0 + 3% = 334.75
2009-10-09 306.1 mi. 8.962 US gal $2.399 34.16 US 297.2 + 3% = 306.115999999999999
2009-09-12 358.2 mi. 9.631 US gal 37.19 US 347.8 + 3% = 358.234
2009-09-05 282.4 mi. 7.905 US gal $2.599 35.72 US 274.3 + 3% = 282.426

I did an odometer check, and it was off by a little more than 0.8 miles in 26 miles, which is slightly more than 3% low.
2009-08-29 414.7 mi. 11.1 US gal $1.609 37.36 US
2009-08-13 365.5 mi. 9.77 US gal $2.699 37.41 US
2009-08-03 321.4 mi. 8.89 US gal $2.459 36.15 US
2009-07-23 396.7 mi. 10.79 US gal $2.459 36.77 US
2009-07-15 377.6 mi. 10.27 US gal $2.459 36.77 US
2009-06-29 361.2 mi. 10.08 US gal $2.639 35.83 US
2009-04-19 393.6 mi. 10.16 US gal $1.989 38.74 US Another trip to ME with all 4 + luggage in warmer weather (50-60's)
2009-03-19 277.6 mi. 8.69 US gal $1.859 31.94 US
2009-03-03 514.3 mi. 15.26 US gal 33.7 US This is two partial tanks
2009-02-21 341.1 mi. 9.827 US gal $1.979 34.71 US Trip to ME with all four of us + luggage
2009-02-14 334.1 mi. 10.18 US gal $1.899 32.82 US
2009-02-06 328.5 mi. 10.38 US gal $1.849 31.65 US
2009-01-31 259.1 mi. 8.668 US gal $1.799 29.89 US
2008-11-28 303.1 mi. 10.11 US gal $1.799 29.98 US
2008-10-13 297.2 mi. 8.84 US gal $3.099 33.62 US
2008-09-09 317.5 mi. 8.926 US gal $3.429 35.57 US
2008-09-02 368.1 mi. 10.23 US gal 35.98 US
2008-08-21 361 mi. 9.8 US gal $3.619 36.84 US
2008-08-12 310.2 mi. 8.405 US gal $3.639 36.91 US
2008-07-31 291.2 mi. 7.803 US gal $3.809 37.32 US
2008-07-26 305.6 mi. 8.222 US gal 37.17 US
2008-07-21 356.3 mi. 9.614 US gal $3.98 37.06 US
2008-07-14 337.4 mi. 9.283 US gal 36.35 US
2008-07-05 388.8 mi. 9.268 US gal 41.95 US

sig image




Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2009, Jelsoft Enterprises Ltd.
Content Relevant URLs by vBSEO 3.3.2
All content copyright EcoModder.com