2010-06-21 298.7 8.61 34.69 ""
2010-06-25 261.8 8.53 30.69 "there's a fuel leak that contributed to lower FE on this tank. Hard to be efficient when you're dribbling the gas on the road!"
2010-06-29 315.6 8.27 38.16 "some weight-saving measures have been taken, like removing the front passenger seat and some trim."
2010-07-06 323.1 9.084 35.57 "apparently the tank was still leaking a little here, so this won't be as good as it could be."
2010-07-12 411.1 8.815 46.64 "finally have the fuel leak solved, and Steve's been on an extreme weight-loss regimen. The only seat is the driver's seat, no carpets and not much trim. Admittedly the Festiva doesn't come with a lot of trim, but there's even less now."
2010-07-16 438 8.902 49.2 ""
2010-07-27 394.8 8.898 44.37 ""
2010-08-10 362.7 7.779 46.63 ""
2010-08-16 372.2 8.178 45.51 ""
2010-08-23 369.1 8.462 43.62 ""
2010-08-26 388.3 8.594 45.18 ""
2010-09-01 429.9 8.918 48.21 ""
2010-09-10 384 9.068 42.35 ""
2010-09-14 374.7 8.985 41.7 ""
2010-09-18 356.6 8.096 44.05 ""
2010-09-20 347.8 8.887 39.14 ""
2010-10-04 354.8 8.263 42.94 ""
2010-10-06 241.7 5.904 40.94 ""
2010-10-07 345.4 8.45 40.88 "added upper grill block, but high speed plus stop-n-go killed the average on this tank"
2010-12-21 315.5 8.648 36.48 ""
2010-12-31 334.2 8.603 38.85 ""
2011-01-05 320.9 9.051 35.45 ""
2011-01-10 344.1 9.054 38.01 ""
2011-01-13 314.4 9.143 34.39 ""
2011-01-16 329 9.125 36.05 ""
2011-01-21 335.2 8.813 38.03 ""
2011-01-26 315.6 8.664 36.43 ""
2011-01-31 329.1 9.458 34.8 ""
2011-02-03 337.7 9.606 35.16 ""
2011-02-04 285.6 8.068 35.4 ""
2011-02-09 306.6 8.79 34.88 ""
2011-02-15 300.5 8.581 35.02 ""
2011-02-18 344.1 8.657 39.75 ""
2011-02-23 291.6 8.978 32.48 ""
2011-03-01 332.2 9.457 35.13 ""
2011-03-08 319.1 9.028 35.35 ""
2011-03-09 307.7 8.812 34.92 ""
2011-03-17 345.9 8.428 41.04 ""
2011-03-24 334.8 9.536 35.11 ""
2011-03-28 331.3 8.885 37.29 ""
2011-03-31 334.7 8.954 37.38 ""
2011-04-06 351.2 9.168 38.31 ""
2011-04-10 346.3 7.999 43.29 ""
2011-04-13 349.7 8.255 42.36 ""
2011-04-18 334.4 9.008 37.12 ""
2011-04-26 332.1 8.411 39.48 ""
2011-05-02 554.9 14.47 38.35 "This is three partial fill ups to get to a full tank, plus the complete additive milage"
2011-05-08 382.7 8.483 45.11 ""
2011-05-11 389.9 9.201 42.38 ""
2011-05-16 360.8 8.61 41.9 ""
2011-05-19 359.4 8.744 41.1 ""
2011-05-25 411.4 9.927 41.44 "This is actually a compilation of a couple of partial fill ups"
2011-05-28 374.5 8.611 43.49 "seats delete, smarter driving"
2011-06-01 374.3 9.35 40.03 ""
2011-06-05 407.8 9.088 44.87 "driver side rear wheel skirt testing"
2011-06-11 441.4 8.86 49.82 "rear wheel skirts installed (one before, one during this tank) as well as intelligent driving decisions: no freeway, slower top speed, etc"
2011-06-13 396.7 7.716 51.41 "lost one skirt prototype. I guess wind and rain are greater than duct tape. Will have to replace, and rivet this time!"