2012-07-19 275 13.82 $3.45 19.9 "I believe I have a leaky fuel tank"
2012-07-24 312 15 $3.69 20.8 "Ligter tires, rims, new air filter and plug wires."
2013-01-03 248 13.666 $2.739 18.15 "Just replaced four ball joints (handles better) and the oxygen sensor (runs better). I also replaced the transmission mount and greased the zerk fittings. I blocked off the front grill to generate more heat, fixed the leaky fuel tank as well."
2013-01-15 301.5 14 $2.99 21.54 "Replaced old Oxygen Sensor, I guess it was bad."
2013-01-29 353.6 16.6 $3.009 21.3 "Changed transmission oil with 20W-50 and last part of the tank of fuel, made it so the engine always sucks in hot air off of the engine."
2013-02-12 310 15.5 $3.029 20 ""
2013-02-24 323 15.9 $3.199 20.31 "Installed new map sensor."
2013-03-12 333.5 15.101 $3.29 22.08 ""
2013-03-13 358 14.655 $3.79 24.43 "Road trip, 45-55MPH"
2013-03-14 430 17.91 $3.629 24.01 "Road trip, 45-55MPH"
2013-03-15 458.2 17.5 $3.739 26.18 "Road trip, 45-55MPH with 600+ pounds of weight lifting equipment"
2013-03-28 525 17.256 $3.219 30.42 "Road trip across South Dakota and Minnesota. Traveled slow. Between 40-55MPH"
2013-07-24 423 15.9 $3.67 26.6 ""
2013-08-04 520 21 $3.43 24.76 ""
2013-08-14 321 13.5 $3.669 23.78 ""
2013-08-29 436.8 13.2 $3.49 33.09 ""
2013-11-04 318 20.03 $3.35 15.88 ""
2013-11-13 353 16.9 $3.1 20.89 "I was toeing broken ATV, sucked down a lot of fuel."
2014-01-24 336.7 16.7 $3.01 20.16 ""
2014-02-05 354.3 17.1 $3.129 20.72 ""
2014-02-16 318.3 15.2 $3.29 20.94 ""
2014-02-23 401.7 15.4 $3.4 26.08 ""
2014-02-24 373.9 12.8 29.21 "At Nellis AFB Nevada, nice 70+ weather in February."
2014-02-24 254 12.2 $3.39 20.82 ""
2014-02-24 373.4 13.721 $3.459 27.21 "Trip to Las Vegas"
2014-02-28 299.1 14.4 $3.6 20.77 ""
2014-03-01 306.4 12.7 $3.4 24.13 ""
2014-03-05 399.9 17.8 $3.47 22.47 ""
2014-03-12 281.2 13.45 $3.51 20.91 ""
2014-03-25 409.4 18.7 $3.46 21.89 "Put summer tires on."
2014-03-28 205.9 9.1 $3.29 22.63 ""
2014-03-31 126.2 5.5 $3.4 22.95 ""
2014-03-31 267 8.9 $3.69 30 "Added bottle of B-12 cleaning chemical to fuel tank
New K&N air filter
New spark plugs gapped .005 over recomended gap
removed roof rack
greased U joints and zerk fittings
new fuel filter"
2014-04-01 390.5 14 $3.399 27.89 "Trip to texas"
2014-04-01 200 8.2 24.39 "trip to texas"
2014-04-04 287 13 $3.23 22.08 "Trip to Texas"
2014-04-05 269 11.5 $3.4 23.39 ""
2014-04-05 282 11.9 $3.45 23.7 "Trip from Texas to Nevada"
2014-04-05 227 10.9 $3.29 20.83 "Trip from Texas to Nevada"
2014-04-05 304.7 12 $3.25 25.39 "Trip from Texas to Nevada"
2014-04-06 331.5 13.1 $3.57 25.31 ""
2014-04-12 401 15 $3.329 26.73 ""
2014-04-12 136 6.7 $3.71 20.3 ""
2014-04-13 225 9.6 $3.39 23.44 ""
2014-04-16 298 13 $3.4 22.92 ""
2014-04-27 356.2 12.6 $3.5 28.27 ""
2014-05-29 326.3 14.6 $3.46 22.35 ""
2014-07-12 398.8 15 $3.59 26.59 ""
2014-11-07 344 15.6 $3.009 22.05 "Jeep sat for quite some time on this tank, and I had used cheap 10% alcohal blend. 22mpg is not bad for a 30 year old 4X4 with over 200K on it."
2014-12-26 340.9 13.9 $1.95 24.53 ""
2015-01-07 250 14.6 $1.88 17.12 "Lots of snow"
2015-01-30 294.4 14 $1.86 21.03 ""
2015-02-28 347.1 18 $2.1 19.28 ""