2014-08-16 255 15.63 $3.199 16.31 ""
2014-08-21 262 13.94 $3.229 18.79 "Began to drive more conservatively."
2014-08-25 256 14.9 $3.179 17.18 ""
2014-08-27 153 7.43 $3.229 20.59 "Lowered cruising speed to 60-65 MPH."
2014-08-29 157 7.61 $3.179 20.63 ""
2014-09-01 176 7.87 $3.179 22.36 "Lowered cruise speed to 55-60 MPH."
2014-09-04 315 15.1 $3.179 20.86 ""
2014-09-06 276 12.66 $3.159 21.8 ""
2014-09-10 220 9.766 $3.159 22.53 "Cycled A/C on/off periodically."
2014-09-18 261 12.563 $3.029 20.78 "Heavier city travel"
2014-09-21 174 8.168 $3.079 21.3 ""
2014-09-21 207 8.302 $2.999 24.93 "90% hwy
A/C on high
Tires @ 40 lbs psi"
2014-09-24 294 13.321 $3.059 22.07 "Installed Ultragauge mid-tank."
2014-10-03 474 22.25 $3.069 21.3 ""
2014-10-05 161 6.291 $3.099 25.59 "Focused on driving technique using the UG for real-time feedback."
2014-10-10 312 13.729 $3.059 22.73 ""
2014-10-12 180 6.852 $2.999 26.27 "Replaced spark plugs and fuel filter."
2014-10-15 235 10.208 $2.939 23.02 "Two days of high winds and heavy rain."
2014-10-18 278 11.429 $2.839 24.32 "70% hwy - 30% city

This tank met with the misfortune of game day traffic."
2014-10-21 201 8.142 $2.849 24.69 ""
2014-10-23 131 5.955 $2.939 22 "Garbage tank ... grid lock galore."
2014-10-26 246 9.247 $2.779 26.6 ""