2017-04-19 600.6 9.78 61.41 ""
2017-05-10 618.1 10.41 59.38 ""
2017-05-28 632.9 9.89 63.99 ""
2017-06-14 597.5 9.14 65.37 ""
2017-06-17 645.1 9.9 65.16 ""
2017-06-19 653.5 9.34 69.97 ""
2017-06-20 614 9.93 61.83 ""
2017-06-27 620 9.2 67.39 ""
2017-06-27 610.7 9.6 63.61 ""
2017-06-30 613.5 9.5 64.58 ""
2017-07-01 541.8 8.66 62.56 ""
2017-07-03 632.8 9.96 63.53 ""
2017-07-04 527.9 8.21 64.3 ""
2017-07-04 533.3 9.21 57.9 "80mph with AC"
2017-07-05 513.5 9.6 53.49 "80mph with AC"
2017-07-07 567.9 9.82 57.83 "too fast"
2017-07-07 649.2 10.02 64.79 "91 octane, no ethanol"
2017-07-29 718.3 9.79 73.37 ""
2017-08-06 634.7 9.83 64.57 ""
2017-08-19 293.7 4.62 63.57 ""
2017-08-21 462.4 6.93 66.72 ""
2017-09-02 613.1 9.74 62.95 ""
2017-09-10 596.5 9.54 62.53 ""
2017-11-19 604.7 9.7 62.34 ""
2018-03-16 592.2 9.59 61.75 ""
2018-04-27 205.2 3.43 59.83 ""
2018-04-27 694.5 9.5 73.11 ""
2018-05-01 658.4 9.9 66.51 ""
2018-05-06 660 8.9 74.16 ""
2018-06-12 612.6 9.34 65.59 ""
2018-06-20 132.8 2.5 53.12 "Short fill, larger error maybe"
2018-06-20 643.8 8.95 71.93 ""
2018-06-26 682.6 9.84 69.37 ""
2018-07-26 636.1 8.51 74.75 ""
2018-07-29 639.3 9.67 66.11 ""
2018-08-02 577.4 8.77 65.84 ""
2018-11-09 383.3 5.9 64.97 ""
2018-11-09 529.3 9.84 53.79 ""
2018-11-13 430.8 7.48 57.59 ""
2018-11-14 652.2 9.84 66.28 ""
2018-12-11 286 4.29 66.67 ""
2019-05-15 627.6 9.78 64.17 ""
2019-07-12 633.2 9.72 65.14 ""
2019-07-19 128.8 2.09 61.63 ""
2019-07-23 586.9 8.01 73.27 ""
2019-08-04 615.1 9.47 64.95 ""
2019-08-07 673.3 8.75 76.95 ""
2019-08-20 672.8 9.42 71.42 ""
2019-08-20 575.4 9.95 57.83 ""
2019-08-27 373.1 5.62 66.39 ""
2019-08-28 820.9 10.13 81.04 ""
2019-09-10 125.4 2.69 46.62 "Pump click-off didn't engage normally, and it put in a gallon over typical capacity. Real MPG more like 85.7"
2019-09-11 778.7 10.44 74.59 "Last fill-up was a gallon over standard due to weird pump. MPG for this was more like 68.9"
2019-09-11 749.8 10.26 73.08 ""
2019-09-12 653.1 9.24 70.68 ""
2019-09-20 686.9 9.83 69.88 ""
2019-09-22 753.8 10.6 71.11 ""
2019-09-23 726.8 10.67 68.12 ""
2019-09-24 823.8 10.16 81.08 "Did not fill as full as previous fill-up, MPG was more like 77.6"
2019-11-08 638.2 9.91 64.4 ""
2020-01-06 527.7 8.6 61.36 ""
2020-01-07 600 10.16 59.06 ""
2020-01-07 578.6 9.27 62.42 ""
2020-01-08 552.4 8.8 62.77 ""
2020-01-20 606.3 9.87 61.43 ""
2020-01-23 581.2 9.77 59.49 ""
2020-01-27 463 8.3 55.78 ""
2020-01-27 580.7 10.18 57.04 ""
2020-01-30 563.9 9.82 57.42 ""
2020-01-30 474.7 9.79 48.49 ""
2020-10-03 654 9.65 67.77 ""
2021-11-14 381.9 7.06 54.09 ""
2021-11-17 580.5 10.25 56.63 ""
2021-11-24 384.8 6.04 63.71 ""
2021-11-24 572.7 9.86 58.08 ""
2021-11-25 599.6 10.07 59.54 ""
2021-11-29 616.3 9.97 61.82 ""
2021-12-05 598.8 9.78 61.23 ""
2021-12-05 575.5 9.66 59.58 ""
2021-12-09 568.3 9.7 58.59 ""
2021-12-10 533.5 9.7 55 ""
2021-12-11 500.9 9.24 54.21 ""
2022-06-02 619 9.38 65.99 ""
2022-06-02 620.6 9.96 62.31 ""
2022-06-07 755.3 9.68 78.03 ""
2022-06-20 760.5 10.26 74.12 ""
2022-07-29 674.5 9.65 69.9 ""
2022-08-08 643 9.49 67.76 ""
2023-03-21 573.7 9.12 62.91 ""
2023-03-28 341.5 4.87 70.12 ""
2023-03-29 410.1 7.11 57.68 ""
2023-03-29 559.2 10.19 54.88 ""
2023-03-30 495.5 9.22 53.74 ""
2023-04-05 603.5 9.9 60.96 ""
2023-04-06 627.4 9.43 66.53 ""
2023-04-06 662.8 9.63 68.83 ""
2023-06-01 634.3 8.76 72.41 ""
2023-06-11 158.8 2.35 67.57 ""
2023-06-12 677.2 10.19 66.46 ""
2023-06-13 722.7 10.21 70.78 ""
2023-06-15 780.4 10.18 76.66 ""
2023-06-16 649.3 9.68 67.08 ""
2023-06-20 633.1 9.35 67.71 ""
2023-06-21 677.2 9.77 69.31 ""
2023-06-22 656.9 9.56 68.71 ""
2023-06-23 696.8 9.99 69.75 ""
2023-06-23 654.5 9.51 68.82 ""