2018-09-09 303.5 11.14 $2.55 27.24 "Odo vs gps 99.81% accuracy so wont do any correction. Should have gotten base model not prerunner as the epa says they get the same mpg, they dont. Actual epa on prerunner should probably be 18 city 23 highway."
2018-09-19 462 15.815 $2.53 29.21 ""
2018-10-04 502.9 17.839 $2.63 28.19 ""
2018-10-15 542 20.102 $2.6 26.96 "320 mile highway trip and starting to get cold"
2018-10-23 510.9 18.25 $2.38 27.99 ""
2018-10-30 544.2 20.28 $2.35 26.83 "660 lb load of scrap metal, a 160 mile trip into 25 mph headwinds(24.1mpg that trip... meh)"
2018-11-10 407.9 14.32 $2.11 28.48 ""
2018-11-21 660 24.587 $2.02 26.84 "Fill + a partial 6.935 gallon fill. Light off roading during this tank."
2018-12-12 698.3 26.879 $1.9 25.98 "10.211 partial plus a fill up. 320 mile highway trip into 20+mph gusty headwinds with half that trip hauling 500+ pounds of scrap metal 24.7 mpg, cold morning and after dark cold return trips from work during the week. Just terrible for trying to get good mpg."
2018-12-23 486 17.313 $1.8 28.07 "when i had headwinds they were not high."
2019-01-06 536 19.323 $1.73 27.74 ""
2019-01-23 472.1 17.267 $1.91 27.34 ""
2019-02-09 508.4 18.604 $2 27.33 ""
2019-02-20 465.1 16.9 $2.14 27.52 ""
2019-03-07 465.9 17.058 $2.17 27.31 ""
2019-03-11 254.1 8.867 $2.2 28.66 "Starting to warm up."
2019-03-22 461.7 16.465 $2.4 28.04 ""
2019-04-02 491.8 16.701 $2.46 29.45 ""
2019-04-13 477.3 16.05 $2.58 29.74 ""
2019-04-19 483.6 17.261 $2.5 28.02 "Towed flatbed trailer 65 miles this tank 17.8 mpg loaded, 23 unloaded. 204 miles round trips moving house"
2019-05-02 587.4 19.296 $2.51 30.44 "Oil change, work commute trips only. Good mpg."
2019-05-06 489.6 17.438 $2.47 28.08 "413 miles fully loaded helping someone move"
2019-05-12 350.1 11.754 $2.4 29.79 ""
2019-05-16 483.7 16.405 $2.5 29.48 "175 fully loaded miles helping move house"
2019-05-19 498.1 16.386 $2.5 30.4 ""
2019-05-30 674 20.733 $2.33 32.51 "All work commute"
2019-06-08 508.7 15.862 $2.17 32.07 "All work commute"
2019-06-10 489.8 15.936 $2.15 30.74 "Final moving help. 230 loaded miles."
2019-06-20 516.4 16.799 $2.22 30.74 ""
2019-07-02 505.8 15.418 $2.38 32.81 "Work commutes"
2019-07-12 546.9 16.824 $2.38 32.51 ""
2019-07-20 516.8 17.46 $2.37 29.6 "355 mile hwy trip 1/2 of miles loaded with 650 lbs of scrap metal"
2019-07-29 593.2 17.949 $2.27 33.05 ""
2019-08-07 554.2 16.953 $2.27 32.69 ""
2019-08-21 539.1 16.78 $2.3 32.13 ""
2019-08-28 546.8 19.604 $2.17 27.89 "355 mile hwy trip this tank. 100% AC use, loaded with 500ish pounds of wood pellets, return with ~300 pounds of scrap metal, and a damn 20 mph headwind most of the way back."
2019-09-10 408.4 13.271 $2.09 30.77 ""
2019-09-19 567.3 17.911 $2.34 31.67 ""
2019-09-25 526.8 18.52 $2.3 28.44 "355 mile trip to ok. again"
2019-10-15 569.7 19.196 $2.08 29.68 "Cooling down, lower mpg coming"
2019-10-24 493.1 17.441 $2.22 28.27 "Over fill past pump click off .9 gallon. Long trip next tank"
2019-11-01 525 19.003 $2.2 27.63 "Cold rainy miserable trip, northbound 24.8 mpg with 400 pounds of deer corn. Southbound better, and enough in tank for 2 trips to work"
2019-11-08 616.8 21.002 $2.16 29.37 "2.5 gal partial top up included. Trip to OK. Got a deer."
2019-11-20 469.3 16.75 $2.2 28.02 "Likely no more 30 mpg tanks till spring."
2019-11-29 546.3 20.136 $2.11 27.13 ""
2019-12-11 496.8 17.738 $2.3 28.01 ""
2019-12-20 472.6 16.474 $2.06 28.69 ""
2019-12-26 504.3 18.495 $2.06 27.27 ""
2020-01-04 504.3 17.895 $2.18 28.18 ""
2020-01-15 462 16.005 $2.06 28.87 ""
2020-01-27 432.5 15.2 $1.96 28.45 ""
2020-02-03 458.9 16.101 $1.95 28.5 ""
2020-02-14 527.8 18.425 $1.98 28.65 ""
2020-02-27 558.8 19.275 $2.07 28.99 "Totaled by a drunk driver. *******. Was a good truck. Onward to a basic sedan for now as no trucks fit exactly what I want in 500 mile radius."