2018-11-02 324 4.8 67.5 ""
2018-11-02 263 5.14 51.17 ""
2018-11-03 404 8.53 47.36 ""
2018-11-10 347 6.32 54.91 ""
2018-11-20 382 7.91 48.29 ""
2018-11-27 387 7.47 51.81 ""
2018-12-23 572 10.83 52.82 ""
2019-01-15 507 10.02 50.6 ""
2019-01-18 357 6.73 53.05 ""
2019-02-02 455 8.99 50.61 ""
2019-02-10 290 5.7 50.88 ""
2019-02-20 430 8.17 52.63 ""
2019-03-02 469 9.57 49.01 ""
2019-03-16 517 10.28 50.29 ""
2019-03-24 447 7.89 56.65 "road trip"
2019-03-29 471 9.42 50 ""
2019-04-13 609 11.69 52.1 ""
2019-04-20 305 5.72 53.32 ""
2019-04-26 281 5.71 49.21 ""
2019-04-27 385 7.35 52.38 ""
2019-04-28 260 5.56 46.76 ""
2019-05-04 442 8.59 51.46 ""
2019-05-20 551 10.55 52.23 ""
2019-06-08 484 8.915 54.29 ""
2019-06-23 580 11.14 52.06 ""
2019-07-03 481 9.41 51.12 ""
2019-07-19 607 11.79 51.48 ""
2019-07-28 364 7.19 50.63 ""
2019-08-04 364 7.22 50.42 "E start"
2019-08-10 292 5.41 53.97 "1st fill E"
2019-08-18 306 5.95 51.43 ""
2019-08-23 350 6.27 55.82 "E"
2019-08-31 392 7.75 50.58 "last E"
2019-09-08 287 5.83 49.23 "E normal for a week, and lots of Torque testing on this tank."
2019-09-19 453 8.3 54.58 ""
2019-10-04 612 11.4 53.68 ""
2019-10-13 281 5.08 55.31 ""
2019-10-31 606 11.27 53.77 ""
2019-11-11 298 6.02 49.5 ""
2019-11-27 426 8.99 47.39 ""
2019-12-12 587 11.95 49.12 ""
2020-01-04 325 5.99 54.26 ""
2020-01-10 384 7.72 49.74 ""
2020-01-17 343 6.88 49.85 ""
2020-01-26 423 9.01 46.95 "1st fill ed"
2020-02-01 315 6.29 50.08 ""
2020-02-15 470 9.87 47.62 ""
2020-03-01 500 10.46 47.8 ""
2020-03-15 492 9.52 51.68 ""
2020-03-26 401 7.5 53.47 ""
2020-04-04 210 5.11 41.1 ""
2020-05-06 389 7.64 50.92 ""
2020-05-26 364 6.67 54.57 ""