2019-04-19 568.37 24.88 22.84 "Summer tires inflated at 36 psi and new front pads and rotors. 0w20 motor oil"
2019-04-26 431.73 16.83 25.65 ""
2019-05-26 283.35 12.42 22.81 ""
2019-06-14 282.16 9.39 30.05 ""
2019-11-19 297.7 13.23 22.5 ""
2019-12-06 193.25 11.37 17 "Winter tires installed"
2019-12-16 267.75 11.66 22.96 ""
2019-12-23 35.73 2.23 16.02 ""
2019-12-28 334.05 13.92 24 ""
2020-01-03 326.22 12.76 25.57 ""
2020-01-22 96.93 6.6 14.69 ""
2020-01-28 450.06 18.13 24.82 ""
2020-02-13 91.96 5.85 15.72 ""
2020-02-24 330.82 15.14 21.85 ""
2020-03-16 396.99 17.25 23.01 ""
2020-04-28 323.8 16.88 19.18 ""
2020-05-08 301.37 12.68 23.77 "Summer tires installed, no mod."
2020-09-17 364.81 16.32 22.35 "The vehicle was stored from the beginning of June until September 16. This tank fill is mainly highway driving but also some city driving. The only mods are a grille block, wheel covers for the last 250 Km and tires overinflated to 45 psi instead of 36 psi."
2020-12-05 172.18 5.81 29.64 "Wow! Wheel covers seem to have done a difference. These wheel covers are of the hollow contour type. The cover leaves a 30 mm outer ring opening for the brakes generated heat to escape."