2020-11-05 113.09 3.61 31.33 "Only 95 octane"
2020-11-13 236.12 8.08 29.22 "7 liter E85 20 % E85"
2020-11-18 204.43 6.42 31.84 "6 liter E85 21% E85"
2020-11-20 162.18 5.36 30.26 "5 liter E85 22% E85"
2020-11-23 191.38 5.87 32.6 "7 liter E85 25% E85"
2020-11-27 206.3 6.27 32.9 "6 liter E85 25% E85"
2020-12-06 241.71 7.87 30.71 "8 liter E85 26% E85"
2020-12-09 175.23 5.21 33.63 "Only 95 octane 19% E85 in the fueltank"
2020-12-12 177.71 5.41 32.85 "5 liter E85 21% E85"
2020-12-15 177.09 5.13 34.52 "5 liter E85 22% E85"
2020-12-20 201.32 5.99 33.61 "5 liter E85 22% E85"
2020-12-21 176.47 5.09 34.67 "5 liter E85 23% E85"
2020-12-23 152.24 4.55 33.46 "4 liter E85 23% E85"
2020-12-25 151.61 4.16 36.44 "4 liter E85 24% E85"
2020-12-30 196.97 5.73 34.38 "4 liter E85 22% E85"
2021-01-02 200.7 6.08 33.01 "5 liter E85 22%E85"
2021-01-06 203.19 6.39 31.8 "6 liter E85 23% E85

citydriving, below freezing and snow"
2021-01-14 219.34 7.14 30.72 "5 liter E85 21% E85

Citydriving and really cold -10 celsius, lots of snow"
2021-01-19 215.62 7.01 30.76 "6 liter E85 22% E85 still freezing and lots of snow, citydriving again"
2021-01-23 211.89 6.77 31.3 "5 liter E85 21% E85 snow is finally dissapearing"