2020-06-18 289.5 9.663 $2.099 29.96 ""
2020-08-22 313 10.584 $2.99 29.57 ""
2020-09-11 358 11.55 $2.59 31 ""
2020-10-16 318 10.73 $2.139 29.64 ""
2020-11-03 325.6 10.873 $2.139 29.95 ""
2020-11-17 258.1 8.409 $2.189 30.69 ""
2020-12-28 283.3 11.74 $2.299 24.13 ""
2021-01-27 298.3 10.189 $2.489 29.28 ""
2021-03-05 260.7 10.289 $2.799 25.34 ""
2021-03-25 303.5 9.624 $2.789 31.54 ""
2021-04-23 290.5 10.131 $2.799 28.67 ""
2021-05-25 273.5 8.865 $3.059 30.85 ""
2021-06-14 293 9.353 $3.059 31.33 "ECUTalk showed 32.4mpg"
2021-07-13 344 10.586 $3.399 32.5 ""
2021-07-25 339.7 11.03 $3.459 30.8 ""
2021-08-19 328.8 10.462 $3.039 31.43 ""
2021-09-13 320.9 11.61 $4.199 27.64 ""
2021-10-02 357.6 11.49 $3.799 31.12 ""
2021-10-22 369.8 11 $3.499 33.62 "ECU Talk showed 33.1 mpg."
2021-11-01 320.2 10.272 $3.669 31.17 ""
2021-11-15 362.4 11.092 $3.549 32.67 "89 Octane"
2021-12-08 315.3 10.642 $3.189 29.63 ""
2021-12-18 358.2 11.337 $3.299 31.6 ""
2022-01-02 326 10.794 $3.349 30.2 ""
2022-01-11 301.5 10.359 $3.339 29.11 "28.7mpg ECUTalk New Continental LX Sport Tires"
2022-01-26 326 10.794 $3.349 30.2 ""
2022-02-11 316 11.281 $3.549 28.01 "Added Techron"
2022-02-28 278 9.609 $3.509 28.93 "Previous tank had a bottle of Techron added."
2022-03-12 286.6 10.085 $4.399 28.42 "29.3 ECU Talk
Mixed regular and premium at pump."
2022-03-28 330 10.917 $3.939 30.23 "29.5 mpg on ECUTalk"
2022-11-13 266.8 8.75 $3.879 30.49 ""