2021-11-18 401 7.1 56.48 "stock"
2021-11-22 421 7.2 58.47 "stock, new fluids and filters"
2021-11-28 428 8.3 51.57 "stock"
2021-12-03 435 7.1 61.27 "stock"
2021-12-14 461 7.8 59.1 "stock"
2021-12-20 451 7.9 57.09 "stock"
2021-12-29 466 7.8 59.74 "stock"
2022-01-03 469 7.7 60.91 "stock"
2022-01-09 466 8 58.25 "stock"
2022-01-16 478 8.1 59.01 "stock"
2022-01-31 462 8.4 55 "stock"
2022-02-06 463 7.9 58.61 "upgraded sway bars"
2022-02-18 491 8.65 56.76 "no changes"
2022-02-25 497 8.2 60.61 "upper grille block"
2022-03-09 488 7.9 61.77 "no changes"
2022-03-19 511 8.5 60.12 "no changes"
2022-04-09 473 7.88 60.03 "Motorcycle mirrors, short hop driving"
2022-04-22 524 8.4 62.38 "no changes"
2022-04-30 534 8.4 63.57 "no changes"
2022-05-07 534 8.5 62.82 "some A/C"
2022-05-14 556 9 61.78 "some A/C"
2022-06-03 438 8.1 54.07 "frequent A/C"
2022-06-17 513 9.2 55.76 "frequent A/C"
2022-06-26 512 8.9 57.53 "New front control arms and alignment, frequent A/C"
2022-07-03 494 9 54.89 "Faulty MAF sensor (P0172), frequent A/C"
2022-07-19 495 8.1 61.11 "Pizza pan wheel covers, frequent A/C"
2022-07-25 497 8.3 59.88 "frequent A/C"
2022-07-26 230 4.2 54.76 "Highway Miles, with A/C"
2022-08-06 517 9 57.44 "frequent A/C"
2022-08-22 507 8.78 57.74 "frequent A/C"
2022-09-03 531 9.3 57.1 "frequent A/C"
2022-09-11 541 8.88 60.92 "frequent A/C"
2022-10-01 543 8.75 62.06 "some A/C"
2022-10-08 526 8.52 61.74 "some A/C"
2022-10-14 552 9.1 60.66 "some A/C"
2022-10-30 546 8.7 62.76 "Oil change with Liqui Moly Ceratec"
2022-11-07 560 8.5 65.88 "no changes"
2022-11-17 553 9 61.44 "no changes"
2022-12-08 531 8 66.38 "no changes"
2022-12-17 519 8.6 60.35 "no changes"
2023-01-05 528 9 58.67 "some A/C use"
2023-01-15 536 8.6 62.33 "no changes"
2023-01-22 557 8.3 67.11 "no changes"
2023-02-05 503 8.5 59.18 "no changes"
2023-02-13 549 8.2 66.95 "no changes"
2023-02-24 551 9.1 60.55 "no changes"
2023-03-05 559 8.7 64.25 "no changes"
2023-03-19 532 8.5 62.59 "no changes"
2023-03-30 512 8.5 60.24 "some A/C use"
2023-04-06 546 8.5 64.24 "no changes"
2023-04-24 570 8.9 64.04 "no changes"
2023-05-05 576 9.26 62.2 "some highway driving, some A/C"
2023-05-17 583 9.4 62.02 "some a/c use"
2023-05-26 576 8.5 67.76 "some a/c use"
2023-06-03 571 8.8 64.89 "some a/c use"
2023-06-10 559 9.2 60.76 "frequent a/c use"
2023-06-23 536 8.7 61.61 "frequent a/c use"
2023-07-12 479 9.3 51.51 "WTF?!?! frequent a/c use"
2023-07-21 514 8.8 58.41 "frequent a/c use"
2023-07-30 519 9.1 57.03 "frequent a/c use"
2023-08-07 552 9.16 60.26 "frequent a/c use"
2023-08-16 547 9 60.78 "frequent a/c use"
2023-08-23 488 9 54.22 "New job! frequent a/c use"
2023-08-28 511 9.06 56.4 "frequent a/c use"
2023-09-07 445 8.7 51.15 "frequent a/c use. needs repairs!"
2023-09-12 491 9.3 52.8 "frequent a/c use. new front tires (Goodyear Assurance 185/65-R15)"
2023-09-18 523 9.46 55.29 "frequent a/c use. new front wheel bearing."
2023-09-26 504 9.4 53.62 "frequent a/c use. some hwy driving."
2023-10-05 497 8.98 55.35 "frequent a/c use"
2023-10-10 494 8.9 55.51 "frequent a/c use, some hwy driving"
2023-10-17 531 9.18 57.84 "frequent a/c use"
2023-10-27 517 9.1 56.81 "frequent a/c use"
2023-11-02 498 9 55.33 "frequent a/c use"
2023-11-10 540 9.36 57.69 "some a/c use, some hwy driving"
2023-11-15 503 8.7 57.82 "some a/c use, some hwy driving"
2023-11-20 504 9 56 "some a/c use"
2023-11-26 517 9.1 56.81 "some a/c use"
2023-12-01 540 9.3 58.06 "some a/c use"
2023-12-10 556 9.2 60.43 "no changes"
2023-12-16 650 11.7 55.56 "some a/c use"
2023-12-27 544 9.6 56.67 "some a/c use"
2024-01-04 542 9.1 59.56 "no changes"
2024-01-12 573 9.6 59.69 "no changes"
2024-01-22 547 9.3 58.82 "no changes"
2024-02-01 555 8.7 63.79 "no changes"
2024-02-06 550 9.4 58.51 "some a/c use, some hwy driving"
2024-02-12 531 9.7 54.74 "frequent a/c use, some hwy driving"
2024-02-18 572 9.4 60.85 "some a/c use, some hwy driving"