2022-01-12 171.2 4.375 39.13 "First fill, don't know exactly when dealer filled it, or how full they filled it."
2022-01-26 326.3 9.3 35.09 "Temperatures from -22 deg F to +18 deg F, windy."
2022-02-11 466.7 12.94 36.07 ""
2022-03-02 405.6 10.79 37.59 ""
2022-03-31 370.4 9.53 38.87 ""
2022-04-15 512.8 12.26 41.83 ""
2022-05-05 531.8 12.22 43.52 "Average temperature in the mid 40's"
2022-05-28 522.3 10.65 49.04 "Average temperature about 60 degrees."
2022-06-25 471.3 8.5 55.45 ""
2022-07-08 542 11.4 47.54 ""
2022-07-25 603.5 12.38 48.75 "Mostly highway miles"
2022-08-26 628.5 12.27 51.22 ""
2022-09-15 377.5 7.54 50.07 ""
2022-10-13 517.2 10.19 50.76 ""
2022-11-03 474.8 9.77 48.6 ""
2022-11-26 498.2 12.31 40.47 ""
2022-12-21 453.8 11.47 39.56 ""
2023-01-17 451.5 12.61 35.8 ""
2023-01-31 347.8 9.06 38.39 ""
2023-02-18 428.9 11.39 37.66 ""
2023-03-03 278.2 6.44 43.2 ""
2023-03-22 397.2 10.69 37.16 ""
2023-04-07 475.7 11.14 42.7 ""
2023-04-29 497.7 11.23 44.32 ""
2023-05-21 551.1 11.25 48.99 ""
2023-05-31 389.7 8.41 46.34 ""
2023-06-25 569.4 11.44 49.77 ""
2023-07-16 562.5 11.58 48.58 ""
2023-08-01 509.4 10 50.94 ""
2023-08-22 601 12.63 47.59 ""
2023-09-12 520.8 9.46 55.05 ""
2023-10-10 555.5 10.83 51.29 ""
2023-11-06 516.5 11.54 44.76 ""
2023-11-20 562.8 12.42 45.31 ""
2023-12-06 466.5 11 42.41 ""
2023-12-23 582.9 14.18 41.11 "This was total fuel and distance for a partial fill plus a full fill."
2024-01-19 451.9 11.66 38.76 ""
2024-02-15 418.9 10 41.89 ""
2024-03-02 496.5 11.82 42.01 ""
2024-04-03 464 10.53 44.06 ""
2024-04-17 459.8 9.558 48.11 ""