2007-11-05 346 14.47 23.91 "combines two fills - first was not full"
2007-11-09 307 12.34 24.88 ""
2007-11-14 327 11.88 27.53 ""
2007-11-28 277 11.41 24.28 ""
2007-12-04 379 13.89 27.29 ""
2007-12-11 264 9.62 27.44 ""
2007-12-15 287 10.5 27.33 ""
2007-12-19 251 8.95 28.04 ""
2008-01-02 249 11.16 22.31 "Holiday fuel killer - many short trips"
2008-01-07 261 10.36 25.19 ""
2008-01-14 356 12.86 27.68 ""
2008-01-16 250 9.14 27.35 ""
2008-01-22 381 14.27 26.7 "combines 1/21 and 1/22 because 1/21 was not a full tank"
2008-01-26 309 11.5 26.87 ""
2008-01-30 368 13.67 26.92 ""
2008-02-04 40 1.81 22.1 "Top off before Eco Test 1"
2008-02-06 356 11.74 30.32 "Eco Test 1"
2008-02-14 377 12.76 29.55 "lots of traffic near down town and not 100% eco-driving :-)"
2008-02-28 371 11.75 31.57 "Close to idea highway conditions. Cruise control at 70 mph mostly. Some testing of coasting (not significant). 80 - 90% highway. No major traffic ... Some stop-and-go.
Still passing other vehicles, especially town down. May try 68 mph cruising."
2008-03-07 390 13.14 29.68 ""
2008-03-11 385 12.67 30.39 ""