2008-01-08 323 11.79 27.4 ""
2008-01-12 416 12.14 34.27 ""
2008-01-19 298 9.99 29.83 ""
2008-01-26 344 11.73 29.33 ""
2008-02-01 369 11.17 33.03 ""
2008-02-06 331 9.62 34.41 ""
2008-02-09 414 12 34.5 ""
2008-02-18 373 11.72 31.83 ""
2008-02-27 349 11.08 31.5 ""
2008-03-08 370 12.22 30.28 ""
2008-03-14 242 7.96 30.4 ""
2008-03-14 254 5.99 42.4 ""
2008-03-16 416 11.91 34.93 ""
2008-03-16 304 8.91 34.12 ""
2008-03-20 316 10.17 31.07 ""
2008-03-23 208 7.285 28.55 ""
2008-04-02 337 10.84 31.09 ""
2008-04-16 265 9.47 27.98 ""
2008-04-26 347 11.62 29.86 ""
2008-05-09 253 9.75 25.95 ""
2008-05-11 351 10.38 33.82 ""
2008-05-25 190 9.76 19.47 ""
2008-06-06 313 12.23 25.59 ""
2008-06-19 179 8.91 20.09 ""
2008-06-21 373 11.81 31.58 ""
2008-06-23 357 11.48 31.1 ""
2008-07-17 269 11.97 22.47 ""
2008-07-19 367 12.71 28.87 ""
2008-07-24 348 10.86 32.04 ""
2008-08-08 350 12.19 28.71 ""
2008-08-16 276 8.72 31.65 ""
2008-08-26 322 10.27 31.35 ""
2008-09-03 264.5 8.367 31.61 ""
2008-09-12 370.8 10.58 35.05 "First real ecomodding tank. tires to 37PSI (from 30PSI; max sidewall is 40PSI), engine off at longer redlights (no EOC), 55MPH on back roads (rather than 60-65), light to medium acceleration from stopping. No warm-up idling, leave as soon as starting. Some neutral coasting (it's an automatic). installed MPGuino a little ways into tank for real-time feedback."
2008-09-22 373.4 10.24 36.46 "tires at 37psi. only 55MPH backroads; no interstate; ~80 miles city, the rest 55MPH backroads. trying BP (from the same station) for a few fillups to eliminate variables. oil change about halfway through tank."
2008-10-01 349.3 10.11 34.55 "37PSI tires, 55MPH backroads (3 100-mile round trips, ~50 city miles), engine off at longer red lights. this fillup begins preliminary MPGuino calibration."
2008-10-10 350.7 9.684 36.21 ""
2008-10-13 341.1 9.19 37.12 ""
2008-10-15 393.5 10.29 38.24 ""
2008-10-24 345.4 9.864 35.02 ""
2008-11-12 271.5 9.841 27.59 ""
2008-11-21 371.1 10.74 34.55 ""
2008-11-22 388.6 10.52 36.94 ""
2008-11-23 408 12.22 33.39 ""
2008-11-26 404.2 12.39 32.62 ""
2008-11-30 362.4 10.72 33.81 ""
2008-12-08 324.1 11.32 28.63 ""
2008-12-12 233.9 6.781 34.49 ""
2008-12-15 325.6 10.99 29.63 ""
2009-01-06 263.5 10.09 26.11 ""
2009-01-10 265.2 8.138 32.59 ""
2009-01-12 355.6 11.24 31.64 ""