2006-08-12 185 10.03 $3.019 18.44 "87 octane"
2006-08-26 227 12.59 $2.859 18.03 "87 octane"
2006-09-06 135 7.923 $2.999 17.04 "93 Octane"
2006-09-16 163 8.903 $2.649 18.31 "89 octane"
2006-10-03 241 11.74 $2.339 20.53 "89 oct"
2006-10-14 216 12.79 $2.239 16.89 "89 octane"
2006-10-31 235 13.14 $2.239 17.88 "89 octane"
2006-11-09 172 10.96 $2.159 15.69 "87 octane"
2006-11-23 205 11.31 $2.319 18.13 "89 octane"
2006-12-07 230 13 $2.399 17.69 "89 octane"
2006-12-18 160 10.22 $2.419 15.66 "89 octane"
2006-12-29 211 13.02 $2.489 16.21 "89 octane"
2007-01-10 175 10.86 $2.499 16.11 "89 octane"
2007-01-21 171 10.33 $2.419 16.55 "89 octane"
2007-02-01 167 10.81 $2.219 15.45 "87 octane"
2007-02-12 155 10.81 $2.219 14.34 "87 octane"
2007-02-25 130 8.124 $2.339 16 "87 octane"
2007-03-06 165 10 $2.619 16.5 "89 octane"
2007-03-16 150 9.536 $2.599 15.73 "87 octane"
2007-03-27 192 12.28 $2.759 15.64 "89 octane"
2007-04-07 175 10.32 $2.859 16.96 "89 octane"
2007-04-14 175 10.68 $2.869 16.39 "89 octane"
2007-04-24 187 11.15 $2.799 16.77 "87octane"
2007-05-06 199 13.38 $2.999 14.87 "89 octane"
2007-05-12 160 9.219 $3.079 17.36 "89 octane"
2007-05-13 192 8.21 $3.099 23.39 "89 octane"
2007-05-22 155 9.614 $3.129 16.12 "89 octane"
2007-05-26 94 6.947 $3.159 13.53 "89 octane"
2007-06-02 245 12 $3.099 20.42 "89 octane
carlisle trip"
2007-06-09 247.5 12.5 $3.059 19.8 "89 octane
carlisle car show"
2007-06-19 214.9 14.09 $2.989 15.25 "89 octane"
2007-06-30 231 13.5 $2.989 17.11 "89 octane"
2007-07-10 236.7 13.25 $3.089 17.86 "93 octane"
2007-07-16 230 12.51 $3.139 18.39 "93 octane"
2007-07-24 216 12.09 $3.309 17.87 "93 octane"
2007-08-07 201 11.99 $2.869 16.76 "89 octane"
2007-08-13 245 12.77 $2.989 19.19 "93 octane"
2007-08-17 172.5 9.14 $2.969 18.87 "93 octane
Summer Blast"
2007-08-18 210 8.852 $2.899 23.72 "93 octane
Summer Blast"
2007-08-20 250 11.17 $2.879 22.38 "89 octane
summer blast"
2007-08-25 193 10.85 $2.719 17.79 "87 octane"
2007-08-30 243 14.15 $2.759 17.17 "89 octane"
2007-09-08 228 10.79 $2.799 21.13 "89 octane"
2007-09-12 210 11.82 $2.989 17.77 "93 octane"
2007-09-17 190 9.72 $2.919 19.55 "93 octane"
2007-09-23 202 11.93 $2.879 16.93 "93 octane"
2007-09-30 259 13.57 $2.699 19.09 "93 octane"
2007-10-06 197.5 11.4 $2.759 17.32 "89 octane"
2007-10-11 259.5 13.18 $2.839 19.69 "89 octane"
2007-10-15 247 12.18 $2.839 20.28 "89 octane"
2007-10-21 208.6 12.34 $2.879 16.9 "89 octane"
2007-10-30 259.7 14.59 $3.129 17.8 "93 octane"
2007-11-04 200 10.02 $2.979 19.96 "89 octane"
2007-11-07 156 8.918 $3.189 17.49 "93 octane"
2007-11-11 141.7 8.47 $3.259 16.73 "93 octane"
2007-11-17 166 9.769 $3.279 16.99 "93 octane"
2007-11-20 247 11.1 $3.299 22.25 "93 octane"
2007-11-24 179.5 10.56 $3.299 17 "93 octane"
2007-11-30 247 11.36 $3.319 21.74 "93 octane"
2007-12-05 207 11.54 $3.319 17.94 "93 octane"
2007-12-08 120 7.71 $3.259 15.56 "93 octane"
2007-12-12 156.5 8.659 $3.259 18.07 "93 octane"
2007-12-20 223 11.92 $3.239 18.71 "93 octane"
2007-12-29 182 10.25 $3.219 17.76 "93 octane"
2008-01-04 226.4 11.64 $3.279 19.45 "93 octane"
2008-01-10 185.6 10.59 $3.299 17.53 "93 octane"
2008-01-18 206.2 12.13 $3.299 17 "93 octane"
2008-01-22 107.5 6.457 $3.299 16.65 "93 octane"
2008-01-26 130.4 9.143 $3.279 14.26 "91 octane"
2008-02-02 251.9 12.75 $3.259 19.76 "93 octane"
2008-02-08 202.7 11.43 $3.239 17.73 "91 octane"
2008-02-11 230 8.909 $3.259 25.82 "93 octane"
2008-02-17 205.7 11.87 $3.169 17.33 "89 octane"
2008-02-22 197 11.85 $3.249 16.62 "89 octane"
2008-02-29 180 10.06 $3.319 17.89 "93 octane"
2008-03-05 218 11.1 $3.359 19.64 "93 octane"
2008-03-13 200 11.46 $3.419 17.45 "93 octane"
2008-03-18 193.2 11 $3.499 17.56 "93 octane"
2008-03-22 139 7.004 $3.499 19.85 "93 octane"
2008-03-27 205 9.499 $3.399 21.58 "93 octane"
2008-04-03 183.2 10.32 $3.399 17.75 "93 octane"
2008-04-09 217 12.01 $3.459 18.07 "93 octane
Sonoco norristown"
2008-04-13 125.7 5.76 $3.299 21.82 "93 octane
hess brooklawn NJ"
2008-04-18 175 10.53 $3.799 16.62 "93 octane
shell willow grove pa"
2008-04-27 229.6 10.56 $3.599 21.74 "93 octane
hess brooklawn NJ"
2008-05-04 208 12.2 $3.839 17.05 "93 octane
Sonoco Norristown PA"
2008-05-11 228.5 10.79 $3.799 21.18 "93 octane
Hess Brooklawn NJ"
2008-05-18 228 11.63 $4.019 19.6 "93 octane
Sonoco Norristown"
2008-05-23 157.5 6.82 $4.019 23.09 "93 Octane
Hess Coopersburg PA"
2008-05-26 185 9.757 $4.179 18.96 "93 octane
Sonoco Norristown"
2008-06-06 302.6 11.85 $4.219 25.54 "93 Octane Hess"
2008-06-14 264.7 14.08 $4.259 18.8 "93 Octane Sonoco Norristown"
2008-06-23 275 12.85 $4.379 21.4 "93 Octane BP Willow Grove"
2008-07-14 134.2 6.468 $4.399 20.75 "93 Octane
Sonoco Norristown"
2008-08-09 151.7 7.364 $3.999 20.6 "93 Octane
Sonoco Line Lexington PA"
2008-08-21 203 11.49 $3.879 17.67 "93 Octane
Sonoco Norristown"
2008-08-24 233.1 9.252 $3.799 25.19 "93 Octane
Martinsburg WV
summer blast trip"
2008-08-25 174 7.324 $3.909 23.76 "93 octane
Middleton PA"
2008-09-14 148.9 6.242 $3.869 23.85 "91 octane
Sonoco Norristown"
2008-12-02 236.9 11.46 $2.159 20.67 "duplicate entry to be deleted @ next fill"
2009-02-08 236.9 11.46 $2.159 20.67 "car sat forever while I got other car ready for winter"