2008-09-27 373 10.3 $3.14 36.21 ""
2008-10-04 368 10 $3.39 36.8 ""
2008-10-12 334.3 9.149 $2.959 36.54 ""
2008-10-17 329.9 9.6 $2.699 34.36 ""
2008-11-04 327.8 9.073 $2.159 36.13 ""
2008-11-09 319.7 9.559 $2.159 33.44 ""
2008-11-14 320.8 9.869 $1.899 32.51 ""
2008-11-20 338.4 9.808 $1.759 34.5 ""
2008-12-03 303.9 10.65 $1.599 28.54 ""
2008-12-08 325.5 9.904 $1.659 32.87 ""
2008-12-16 278.6 9.35 $1.579 29.8 ""
2008-12-22 289.3 9.39 $1.659 30.81 ""
2009-01-05 298.2 9.613 $1.699 31.02 ""
2009-01-14 280.3 9.42 $1.709 29.76 ""
2009-01-19 285.5 9.66 $1.799 29.55 ""
2009-01-23 308.4 9.699 $1.799 31.8 ""
2009-01-30 315.3 10.21 $1.899 30.88 ""
2009-02-05 307.9 10.13 $1.899 30.39 ""
2009-02-11 290.6 9.38 $1.899 30.98 ""
2009-02-18 311 9.73 $1.899 31.96 ""
2009-02-24 303.6 9.658 $1.799 31.44 "finally got nail removed from tire after this fillup hopefully with the warmer weather and the non-leaky tire I can raise my mpg's"
2009-03-03 325.1 9.907 $1.899 32.82 ""
2009-03-09 308.2 9.137 $2.199 33.73 "91 octane shell gas this time"
2009-03-12 332.3 10.08 $1.829 32.97 ""
2009-03-17 272.2 8.056 $1.899 33.79 "wasnt empty but prices were rising"
2009-03-23 342.1 9.855 $1.999 34.71 "removed spoiler before last fillup"
2009-04-04 450.4 14.8 $2.049 30.43 "sum of one tank and a partial"
2009-04-08 318.6 9.827 $2.049 32.42 "time for an oil change i think."
2009-04-16 343.9 10.46 $2.059 32.88 ""
2009-04-23 302.4 9.298 $1.999 32.52 ""
2009-04-29 314.3 9.191 $1.999 34.2 ""
2009-05-03 309.5 9.154 $1.999 33.81 ""
2009-05-08 302.1 8.632 $2.199 35 ""
2009-05-14 301.7 9.336 $2.299 32.32 ""
2009-05-20 341.7 9.917 $2.399 34.46 "Oil Change using 0W-30 Mobil1"
2009-05-27 326.4 9.87 $2.469 33.07 ""
2009-06-03 335.9 9.798 $2.599 34.28 ""
2009-06-15 339.6 9.703 $2.699 35 ""
2009-06-20 317 9.031 $2.349 35.1 ""
2009-06-25 335.4 9.409 $2.549 35.65 ""
2009-06-29 316 9.155 $2.499 34.52 ""
2009-07-06 325 10.01 $2.399 32.47 ""
2009-07-10 352.2 9.587 $2.399 36.74 ""
2009-07-14 311.2 8.904 $1.999 34.95 ""
2009-07-18 300.9 9.7 $2.139 31.02 ""
2009-07-24 358.8 10.02 $2.499 35.81 ""
2009-07-31 344 9.953 $2.599 34.56 ""
2009-08-19 303.3 9.299 $2.559 32.62 ""
2009-08-25 324.6 9.733 $2.559 33.35 ""
2009-08-31 325.5 9.602 $2.499 33.9 ""
2009-09-05 332 9.864 $2.499 33.66 ""
2009-09-10 301.7 9.794 $2.499 30.8 ""
2009-09-17 324.8 10.05 $2.489 32.32 ""
2009-09-23 337.3 9.825 $2.459 34.33 ""
2009-09-30 324.5 9.855 $2.399 32.93 ""
2009-10-06 323.9 9.433 $2.359 34.34 ""
2009-10-12 293.6 9.594 $2.359 30.6 ""
2009-10-19 302.8 10 $2.639 30.28 "89 octane fillup"
2009-10-23 305.1 9.51 $2.699 32.08 ""
2009-10-29 300.5 8.891 $2.699 33.8 ""
2009-11-03 311.7 9.446 $2.699 33 ""
2009-11-07 267.6 8.914 $2.289 30.02 ""
2009-11-11 325.2 9.719 $2.599 33.46 ""
2009-11-13 208.1 6.663 $2.339 31.23 ""
2009-11-19 318.1 10.22 $2.699 31.13 ""
2009-11-23 295.1 9.093 $2.369 32.45 ""
2009-12-02 334.6 10.48 $2.599 31.93 ""
2009-12-07 295 9.33 $2.649 31.62 ""
2009-12-13 273.3 9.921 $2.599 27.55 ""
2009-12-17 314.3 10.64 $2.599 29.54 ""
2009-12-23 310 10.39 $2.499 29.84 ""
2010-01-04 270 9.375 $2.699 28.8 ""
2010-01-08 264.8 9.039 $2.799 29.3 ""
2010-01-13 287.8 10.01 $2.799 28.75 ""
2010-01-21 302.6 10.02 $2.699 30.2 ""
2010-01-27 278.4 9.269 $2.599 30.04 ""
2010-02-03 309.3 10.24 $2.599 30.21 ""
2010-02-08 258.1 8.464 $2.599 30.49 ""
2010-02-11 203 7.045 $2.559 28.81 ""
2010-02-13 315 9.5 $2.429 33.16 ""
2010-02-18 260 8.653 $2.599 30.05 ""
2010-02-24 271.4 8.829 $2.599 30.74 ""
2010-02-27 194.4 4.72 $2.399 41.19 ""
2010-03-02 313.2 10.43 $2.599 30.03 ""
2010-03-09 302.3 8.994 $2.799 33.61 ""
2010-03-12 278.8 8.529 $2.799 32.69 ""
2010-03-22 305.5 9.63 $2.799 31.72 ""
2010-03-25 329 10.16 $2.799 32.38 ""
2010-04-14 301.4 9.844 $2.899 30.62 ""
2010-04-21 300.6 9.447 $2.869 31.82 ""
2010-04-28 327.1 9.339 $2.869 35.03 ""
2010-05-04 326.8 9.031 $2.999 36.19 ""
2010-05-10 270.4 7.952 $2.849 34 ""
2010-05-14 286 8.341 $2.849 34.29 ""
2010-05-19 296.6 9.384 $2.799 31.61 ""
2010-05-25 303 9.356 $2.699 32.39 ""
2010-06-01 351.3 9.235 $2.599 38.04 ""
2010-06-01 351.3 9.235 $2.599 38.04 ""
2010-06-07 336.9 10.22 $2.659 32.96 ""
2010-06-11 337.2 10.57 $2.659 31.9 ""
2010-06-16 304.5 8.87 $2.679 34.33 ""
2010-06-18 304 8.928 $2.649 34.05 ""
2010-06-21 287.3 8.903 $2.649 32.27 ""
2010-06-24 294.1 9.578 $2.459 30.71 ""
2010-06-30 334.9 10.04 $2.799 33.36 ""
2010-07-07 334.6 10.75 $2.749 31.13 ""
2010-07-12 305.9 9.19 $2.649 33.29 ""
2010-07-16 292.6 8.964 $2.749 32.64 ""
2010-07-22 307 10.31 $2.699 29.78 ""
2010-07-28 334.9 10 $2.699 33.49 ""
2010-08-03 326.9 10.54 $2.799 31.02 ""
2010-08-10 341 9.755 $2.799 34.96 ""
2010-08-16 298.4 9.82 $2.749 30.39 ""
2010-08-20 334.2 9.81 $2.699 34.07 ""
2010-08-25 328.2 10.2 $2.699 32.18 ""
2010-08-31 308.7 9.427 $2.599 32.75 ""
2010-09-07 313.7 9.638 $2.699 32.55 ""
2010-09-13 322.4 10 $2.699 32.24 ""
2010-09-18 288.5 9.361 $2.799 30.82 ""
2010-09-24 332.3 10.75 $2.699 30.91 ""
2010-09-30 351.7 9.822 $2.699 35.81 ""
2010-10-02 126 4.078 $2.549 30.9 ""
2010-10-07 336.4 10.09 $2.799 33.34 ""
2010-10-14 354.6 10.72 $2.799 33.08 ""
2010-10-22 352.7 10.11 $2.799 34.89 ""
2010-10-26 352.9 10.27 $2.799 34.36 ""
2010-10-30 223.9 7.204 $2.429 31.08 ""
2010-11-04 305 9.188 $2.749 33.2 ""
2010-11-10 322.6 9.652 $2.859 33.42 ""
2010-11-15 325.5 10.17 $2.859 32.01 ""
2010-11-20 324 10.73 $2.599 30.2 ""
2010-12-01 257.3 8.076 $2.799 31.86 ""
2010-12-07 309.9 10.63 $2.899 29.15 ""
2010-12-13 313.1 9.534 $2.899 32.84 ""
2010-12-20 312.8 10.33 $2.899 30.28 ""
2011-01-03 301.6 9.17 $2.999 32.89 ""
2011-01-07 277.3 8.503 $2.999 32.61 ""
2011-01-09 332.4 10.66 $3.159 31.18 ""
2011-01-13 267.4 9.263 $3.059 28.87 ""
2011-01-27 271.4 8.95 $3.159 30.32 ""
2011-02-05 305 10.18 $3.199 29.96 ""
2011-02-12 286.6 9.904 $3.199 28.94 ""
2011-02-19 276.5 8.531 $3.199 32.41 ""
2011-02-24 300.2 9.548 $3.299 31.44 ""
2011-02-27 190.4 6.769 $3.199 28.13 "downhill slope to fueling area possible overfill over usual. will see next fillup."
2011-03-03 315 9.446 $3.499 33.35 ""
2011-03-09 283.5 9.213 $3.499 30.77 ""
2011-03-16 323 9.8 $3.499 32.96 ""
2011-03-23 313.1 9.095 $3.499 34.43 ""
2011-03-29 327.4 10 $3.599 32.74 ""
2011-04-04 334 9.983 $3.599 33.46 ""
2011-04-09 309.9 9.038 $3.799 34.29 ""
2011-04-15 347.5 10.04 $3.799 34.61 ""
2011-04-22 360.3 10.17 $3.859 35.43 ""
2011-04-29 336.5 9.76 $3.959 34.48 ""