0200-12-13 388 11.9 32.61 ""
2008-01-08 389 14.1 27.59 "snow and cold continues. Canoe and racks back on too!"
2008-01-11 384 13.9 27.63 ""
2008-01-14 284 10.2 27.84 "canoe racks still on."
2008-01-14 189 6.6 28.64 "same"
2008-01-15 435 15 29 "winters storm icy roads racks and drove very slow plus trip to Chicago."
2008-01-19 380 13.3 28.57 "lots of deep snow and poor driving. Putting car away and putting SUV (Saturn Vue) on the road for the rest of the winter."
2008-10-13 459 14 32.79 "mix of mostly hwy miles."
2008-10-18 503.3 15 33.55 "Mostly country and a little city driving. Coast down hill in neutral."
2008-10-24 348 11 31.64 ""
2008-10-29 336 11 30.55 ""
2008-10-31 106 3 35.33 ""
2008-11-01 368 11.6 31.72 ""
2008-11-03 392 11.4 34.39 ""
2008-11-05 305 9.4 32.45 ""
2008-11-08 333.3 10 33.33 ""
2008-11-08 237 7.7 30.78 "city and expressway"
2008-11-12 416 13.5 30.81 "city and cold morning warmups"
2008-11-18 399 13 30.69 ""
2008-11-18 385 11.5 33.48 ""
2008-11-21 418 14.6 28.63 ""
2008-11-22 180 6.2 29.03 ""
2008-11-25 302 10.6 28.49 ""
2008-11-28 354 12 29.5 ""
2008-11-30 133.3 4.4 30.3 "deep snow stuck 2x"
2008-12-01 333 11.4 29.21 ""
2008-12-06 393 13.9 28.27 ""
2008-12-08 172 6.1 28.2 ""
2008-12-11 394 14 28.14 ""
2008-12-11 476 15 31.73 ""
2008-12-13 388 14 27.71 ""
2008-12-22 341 11.7 29.15 ""
2008-12-24 132 5.3 24.91 "mechanic testing, new brakes, battery, oil change and more deep snow."
2009-03-06 412 14.2 29.01 "Back on road after sitting for 1 1/2 months for the winter. Still some snow, ice and cold, but Spring is coming."
2009-03-08 413 14.3 28.88 "Still cold=warmups."
2009-03-11 417 14.3 29.16 ""
2009-03-25 441 14.5 30.41 "canoes on top, warmer weather arrives."
2009-03-30 343 10.4 32.98 "added ScanGuage"
2009-03-31 328 10 32.8 "slush and ice driving cut into fuel economy. racks off. tire pressure 40 psi."