2009-03-09 307 7.69 $2.28 39.92 "Windy (20 mph+) conditions"
2009-03-12 266 7.03 $2.16 37.84 "Very cold and windy."
2009-03-15 287 7.365 38.97 "Included one 30-mile freeway trip with convertible top down."
2009-03-20 319 7.92 40.28 "Warmer and less windy. Tried to avoid high speeds."
2009-03-24 305 7.48 40.78 ""
2009-04-11 295 6.8 43.38 "Warmer weather, less wind, and optimization of route to avoid 65+mph."
2009-04-13 298 8.31 35.86 "?... Was possibly not completely full on previous refill."
2009-04-16 310 7.593 40.83 ""
2009-04-20 302 7.75 38.97 ""
2009-04-24 301 7.262 $2.45 41.45 ""
2009-04-27 309 7.535 $2.45 41.01 ""
2009-04-29 300 7.516 39.91 ""
2009-05-03 333 8.143 40.89 ""
2009-05-08 314 7.697 40.8 ""
2009-05-11 321 7.51 42.74 ""
2009-05-15 315 7.95 39.62 ""
2009-05-18 317 7.58 41.82 ""
2009-05-24 345 7.99 43.18 ""
2009-05-29 345 7.94 43.45 ""
2009-06-02 309 7.214 42.83 ""
2009-06-06 252 5.775 43.64 ""
2009-06-14 304 7.318 41.54 ""
2009-06-22 499.6 12.09 41.32 "Two fillups."
2009-06-25 312 7.07 44.13 ""
2009-06-29 258 6.422 40.17 ""
2009-07-01 323 7.8 41.41 ""
2009-07-03 308 7.69 40.05 ""
2009-07-06 310 7.167 43.25 ""
2009-07-08 335 7.608 44.03 ""
2009-07-11 334 7.533 44.34 ""
2009-07-14 312 7.46 41.82 ""
2009-07-20 322 7.18 44.85 ""
2009-07-22 313 7.444 42.05 ""
2009-07-28 332 7.82 42.46 ""
2009-08-01 273 6.349 43 ""
2009-08-06 347 8.35 41.56 ""
2009-08-11 338 8.048 42 ""
2009-08-18 305 7.864 38.78 ""
2009-08-21 340 7.72 44.04 ""
2009-08-25 313 7.212 43.4 ""
2009-08-28 250 6.525 38.31 ""
2009-09-08 364 7.75 46.97 ""
2009-09-16 314 7.34 42.78 ""
2009-09-22 310 7.34 42.23 ""
2009-09-26 368 8.736 42.12 ""
2009-10-01 364 8.17 44.55 ""
2009-10-04 334 7.9 42.28 ""
2009-10-08 348 8.44 41.23 ""
2009-10-11 341 7.615 44.78 ""
2009-10-14 279 6.74 41.39 ""
2009-10-17 288 6.73 42.79 ""
2009-10-22 295 8.462 34.86 "hmm. This fillup was at a rather seedy gas station. Could the pump have been out of calibration?"
2009-10-28 348 8.043 43.27 ""
2010-04-03 317 8.505 37.27 ""
2010-04-06 346 8.181 42.29 ""
2010-04-09 319 8.033 39.71 ""
2010-04-12 300 7.679 39.07 ""
2010-04-15 322 8.424 38.22 ""
2010-04-18 340 7.92 42.93 ""
2010-04-21 339 7.03 48.22 ""
2010-04-25 320 7.737 41.36 "This and the previous fillup occurred during a weekend trip to Gettysburg. For some reason hilly terrain agrees with the Smart."
2010-04-27 317 7.038 45.04 ""
2010-05-01 325 8.39 38.74 ""
2010-05-06 359 8 44.88 ""