2008-06-03 383 7.582 $3.849 50.51 ""
2008-06-10 376 7.611 $3.929 49.4 ""
2008-06-16 389 7.55 $3.929 51.52 ""
2008-06-20 367 7.6 $3.929 48.29 ""
2008-06-25 350 7.62 $3.919 45.93 ""
2008-07-01 398 8.31 $4.069 47.89 ""
2008-07-07 282 5.768 $3.999 48.89 ""
2008-07-15 412 8.082 $3.979 50.98 ""
2008-07-21 423 8.361 $3.819 50.59 ""
2008-07-28 467 9.277 $3.569 50.34 ""
2008-08-02 382 7.674 $3.669 49.78 ""
2008-08-05 427 8.422 $3.469 50.7 ""
2008-08-09 392 7.92 $3.469 49.49 "Oil change at 27,561 miles. 08-09-08"
2008-08-13 432 8.699 $3.559 49.66 ""
2008-08-21 453 9.306 $3.549 48.68 ""
2008-08-26 414 8.29 $3.649 49.94 ""
2008-09-09 417 8.162 $3.249 51.09 ""
2008-09-12 364 7.041 $3.599 51.7 ""
2008-09-19 394 8.431 $3.789 46.73 "Added 155/80R12 tires. The height of the tires messed with my fuel efficiency and mileage readouts."
2008-09-26 394 8.512 $3.639 46.29 ""
2008-10-01 390 8.415 $3.359 46.35 ""
2008-10-07 376 8.034 $2.999 46.8 ""
2008-10-10 376 8.035 $2.969 46.8 ""
2008-10-16 372 8.497 $2.609 43.78 ""
2008-10-24 319 7.106 $2.489 44.89 ""
2008-10-29 384 8.891 $2.249 43.19 ""
2008-11-03 312 6.894 $1.959 45.26 "Oil change at 32,561 miles. 11-1-08"
2008-11-08 352 7.55 $1.689 46.62 ""
2008-11-14 408 8.643 $1.669 47.21 ""
2008-11-26 407 8.85 $1.539 45.99 ""
2008-12-06 371 7.876 $1.439 47.11 ""
2008-12-12 364 7.919 $1.459 45.97 ""
2008-12-18 391 8.254 $1.439 47.37 ""
2008-12-27 417 9.2 $1.439 45.33 ""
2009-01-05 310 6.46 $1.419 47.99 ""
2009-01-20 358 8.075 $1.889 44.33 ""
2009-02-08 363 7.499 $1.549 48.41 ""
2009-02-12 355 7.325 $1.599 48.46 ""
2009-02-18 363 7.745 $1.579 46.87 ""
2009-02-23 333 7.46 $1.659 44.64 ""
2009-02-27 338 6.88 $1.829 49.13 ""
2009-03-01 338 7.633 $1.829 44.28 ""
2009-03-05 399 8.6 $1.799 46.4 ""
2009-03-18 403 8.21 $1.969 49.09 "On 3-10-09 I replaced the fuel injector, water pump, distributor cap, and performed a major tuneup."
2009-03-24 370 7.775 $2.269 47.59 "used high octane at recommendation of mechanic....to blow carbon off of a valve. For this particular tank of gas I purposely drove higher speeds on the highway (sometimes upwards of 72 mph) to test the smooth ride after my major tuneup. I was still able to achieve higher than EPA mpg."
2009-03-30 439 8.53 $2.179 51.47 "High octane gas with STP fuel additive."
2009-04-05 409 7.902 $1.719 51.76 "Was a tankful of high octane. No additives. Refilled today with regular unleaded."
2009-04-13 428 8.796 $2.219 48.66 "Last tank was regular unleaded. Filled up with high octane this time."
2009-04-19 419 8.45 $1.999 49.59 "pouring down rain latter half of tank. Drove 400 mile round tripper to Continental, Ohio."
2009-04-29 409 8.456 $2.279 48.37 "absolutely no hypermiling on this tank. Highway speeds sometimes exceeded 70mph."
2009-05-17 410 8.613 $2.199 47.6 ""
2009-06-04 399 7.826 $2.459 50.98 ""
2009-06-11 429 8.36 $2.659 51.32 "high octane."
2009-07-25 362 7.249 $2.299 49.94 "regular gas."
2009-07-26 428 8.501 $2.739 50.35 "Trip to Geopalooza."
2009-08-15 343 6.773 $2.719 50.64 "high octane"
2009-08-18 427 8.5 $2.659 50.24 "high octane."
2009-09-06 395 8.191 $2.229 48.22 "reg"
2009-11-30 421 8.451 $2.569 49.82 ""
2010-01-16 326 7.388 $2.619 44.13 "high octane."
2010-03-01 375 8.491 $2.509 44.16 ""
2010-03-20 429 9.085 $2.769 47.22 "oil change, new oil filter and air filter."
2010-03-25 410 8.591 $2.889 47.72 "high octane."
2010-03-31 403 8.21 $2.729 49.09 ""
2010-04-07 415 8.008 $2.829 51.82 "2nd best tank to date."
2010-04-14 468 8.539 $2.909 54.81 "best distance and mpgs yet!"
2010-04-20 447 8.378 $2.829 53.35 "reg"
2010-04-27 448 9.03 $2.829 49.61 "reg"
2010-05-04 472 9.069 $2.869 52.05 "reg. Longest trip on a tank of gas to date of 472 miles between fillups."
2010-05-11 437 8.797 $2.899 49.68 "refilled with high octane."
2010-05-16 413 7.881 $2.609 52.4 "regular."
2010-05-21 444 8.706 $2.579 51 "regular."
2010-05-25 498 8.989 $3.029 55.4 "High octane 93 in Nashville, TN. Longest tank distance and mpg average to date."
2010-05-26 425 8.221 $2.639 51.7 "High octane. 2nd leg of Nashville, TN trip."
2010-06-02 495 9.441 $2.389 52.43 "Nashville."
2010-06-08 433 8.446 $2.319 51.27 "Nashville back."
2010-06-29 480 9.224 $2.339 52.04 ""
2010-07-11 408 8.003 $2.749 50.98 ""
2010-07-20 485 9.335 $2.779 51.96 ""
2010-07-23 227 4.289 $2.699 52.93 ""
2010-07-25 291 5.78 $2.669 50.35 "to Geopalooza, Andover, OH"
2010-07-28 453 8.931 $2.679 50.72 "from Geopalooza, Andover, OH"