2008-07-11 139 4.053 $4.499 34.3 "Installed manual with 3.5:1 final drive and 155/80/13 tires. Full tune with Timing belt and set timing to factory spec. Tire pressure set to 44psi.
Consistant driving pattern to and from work 9-10 miles mon.-sat. city driving with about 2 miles open road 45-55MPH with occassional and very rare 20+ mile trip."
2008-07-27 250 6.958 $4.199 35.93 ""
2008-08-09 277 7.267 $4.099 38.12 ""
2008-08-23 285 6.946 $3.899 41.03 ""
2008-09-06 249 6.365 $3.799 39.12 ""
2008-09-12 64 1.778 $3.759 36 ""
2008-10-21 231 6.541 $3.199 35.32 ""
2008-11-22 332 9.277 $1.999 35.79 ""
2008-12-12 302 7.824 $1.699 38.6 ""
2009-01-12 278 7.922 $1.959 35.09 ""
2009-01-31 314 9.408 $2.079 33.38 "Changed oil from conventional 5W30 to synthetic 5W30 - 1/14/09"
2009-02-13 310 8.467 $2.259 36.61 ""
2009-03-07 339 9.566 $2.199 35.44 ""
2009-03-27 335 9.136 $2.259 36.67 "WAI mod 3-7-09"
2009-04-09 346 9.284 $2.359 37.27 "4/4/09 - Changed WAI to CAI at hi pressure area in front of radiator. Some fuel used during smog inspection and A/C service."
2009-04-25 334 8.718 $2.399 38.31 ""
2009-05-15 335 9.05 $2.539 37.02 ""
2009-06-06 331 8.539 $2.899 38.76 "P&G kill and Remote Start Switch Added 6-1-09
P&G practice last 80 miles.
Two 50 mile trips + regular route"
2009-06-13 343 8.497 $3.059 40.37 "Three 50-60 mile trips + regular route.
Practice P&G. P&G takes more skill than I thought!"
2009-07-04 316 8.01 $2.999 39.45 ""
2009-07-13 335 8 $2.899 41.88 ""
2009-07-23 347 8.02 $2.879 43.27 "New driving route.
13th&14th drove 30 miles interstate and 60 miles city/rural/up&down/twisty roads round trip each day
Starting on the 17th each day Mon-Sat. 16miles of interstate and 16miles of city/rural/up&down/twisty roads driving round trip.
Trying to maintain 55-60MPH on interstate and EOC as much as possible.
Driving longer distances helps mileage. Guessing mostly due to higher average coolant temps."
2009-08-04 282 7.677 $2.999 36.73 "The wife used my car while I work on A/C system in our van. She uses high rev racing style driving technique with two kids and a/c on all the time."
2009-08-13 318 8.857 $3.079 35.9 "Got my car back last week. I tried to salvage this mileage number but it was too late."
2009-08-27 389 9.183 $2.999 42.36 "Back to regular driving pattern."
2009-09-09 364 8.814 $3.119 41.3 ""
2009-09-23 360 9.053 $3.099 39.77 "Driving faster on freeway. Averaging 65mph."
2009-10-04 299 7.688 $3.039 38.89 ""
2009-10-14 370 9.307 $2.959 39.76 ""
2009-10-21 363 8.965 $3.099 40.49 ""
2009-11-03 365 9.237 $3.059 39.51 ""
2009-11-15 355 9.24 $3.059 38.42 ""
2009-11-22 332 8.738 $2.939 37.99 ""
2009-12-09 350 9.273 $2.999 37.74 ""
2009-12-14 324 8.965 $2.899 36.14 ""
2010-02-05 277 9.134 $2.939 30.33 "Not driving Geo regularly. This tank was used for occassional short trips around town and hauling kids and recycling."
2010-02-09 294 8.356 $2.939 35.18 "Taking kids to school and three long freeway trips doing 85MPH at times. Two of those trips I had two kids and luggage. This was the hardest I've ever driven the Geo. Not much hypermiling this tank."
2010-02-18 302 9.305 $2.899 32.46 ""
2010-03-01 259 7.739 $3.059 33.47 ""
2010-03-09 206 6.34 $3.059 32.49 ""
2010-04-23 301 8.285 $3.199 36.33 ""
2010-05-25 313 9.128 $2.999 34.29 ""
2010-07-09 259 8.109 $3.099 31.94 ""
2010-08-08 283 8.22 $3.159 34.43 ""
2010-12-08 200 6.012 $3.259 33.27 "Car has been sitting because of slipping clutch. I now have a new clutch, and with it, a new commute. 29 miles on Interstate and 20 miles of twisty mountain road and city stop & go combination. Interstate speeds range from 70-80MPH with almost no traffic."
2010-12-10 244 6.821 $3.239 35.77 ""
2010-12-14 287 8.321 $3.259 34.49 ""
2010-12-17 294 8.801 $3.259 33.41 ""
2010-12-21 313 8.503 $3.299 36.81 ""
2010-12-24 295 8.44 $3.299 34.95 ""
2010-12-28 293 7.911 $3.319 37.04 ""
2010-12-31 242 6.912 $3.319 35.01 "Rear hub bearings have been making some noise for a while now but they are really growling at me over the last week to week and a half. Going to drive the wife's van until I change the bearings."
2011-01-14 313 9.34 $3.339 33.51 "Changed rear hub bearings one week before this fill-up but I have been driving the wifes van while she has been out of town. I think the pump over charged me. My scan gauge has been very accurate up until this fill-up. It estimated 8.5 gallons for this fill-up."
2011-01-18 314 8.482 $3.339 37.02 ""
2011-01-21 302 8.556 $3.339 35.3 ""
2011-01-25 283 7.948 $3.339 35.61 ""
2011-01-28 289 8.611 $3.339 33.56 ""
2011-01-29 297 7.889 $3.339 37.65 ""
2011-02-03 285 8.823 $3.379 32.3 ""
2011-02-08 300 8.989 $3.399 33.37 ""
2011-02-11 295 8.677 $3.439 34 ""
2011-02-14 227 6.544 $3.479 34.69 ""
2011-02-17 287 8.437 $3.539 34.02 ""
2011-02-21 296 9.262 $3.579 31.96 ""
2011-02-25 286 7.803 $3.739 36.65 ""
2011-02-28 235 6.833 $3.759 34.39 ""
2011-03-04 288 8.995 $3.899 32.02 ""
2011-03-08 311 8.437 $3.899 36.86 ""
2011-03-11 245 6.942 $3.939 35.29 ""
2011-03-15 305 8.29 $3.959 36.79 ""
2011-03-19 281 8.13 $3.939 34.56 ""
2011-03-28 314 8.432 $4.039 37.24 "Driving pattern change. 23 miles of combined up/down hill mountain driving and city stop & go. No consistant interstate driving."
2011-04-05 286 7.676 $4.119 37.26 ""
2011-04-13 248 6.931 $4.179 35.78 ""
2011-04-21 258 7.909 $4.199 32.62 "Repair work and smog inspection used up some gas with no miles logged causing a low MPG."
2011-04-30 277 6.988 $4.259 39.64 ""
2011-05-10 289 8.066 $4.259 35.83 ""
2011-05-25 288 8.081 $4.099 35.64 ""
2011-06-03 300 7.854 $3.999 38.2 ""
2011-06-14 281 7.742 $3.919 36.3 ""
2011-06-22 295 7.821 $3.799 37.72 ""
2011-09-14 256 7.814 $3.969 32.76 "Car down while I had transmission rebuilt.
Replaced front wheel bearings. I could hear right front bearing start to growl. Counter shaft bearing in transmission came apart causing high pitched noise on decel and shifter was popping out of fourth. Pulled about two gallons from car to power generator during a county wide power outage across San Diego and Imperial counties."
2011-09-22 285 7.456 $3.899 38.22 ""
2011-09-29 282 7.508 $3.879 37.56 ""
2011-10-12 293 7.708 $3.859 38.01 ""
2011-10-19 318 8.27 $3.879 38.45 ""
2011-10-26 281 7.147 $3.839 39.32 ""
2011-11-03 308 8.241 $3.879 37.37 ""
2011-11-10 274 7.199 $3.879 38.06 ""
2011-11-21 309 8.661 $3.779 35.68 ""
2011-12-01 326 8.751 $3.679 37.25 ""
2011-12-09 270 7.845 $3.539 34.42 ""
2011-12-17 285 7.979 $3.579 35.72 ""
2011-12-29 307 8.911 $3.639 34.45 ""
2012-01-06 291 7.445 $3.719 39.09 ""
2012-01-14 262 7.601 $3.739 34.47 ""
2012-01-21 248 6.641 $3.739 37.34 ""
2012-01-27 214 5.196 $3.759 41.19 ""
2012-02-03 274 7.917 $3.799 34.61 ""
2012-02-10 264 7.078 $3.879 37.3 ""
2012-02-17 291 7.689 $4.019 37.85 ""
2012-02-24 255 7.55 $4.299 33.77 "Oil change with Rislone additive at 146,753."
2012-03-02 326 8.388 $4.359 38.87 ""
2012-03-13 315 7.986 $4.359 39.44 "New tires at 147,315."
2012-03-20 251 7.276 $4.339 34.5 ""
2012-03-29 254 6.562 $4.339 38.71 ""
2012-04-10 301 8.345 $4.299 36.07 ""
2012-04-18 290 7.999 $4.199 36.25 ""
2012-04-26 292 7.772 $4.159 37.57 ""
2012-05-04 301 8.966 $4.239 33.57 ""
2012-05-12 300 7.273 $4.429 41.25 ""
2012-05-19 255 7.278 $4.229 35.04 ""
2012-05-26 306 7.991 $4.229 38.29 ""
2012-06-05 280 7.53 $4.199 37.18 ""
2012-06-13 292 8.391 $4.079 34.8 ""
2012-06-19 273 7.2 $3.839 37.92 ""
2012-06-26 289 7.127 $3.839 40.55 ""
2012-07-03 280 7.819 $3.699 35.81 "Oil Change w/o additive at 151550."
2012-07-12 298 8.004 $3.699 37.23 ""
2012-07-24 318 8.062 $3.839 39.44 ""
2012-08-02 314 8.697 $3.879 36.1 ""
2012-08-10 293 8.188 $4.059 35.78 "08-07-2012 - Driving route change.
5 miles of 55 MPH highway with gradual turns and elevation changes.
10 miles of hard braking and accelerating, trail braking, hairpin turns, elevation changes and very little thought towards fuel conservation.
4 miles of 70MPH interstate with a section of steep elevation change.
2 miles of city stop and go 30-40MPH.
Same route in reverse going home."
2012-08-17 248 7.911 $4.099 31.35 ""
2012-08-24 249 8.215 $4.139 30.31 ""
2012-08-31 271 8.098 $4.179 33.47 ""
2012-09-07 244 7.529 $4.179 32.41 ""
2012-09-13 245 8.141 $4.139 30.09 ""
2012-09-21 259 8.583 $4.099 30.18 ""
2012-09-28 256 7.449 $4.199 34.37 ""
2012-10-03 245 7.374 $4.399 33.22 "Oil change at 154,610."
2012-10-11 274 9.029 $4.679 30.35 ""
2012-10-19 277 8.259 $4.399 33.54 ""
2012-10-25 259 8.098 $4.199 31.98 ""
2012-10-31 260 7.547 $4.099 34.45 ""
2012-11-07 253 7.921 $3.959 31.94 "10-29-12 Driving pattern change.
Drive to work is the same as before.
Return route uses same first 2 mile city and 5 mile interstate pattern.
8 miles of flat city stop and go 40-50MPH.
2.5 miles of steep climbing at 45-55MPH
6.5 miles highway 55MPH with slight elevation changes and gradual turns."
2012-11-16 261 7.452 $3.839 35.02 ""
2012-11-26 275 8.267 $3.799 33.26 ""
2012-12-01 219 6.944 $3.739 31.54 ""
2012-12-11 307 9.116 $3.659 33.68 ""
2012-12-19 284 7.37 $3.559 38.53 "12-12-12 Driving route change.
Using previous return route and said return route in reverse order going to work."
2012-12-28 297 8.352 $3.619 35.56 ""
2013-01-04 253 7.926 $3.679 31.92 ""
2013-01-14 331 8.439 $3.699 39.22 ""
2013-01-18 289 7.712 $3.759 37.47 "Out of the ordinary trip.
Mostly interstate."
2013-01-28 296 8.208 $3.739 36.06 ""
2013-02-05 283 8.061 $4.059 35.11 ""
2013-02-13 299 7.811 $4.199 38.28 ""
2013-02-18 256 6.726 $4.299 38.06 ""
2013-02-21 273 7.832 $4.299 34.86 "Interstate driving 70+MPH with two people."
2013-02-25 254 6.547 $4.299 38.8 ""
2013-03-04 264 6.83 $4.279 38.65 ""
2013-03-11 251 7.046 $4.199 35.62 ""
2013-03-16 233 6.177 $4.199 37.72 ""
2013-03-21 258 6.64 $4.079 38.86 ""
2013-03-29 312 7.927 $4.059 39.36 ""
2013-04-06 260 7.284 $4.099 35.69 ""
2013-04-12 267 6.725 $3.979 39.7 "Oil changed just before this fill up."
2013-04-20 287 8.091 $3.939 35.47 ""
2013-04-26 274 7.545 $3.899 36.32 ""
2013-05-04 296 8.216 $3.949 36.03 ""
2013-05-13 293 8.371 $4.079 35 ""
2013-05-17 283 7.419 $4.059 38.15 ""
2013-05-24 293 7.898 $4.039 37.1 ""
2013-06-01 263 7.367 $3.979 35.7 ""
2013-06-08 291 8.101 $3.939 35.92 ""
2013-06-17 302 8.083 $4.039 37.36 ""
2013-06-24 280 7.892 $4.139 35.48 ""
2013-07-01 287 7.477 $3.999 38.38 ""
2013-07-08 219 5.973 $4.039 36.66 "Chevron MPG for experiment."
2013-07-16 295 7.98 $3.923 36.97 "Beginning of fuel brand experiment. Chevron fuel has always been used up until this point. Planning on purchase of three fill ups from Arco, Costco & Shell and then back to Chevron. Looking for cost per mile comparison. There was a .35c ATM charge applied to total cost. This ATM charge has been incorporated into cost per gallon.
Chevron MPG."
2013-07-22 269 7.23 $4.099 37.21 "Arco MPG.
Offered a free fill up by someone with a Chevron gas card and I couldn't refuse.
Chevron fill up."
2013-08-01 293 7.515 $3.985 38.99 "Chevron MPG.
This fill up was Arco."
2013-08-06 267 7.728 $3.844 34.55 "Arco MPG."
2013-08-13 277 7.743 $3.689 35.77 "Arco MPG.
Costco fill up."
2013-08-21 287 8.317 $3.679 34.51 "Costco MPG."
2013-08-29 285 7.592 $3.649 37.54 "Costco MPG."
2013-09-04 257 7.448 $3.859 34.51 "Costco MPG.
This fill up at Shell."
2013-09-11 270 7.716 $3.999 34.99 "Shell MPG."
2013-09-19 295 8.064 $3.999 36.58 "Shell MPG."
2013-09-25 292 7.289 $3.959 40.06 "Shell MPG.
Chevron fill up.
Final experiment results from least to most expensive.
Chevron
- Cost per mile $0.104
- Average MPG 37.54
- Average cost per gallon $4.046
Costco
- Cost per mile $0.105
- Average MPG 35.52
- Average cost per gallon $3.672
Shell
- Cost per mile $0.107
- Average MPG 37.21
- Average cost per gallon $3.952
Arco
- Cost per mile $0.112
- Average MPG 35.84
- Average cost per gallon $3.872 + .35c ATM"
2013-10-02 272 7.621 $3.899 35.69 ""
2013-10-09 265 7.082 $3.739 37.42 ""
2013-10-15 288 7.849 $3.799 36.69 ""
2013-10-22 274 7.742 $3.759 35.39 ""
2013-10-31 291 7.539 $3.699 38.6 ""
2013-11-07 287 7.3 $3.599 39.32 ""
2013-11-14 287 7.34 $3.599 39.1 ""
2013-11-21 257 7.213 $3.579 35.63 ""
2013-11-24 277 7.917 $3.639 34.99 ""
2013-11-29 255 6.758 $3.659 37.73 ""
2013-12-06 247 6.778 $3.659 36.44 ""
2013-12-13 259 7.183 $3.599 36.06 ""
2013-12-19 281 7.665 $3.599 36.66 ""
2013-12-28 280 7.344 $3.679 38.13 ""
2014-01-03 236 6.595 $3.679 35.78 ""
2014-01-11 279 7.789 $3.679 35.82 ""
2014-01-20 299 8.184 $3.639 36.53 ""
2014-01-25 243 6.567 $3.699 37 ""
2014-01-31 297 7.883 $3.679 37.68 ""
2014-02-06 277 7.753 $3.659 35.73 ""
2014-02-13 266 7.177 $3.839 37.06 ""
2014-02-20 268 7.441 $3.899 36.02 ""
2014-02-28 282 7.9 $3.939 35.7 "Transmission has been grinding into second and popping out of gear. Input shaft bearing just started growling."
2014-05-02 669 15 $4.279 44.6 "Converted from '96 1.3L 8 valve 4 cylinder with 3.5:1 final drive to a 2000 1.0L 3 cylinder with 4.39:1 final. Swapped out factory fuel tank for new tank with Onboard Refueling Vapor Recovery system. Used up fuel in old fuel tank plus fuel in gas cans. Fuel volume is a close approximation. Making big effort to not change driving style to get a solid comparison between two drivetrains. No P&G, just conservative city driving, minimal idle time & 70MPG on freeway."
2014-05-12 338 7.446 $4.199 45.39 ""
2014-05-21 359 8.051 $4.139 44.59 ""
2014-05-29 356 7.759 $4.099 45.88 ""
2014-06-06 323 7.085 $4.099 45.59 ""
2014-06-14 314 7.686 $4.219 40.85 "Removed stock steel rims with 155/80R13.
Installed Eagle Alloy 14x6 five spoke rims with 185/65R14 Radar tires. Compensation factor for larger outer diameter is +2% which I have calculated and verified using Google maps and cars odometer. I will apply this compensation to the mileage entry starting with this fill up."
2014-06-19 336 8.201 $4.099 40.97 ""
2014-06-25 310 7.6 $3.939 40.79 ""
2014-07-03 345 8.707 $4.159 39.62 ""
2014-07-14 350 8.453 $4.099 41.41 ""
2014-07-22 335 8.042 $3.999 41.66 ""
2014-07-30 357 8.194 $3.939 43.57 ""
2014-08-06 355 8.26 $3.899 42.98 ""
2014-08-14 337 8.125 $3.859 41.48 ""
2014-08-20 310 7.337 $3.839 42.25 ""
2014-08-28 317 7.606 $3.799 41.68 ""
2014-09-08 311 7.203 $3.779 43.18 ""
2014-09-13 288 6.938 $3.829 41.51 ""
2014-09-18 297 6.948 $3.699 42.75 ""
2014-09-26 310 7.345 $3.659 42.21 ""
2014-10-07 309 7.386 $3.659 41.84 ""
2014-10-14 282 6.878 $3.599 41 ""
2014-10-20 276 6.705 $3.559 41.16 ""
2014-10-28 320 8.068 $3.399 39.66 ""
2014-11-04 310 7.916 $3.199 39.16 ""
2014-11-11 310 7.916 $3.199 39.16 ""
2014-11-20 304 7.284 $3.059 41.74 ""
2014-11-28 274 6.951 $3.039 39.42 ""
2014-12-05 235 5.555 $2.959 42.3 ""
2014-12-11 317 7.519 $2.939 42.16 ""
2014-12-17 316 7.839 $2.759 40.31 ""
2014-12-24 266 6.526 $2.679 40.76 ""
2014-12-31 262 6.677 $2.599 39.24 ""
2015-01-06 286 6.993 $2.659 40.9 ""
2015-01-12 289 7.205 $2.599 40.11 ""
2015-01-24 324 8.069 $2.399 40.15 ""
2015-01-30 300 7.304 $2.399 41.07 ""
2015-02-06 318 7.658 $2.659 41.53 ""
2015-02-13 265 6.402 $2.859 41.39 ""
2015-02-19 298 7.187 $2.939 41.46 ""
2015-02-25 300 7.182 $3.219 41.77 ""
2015-03-02 281 6.702 $3.599 41.93 ""
2015-03-10 285 7.284 $3.459 39.13 ""
2015-03-16 299 6.719 $3.359 44.5 ""
2015-03-21 277 6.924 $3.319 40.01 ""
2015-03-27 224 5.629 $3.279 39.79 ""
2015-04-01 230 5.483 $3.239 41.95 "First tank with 155/80R13 Kumho tires on stock steel rims. Performed smog inspection at the end of this tank. Adjusted ignition timing and idle speed. Ignition timing was set at 18 degrees BTDC. Specification is 5 degrees BTDC. I set timing at 8 degrees BTDC. Idle speed was set at 1150 RPM. I set idle speed at 850 RPM. ScanGauge is estimating a 10% increase in fuel efficiency and car has a few more HP."
2015-04-08 319 8.454 $3.199 37.73 ""
2015-04-14 282 7.02 $3.139 40.17 ""
2015-04-20 321 7.213 $3.199 44.5 ""
2015-04-28 312 6.71 $3.559 46.5 ""
2015-05-05 269 6.414 $3.759 41.94 ""
2015-05-10 265 6.747 $3.879 39.28 ""
2015-05-16 304 7.625 $3.999 39.87 ""
2015-05-22 312 7.322 $3.959 42.61 ""
2015-05-29 316 8.079 $3.899 39.11 ""
2015-06-05 257 6.059 $3.679 42.42 ""
2015-06-13 306 7.172 $3.539 42.67 ""
2015-06-18 266 6.562 $3.539 40.54 ""
2015-06-23 300 7.338 $3.499 40.88 ""
2015-06-30 331 7.58 $3.499 43.67 ""
2015-07-07 297 7.573 $3.499 39.22 ""
2015-07-13 273 6.425 $4.099 42.49 ""
2015-07-18 253 6.027 $4.199 41.98 ""
2015-07-27 290 7.077 $4.099 40.98 ""
2015-07-31 267 6.384 $3.959 41.82 ""
2015-08-05 258 6.274 $3.859 41.12 ""
2015-08-12 302 7.252 $3.739 41.64 ""
2015-08-21 316 7.44 $3.659 42.47 ""
2015-08-31 280 6.798 $3.499 41.19 ""
2015-09-10 308 7.444 $3.399 41.38 ""
2015-09-16 289 6.881 $3.199 42 ""
2015-09-23 295 7.002 $2.899 42.13 ""
2015-09-29 309 7.284 $2.979 42.42 ""
2015-10-06 299 6.987 $2.939 42.79 ""
2015-10-13 300 7.179 $2.939 41.79 ""