2008-06-14 502.5 10.73 46.83 ""
2008-07-11 544.5 11.1 49.05 ""
2008-08-16 556 10.59 52.5 ""
2008-09-05 566.2 10.95 51.71 ""
2008-09-21 537.2 10.62 50.58 ""
2008-10-02 545.9 10.57 51.65 ""
2008-10-23 518.7 10.77 48.16 ""
2008-11-05 529.2 11.29 46.87 ""
2008-11-20 478.6 10.38 46.11 ""
2008-12-04 462.7 10.8 42.84 ""
2008-12-18 462.6 11.52 40.16 ""
2009-01-06 347.6 9.67 35.95 ""
2009-01-27 422.4 11.58 36.48 ""
2009-02-12 401.7 10.31 38.96 ""
2009-03-05 423.1 10.76 39.32 ""
2009-04-07 437.7 10.65 41.1 ""
2009-04-23 531.1 10.87 48.86 ""
2009-05-05 528.1 10.13 52.13 ""
2009-05-19 545.2 10.42 52.32 ""
2009-06-05 577.2 10.89 53 ""
2009-06-28 624.8 11.32 55.19 ""
2009-07-17 586.9 11.02 53.26 "too much city driving will ruin your fuel economy."
2009-08-09 551.1 10.26 53.71 ""
2009-08-28 578.7 10.68 54.19 ""
2009-09-18 577.9 11.16 51.78 ""
2009-10-04 555.7 10.95 50.75 ""
2009-10-19 487.8 10.84 45 ""
2009-11-04 512.7 11.15 45.98 ""
2009-11-17 473.7 10.34 45.81 ""
2009-12-02 499.2 10.95 45.59 ""