2009-08-19 300.8 12.91 $2.399 23.3 "87 octane
217 deg fan turn on
lean tune
partial grill block
wai
exhaust"
2009-08-22 200 8.939 $2.39 22.37 "no grill block"
2009-09-23 183.2 8.125 $2.339 22.55 "89 octane
michelin front tires"
2009-09-25 216 9.343 $2.299 23.12 "89 octane
8.8 rear end with 2.73 gears"
2009-09-28 196.8 7.377 $2.169 26.68 "96% highway, windy"
2009-09-29 78.3 3.411 $2.169 22.96 "87 octane all city"
2009-09-30 238 9.322 $2.099 25.53 ""
2009-10-06 233 9.999 $2.239 23.3 "89 octane"
2009-10-09 195.7 9.066 $2.449 21.59 "Bad weather, exhaust restrictor"
2009-10-25 526.6 24 $2.64 21.94 "exhaust restrictor"
2009-10-31 272.6 13.32 $2.709 20.47 ""
2009-11-23 382.3 17.46 $2.619 21.9 ""
2009-11-25 276.8 13.41 $2.399 20.64 ""
2009-12-01 178.4 8.19 $2.699 21.78 ""
2009-12-03 180.3 8 $2.499 22.54 ""
2009-12-05 162.6 8.103 $2.799 20.07 ""
2009-12-10 283.8 12.2 $2.449 23.26 "grill block"
2009-12-13 301.8 13.13 $2.399 22.99 ""
2009-12-18 260.6 12.52 $2.349 20.81 ""
2009-12-27 304.2 14.95 $2.449 20.35 "no grill"
2010-01-01 324.7 14.75 $2.579 22.01 "cold"
2010-01-04 289.2 13.7 21.11 "grill block stage 2

cold week, with 2 days of snow"
2010-01-05 67.1 1.929 34.78 "all highway grill block stage 3"
2010-01-08 273.9 12.15 $2.74 22.54 "snow, all city"
2010-01-10 255 11.3 $2.709 22.57 "cold, mostly city"
2010-01-17 305.7 13.51 $2.649 22.63 "same, warmer temps"
2010-01-21 263.7 10.96 $2.729 24.06 "same"
2010-01-27 227.6 9.437 $2.629 24.12 ""
2010-01-30 195 9 21.67 ""
2010-01-30 95.3 3.95 $2.549 24.13 "Lean tune"
2010-02-03 266.8 10.91 $2.749 24.45 "spoiler delete"
2010-02-06 286.5 12.95 $2.619 22.12 "snow"
2010-02-10 320.9 13.65 $2.549 23.51 "no grill block"
2010-02-14 287.5 13.5 $2.53 21.3 "snow"
2010-02-23 321.3 13.75 23.37 "no grill block"
2010-03-07 198 9 $2.57 22 ""
2010-03-11 317.7 12.65 $2.849 25.11 ""
2010-03-16 209.4 8.946 $2.78 23.41 "lowered front end, runs weird"
2010-04-03 214.4 8.9 $2.91 24.09 "Same"
2010-04-10 345 13.87 $2.929 24.87 ""
2010-04-15 127 5.241 $2.929 24.23 ""
2010-04-24 355.4 13.81 $3.069 25.73 "prem"
2010-04-26 138.6 5.651 $2.869 24.53 "89"
2010-05-15 286.8 11.07 $3.09 25.91 "new fuel pump
basic tune
93 octane"
2010-05-18 331.3 14.23 $3.119 23.28 "drove too agressive"
2010-06-03 280.3 12.35 $2.809 22.7 ""
2010-06-06 240 10.35 $2.769 23.19 ""