2009-04-28 146.5 3.03 $2.2 48.35 "hypermiling locally"
2009-05-05 202.4 4.05 $2.24 49.98 "hypermiling locally"
2009-05-11 318.1 6.82 $2.32 46.64 "includes 1/2 tank driving to SMF"
2009-06-16 291.2 5.96 $2.96 48.86 "Local plus drive to King City"
2009-06-21 455.8 9.47 $2.96 48.13 "Camarillo and back"
2009-06-21 158.6 3.42 $2.86 46.37 "King City to Concord."
2009-06-30 326.4 6.22 $2.93 52.48 "Reno to Ely"
2009-06-30 355.4 9.11 $2.52 39.01 "local plus drive to Reno"
2009-07-01 344.2 7.27 $2.57 47.35 "Cameron to Albuquerque"
2009-07-01 232.2 3.69 $2.7 62.93 "Beaver to Cameron AZ"
2009-07-01 175.8 3.92 $2.78 44.85 "Ely to Beaver"
2009-07-02 296.4 7.24 $2.7 40.94 "Albuquerque local, CC to Carlsbad"
2009-07-04 234.3 5.44 $2.5 43.07 "80 miles local Carlsbad and drive to Odessa"
2009-07-04 208.8 4.68 $2.56 44.62 "Odessa to Brady"
2009-07-06 167.7 4.93 $2.43 34.02 "70 mph to Burnet"
2009-07-07 237.9 4.91 $2.4 48.45 "Pineville midway to Prattville"
2009-07-07 372.4 8.15 $2.52 45.69 "outside Austin to Pineville"
2009-07-09 246 5.28 $2.39 46.59 "Prattville to Valdosta"
2009-07-09 223.3 5.21 $2.38 42.86 "15% local short trips"
2009-07-10 181.9 4.44 $2.34 40.97 "Valdosta to Brunswick w/rain"
2009-07-20 148.6 3.39 $2.25 43.83 "Ormond Beach to Brunswick CC fully loaded"
2009-07-20 341.1 8.67 $2.5 39.34 "To Miami & back to Ormond Beach CC fully loaded"
2009-07-21 348.5 7.65 $2.26 45.56 "Brunswick to Prattville"
2009-07-29 333 7.01 $2.34 47.5 "Prattville to ATL and back"
2009-07-29 446.6 8.69 $2.3 51.39 "Prattville to Shreveport"
2009-07-30 440.5 10.02 $2.4 43.96 "Shreveport to Childress"
2009-07-31 422.7 9.08 $2.5 46.55 "Childress to Albuquerque"
2009-08-01 141.1 3.49 $2.66 40.43 "Albuquerque to Gallup"
2009-08-01 170.3 2.8 $2.64 60.82 "Gallup to Tuba City climbing and gliding down mesas on the Navajo reservation"
2009-08-02 211.7 4.05 $2.7 52.27 "Tuba City to St. George."
2009-08-02 192.9 3.86 $2.76 49.97 "St. George to Beaver, UT"
2009-08-02 174.1 3.97 $2.78 43.85 "Beaver to Ely"
2009-08-03 321.6 4.92 $2.52 65.37 "Ely to Reno"
2009-08-04 182.5 3.98 $2.82 45.85 "Reno to home"
2009-09-06 515.8 10.31 $2.9 50.03 "local"
2009-10-09 570.7 10.68 $2.98 53.44 "local"
2009-10-16 462.4 9.291 $3 49.77 "1/2 local, 1/2 to Camarillo"
2009-10-18 247.9 5.32 $2.78 46.6 "King City to Oxnard"
2009-11-04 466.5 9.617 $2.8 48.51 "Oxnard to home + 70 mi local"
2009-12-29 446.3 9.37 $2.8 47.63 "Local driving 50 degrees"
2010-01-30 470.3 9.575 $2.779 49.12 "Local - cold & wet most of Jan."
2010-03-11 441.5 8.963 $2.96 49.26 "Local driving, warming weather"
2010-04-28 528 10.6 $2.96 49.81 "local driving"
2010-08-27 535.5 10.57 $3 50.66 "Local driving"
2010-09-01 231.2 5.444 $3 42.47 "Home to Reno"
2010-09-01 323.7 5.683 $3.11 56.96 "Reno to Ely"
2010-09-02 293.2 6.084 $2.94 48.19 "Ely to Panguich"
2010-09-12 100.7 2.128 $2.97 47.32 "local steep driving in park"
2010-09-15 230.5 4.375 $2.97 52.69 "park to Torrey & back w/load of 4 people."
2010-10-03 355.1 6.534 $3.1 54.35 "Local + drive to Beaver"
2010-10-03 436.8 8.255 $2 52.91 "Beaver to Fallon"
2010-10-31 539.7 11.25 $2.999 47.97 "Fallon to home first half of tank, local driving for the rest. Major slow-up near Reno for ~1.5 hours brought tank mpg down to 37 and I had to recover from there."
2010-11-07 491.5 9.859 $3.129 49.85 "Local first half of tank, down to Pismo Beach rest of tank."
2010-11-14 472.7 9.57 $3.059 49.39 "Pismo to home, local to Vacaville & Sacto, local"
2011-01-01 572.3 10.55 $3.199 54.25 "Local driving w/slower P&G. Only averaged 42 mpg for 1st 120 miles, then I upped my game, averaging 60+ mpg for most of the remaining drives in the tank."
2011-02-06 642.1 10.56 $3.259 60.8 "Local slow driving. 1000 km tank!"
2011-02-11 412.1 8.605 $3.299 47.89 "Home to Oxnard"
2011-02-13 435.4 9.921 $3.329 43.89 "Oxnard to SD & back + local"
2011-02-23 424 8.953 $3.439 47.36 "Oxnard to home"
2011-04-17 593.3 10.43 $4.039 56.88 "Local driving. 70 degrees today, but most of tank driven when temps cooler. Best leg in local industrial park 91.5 mpg for 9.8 miles!"
2011-05-06 490.4 9.872 $4.099 49.68 "To Marysville before spark plug & tire changes. Now running 205/50-17s which are 5.6% taller."
2011-05-13 513.9 9.561 $4.119 53.75 "First tank new tires 5.6% taller roll 9.9% less. Mileage calibration reset twice. Drove on stock tires 40 miles, new tires 100 miles uncalibrated, 180 miles correctly calibrated, 170 miles calibrated to 5.5%. UG sd 48.7 mpg for tank 496.2 miles. Add 17.65 miles for under-calibration. Odd thing is 48.7 mpg UG estimate, since all legs came in short. I had 45-46 mpg on UG trip, but UG avg was higher than any individual leg."
2011-05-16 174.2 3.653 $4.069 47.69 "Oxnard to Long Beach & back"
2011-05-21 504.8 9.733 $3.899 51.86 "Oxnard to home (400 mi) + 100 local miles"
2011-06-09 403.8 8.462 $3.729 47.72 "Half local, half driving to Reno."
2011-06-09 500.3 9.234 $3.799 54.18 "Reno to Beaver, UT"
2011-06-12 346 6.874 $3.619 50.33 "Beaver to Torrey to Beaver."
2011-06-12 495.8 9.727 $3.699 50.97 "Beaver to Reno"
2011-06-30 526.1 10.76 $3.599 48.89 "Reno to home + local"
2011-08-09 419.6 6.693 $3.599 62.69 "Local"
2011-08-11 212.8 5.083 $5.799 41.87 "Fairfield to Reno + 30 miles Reno city driving"
2011-08-25 503.3 9.837 $3.579 51.16 "Reno to home + 300 miles local"
2011-08-29 494.7 9.749 $3.679 50.74 "80 miles local + home to Oxnard."
2011-09-02 478.1 9.785 $3.759 48.86 "Oxnard to home + 80 local miles"
2011-10-06 526.6 9.727 $3.679 54.14 "Local driving"
2011-10-11 402.3 8.27 $3.659 48.65 "Home to Oxnard, running lights half of trip"
2011-10-18 440.6 9.084 $3.719 48.5 "Oxnard to San Diego & back, + 10% local driving"
2011-10-30 512 10.142 $3.659 50.48 "Oxnard to home + 100 local miles"
2011-12-01 627.86 10.627 $3.539 59.08 ""
2012-01-13 264.64 5.329 $3.519 49.66 "100 miles hwy + smog test idling/dyno runs"
2012-01-25 184 3.309 $3.499 55.61 "Local + smog test"
2012-01-27 487.5 9.525 $3.759 51.18 "Home to Nuevo, CA."
2012-01-27 361.2 8.623 $3.559 41.89 "Nuevo to Santa Nella, w/gusty wind warnings"
2012-02-02 214.9 4.298 $3.539 50 "Santa Nella to home, ceased EOC"
2012-04-29 212.7 5.199 $3.839 40.91 "Home to Reno"
2012-04-29 328.7 5.823 $3.829 56.45 "Reno to Ely"
2012-04-30 428.8 8.448 $3.879 50.76 "Ely to Moab"
2012-05-01 335.3 6.576 $3.799 50.99 "Moab to Chaco to Farmington"
2012-05-16 499.9 9.996 $3.639 50.01 "Chaco local & to ABQ"
2012-05-23 398.8 8.184 $3.579 48.73 "Chaco local"
2012-05-25 242.8 4.321 $3.579 56.19 "To ABQ & back"
2012-05-29 497 9.518 $3.739 52.22 "Chaco to Richfield"
2012-05-30 247.3 5.051 $3.959 48.96 "Richfield to Ely"
2012-05-30 291.5 5.939 $3.899 49.08 "Ely to Fernley"
2012-08-20 524.1 9.872 $3.959 53.09 "Fernley to home + local. Installed new deep cycle AGM battery"
2012-09-10 338.4 6.161 $4.059 54.93 "Local driving"
2012-09-12 602 12.188 $3.759 49.39 "Home to Lake Havasu City in 80 degree heat. Added 2 gal. in Barstow"
2012-09-14 430.8 8.598 $3.659 50.1 "Lake Havasu to Sedona & back to Kingman in 80+ degree weather running AC much of the way."
2012-09-16 436.4 8.996 $4.069 48.51 "Kingman to Camarillo to Buellton in 80 degree weather running AC much of the way."
2012-09-24 393.6 7.83 $4.059 50.27 "Buellton to home 75 degrees"
2012-09-28 577.4 12.571 $3.699 45.93 "Home to Las Vegas, added 3.055 gal. in Barstow to get to cheaper Nevada gas. 90 degree temps and running AC"
2012-09-30 486.9 9.867 $3.849 49.35 "Las Vegas to Fernley in 90 degree temps running AC."
2012-11-01 538.5 9.647 $3.749 55.82 "Fernley to home (250 miles) + local (290 miles)"
2013-01-11 539 9.978 $3.399 54.02 "Local"
2013-01-17 487.7 10.085 $3.499 48.36 "Fairfield, CA to Oxnard, CA"
2013-01-21 362.4 7.235 $3.149 50.09 "Oxnard, CA to Yuma, AZ"
2013-01-21 392.9 7.936 $2.999 49.51 "Yuma, AZ to Lordsburg, NM"
2013-01-22 334.6 6.614 $2.859 50.59 "Lordsburg, NM to Albuquerque, NM"
2013-01-28 495.3 9.547 $2.699 51.88 "Albuquerque to Denver"
2013-01-28 463.7 10.172 $2.959 45.59 "Denver to Albuquerque. Fought 35 mph head and crosswinds all day"
2013-01-29 413.4 9.701 $3.189 42.61 "Albuquerque to Benson, AZ. Fought 35 mph head and crosswinds all day."
2013-01-29 268.7 6.045 $3.149 44.45 "Benson, AZ to Salome, AZ (near Quartzsite). Fought 35 mph head and crosswinds most of day."
2013-01-30 364.6 7.132 $3.899 51.12 "Salome, AZ to ~Valencia, CA"
2013-04-11 460.6 9.421 $3.799 48.89 "~180 miles birding @ 35 mpg brought tank down."
2013-05-02 422.2 8.771 $3.549 48.14 "200 miles local. Drove home to Sparks, 3 hours in darkness with lights on."
2013-05-02 321.2 7.464 $3.599 43.03 "Sparks to Wells in 25 mph headwinds."
2013-05-03 240.6 5.156 $3.549 46.66 "Wells to Spanish Fork."
2013-05-06 328.5 7.3 $3.339 45 "Spanish Fork to Moab to Price. Includes paszsenger the whole trip, and 10 miles of slow dirt road."
2013-05-06 119.7 2.837 $3.359 42.19 "Price to SLC. Kate drove."
2013-05-06 356.3 6.913 $3.589 51.54 "SLC to Winnemucca."
2013-05-06 341.3 7.431 $3.759 45.93 "Winnemucca to home."
2013-07-08 499.61 10.091 $3.659 49.51 "local driving"
2013-08-19 433.9 7.962 $3.659 54.5 "local driving. Last tank on 205/50-17s before switching to 195/65-15s for Summer"
2013-08-30 336.2 7.058 $3.659 47.63 "Home to Sparks, loaded car."
2013-08-31 491.48 9.481 $3.899 51.84 "Sparks to Beaver."
2013-08-31 491.48 9.481 $3.899 51.84 "Sparks to Beaver."
2013-09-08 402.4 7.708 $3.619 52.21 "Beaver to Bryce Canyon National Park to Cedar City & back to Bryce Canyon."
2013-09-24 532.9 9.97 $3.699 53.45 "Local driving in Bryce Canyon National Park area."
2013-09-29 276.3 5.348 $3.899 51.66 "Local in park & drive to Beaver"
2013-09-29 467.1 9.792 $3.619 47.7 "Beaver to Fallon in high 40s temps + 25 mph crosswinds"
2013-10-21 501.6 10.135 $3.679 49.49 "Fallon to home first half of tank, local driving for the rest."
2013-11-18 521.2 9.644 $3.339 54.04 "Local driving."
2013-12-14 468.9 9.133 $3.339 51.34 ""
2014-02-06 517 10.656 $3.359 48.52 "local driving"
2014-03-08 447.1 8.584 $3.649 52.09 "LOCAL DRIVING"
2014-03-12 414.2 8.882 $3.939 46.63 "Home to Oxnard"
2014-03-14 229 5.496 $3.799 41.67 "Oxnard to Long Beach, local city driving (20%), and return."
2014-03-22 498.7 9.829 $3.699 50.74 "Oxnard to home +20% local city driving."
2014-04-23 490 9.665 $3.939 50.7 "Local driving"
2014-05-17 381.6 8.253 $4.049 46.24 "100 miles local plus home to Eureka."
2014-05-18 321.9 6.699 $3.999 48.05 "Eureka to Crescent City and return continuing to Willits."
2014-06-25 469.2 9.37 $3.859 50.07 "Willets to home. Switched to 17"" tires 200 miles into this tank, making correction 1.099 instead of 1.09."