2009-01-09 301.8 7.44 40.56 ""
2009-06-10 245.2 6.222 39.41 ""
2009-06-25 287.2 7.81 36.77 ""
2009-06-29 165.1 3.738 44.17 ""
2009-07-23 289 7.515 38.46 ""
2009-08-04 331.5 7.745 42.8 ""
2009-08-06 293 5.89 49.75 ""
2009-08-10 209 4.88 42.83 ""
2009-08-10 363.5 7.139 50.92 ""
2009-08-12 268.7 5.915 45.43 ""
2009-08-15 257 7.417 34.65 "I don't think the pump put much gas before ""first click."" I was doing a lot of LA city driving. Actual MPG should be averaged with the previous tank. :-)"
2009-08-15 498 10.08 49.4 ""
2009-09-05 404.6 8.705 46.48 ""