2009-08-31 440.5 5.4 $2.29 81.57 ""
2009-09-10 394.5 5.2 $2.26 75.87 ""
2009-09-15 557.4 7 $2.21 79.63 ""
2009-09-18 425.8 5.7 $2.21 74.7 "Lots of rain."
2009-09-24 414 5.8 $2.17 71.38 "Lots of HEAVY rain."
2009-09-29 489.8 6.4 $2.12 76.53 "Some heavy rain."
2009-10-04 456.2 5.9 $2.1 77.32 ""
2009-10-08 378.8 4.9 $2.11 77.31 "Some rain."
2009-10-13 539.4 7.6 $2.17 70.97 "Cooler temps, heavy rain."
2009-10-22 916.7 12.7 $2.4 72.18 "cooler temps, 70-80mph on interstate"
2009-10-27 480.3 6 $2.45 80.05 ""
2009-11-01 422.3 5.8 $2.45 72.81 "75 miles of HEAVY rain that dropped a normally 72mpg trip down to 57mpg"
2009-12-17 802.9 11.95 $2.39 67.19 "Installed Nokian Hakkapelita R 175/70/13 snow tires."
2010-01-05 590.1 8.6 $2.49 68.62 "cold, snow, ice,"
2010-01-10 408.4 6.2 $2.49 65.87 "20F ave temp"
2010-01-14 369.9 5.5 $2.55 67.25 ""
2010-01-19 443.5 6.7 $2.49 66.19 ""
2010-01-28 844.9 11.4 $2.49 74.11 ""
2010-02-07 614.5 9.96 $2.41 61.7 ""
2010-02-11 371.4 5.5 $2.41 67.53 ""
2010-02-22 593.1 8.6 $2.59 68.97 ""
2010-02-25 507.3 7 72.47 "The next few tanks will be summer gas as I burn off my stores of ""hurricane"" gas stored since last July."
2010-03-02 365.1 5 73.02 "summer gas."
2010-03-07 518.3 7.5 69.11 "summer gas."
2010-03-11 426.4 5.7 $2.69 74.81 ""
2010-03-16 372.6 5 74.52 ""
2010-03-25 474.7 6 $2.79 79.12 ""
2010-03-29 364.6 5.3 $2.69 68.79 ""
2010-04-04 522.1 7.1 $2.79 73.54 ""
2010-04-08 448.1 6 $2.79 74.68 "Changed to summer tires (Bridgestone Potenza RE92 165/65/14)."
2010-04-18 412.2 5.7 $2.79 72.32 ""
2010-04-22 387.6 5.1 $2.79 76 ""
2010-04-27 414.6 5.4 $2.89 76.78 ""
2010-05-06 423.5 5.6 $2.79 75.63 ""
2010-05-11 375 4.9 $2.79 76.53 ""
2010-05-17 435.1 5.4 $2.79 80.57 ""
2010-05-20 412.3 5.6 $2.69 73.63 ""
2010-05-25 400.8 5.2 $2.69 77.08 "Lost my last E0 station, E10 from here on out."
2010-06-03 616.6 8.6 $2.59 71.7 ""
2010-06-10 410.3 5.6 $2.49 73.27 ""
2010-06-15 534.1 6.8 $2.43 78.54 "heavy rain"
2010-06-22 459.2 5.5 $2.43 83.49 ""
2010-06-27 387.2 5.3 $2.43 73.06 ""
2010-07-01 446.2 5.9 $2.43 75.63 ""
2010-07-11 410.3 5.7 $2.37 71.98 ""
2010-07-20 390.4 4.1 $2.37 95.22 ""
2010-07-25 392.7 5.5 $2.37 71.4 ""
2010-07-31 532 7.5 $2.45 70.93 ""
2010-08-03 343.6 4 $2.45 85.9 ""
2010-08-13 448.6 5.2 $2.45 86.27 ""
2010-08-22 830.1 11.8 $2.44 70.35 ""
2010-08-25 414 5.7 $2.35 72.63 ""
2010-08-31 451.6 5.4 $2.35 83.63 ""
2010-09-01 688.5 9.2 $2.47 74.84 ""
2010-09-13 446 6 $2.45 74.33 ""
2010-09-14 497.5 7.1 $2.37 70.07 ""
2010-09-23 398.7 5.4 $2.45 73.83 ""
2010-09-25 602.9 8.4 $2.45 71.77 ""
2010-09-30 435 5.7 $2.43 76.32 ""
2010-10-07 397.5 5.5 $2.43 72.27 ""
2010-10-10 380.8 5.3 $2.49 71.85 ""
2010-10-21 533.4 7.2 $2.55 74.08 ""
2010-11-01 504.8 7.1 $2.5 71.1 ""
2010-11-10 637.7 9.4 $2.5 67.84 ""
2010-11-15 465.4 7.1 $2.5 65.55 ""
2010-11-25 768.6 10.9 $2.5 70.51 ""
2010-12-01 428.4 6.7 $2.5 63.94 "100 miles local driving, the rest 75-80mph on the interstate on trip from Greenwood, SC to Florence, SC."
2010-12-05 371.9 5.3 $2.6 70.17 ""
2010-12-10 415.9 6.3 $2.65 66.02 ""
2010-12-16 510.3 7.7 $2.75 66.27 "Switched to Hakkapelitta R snow tires. Snow in NC, rain in SC."
2010-12-20 270.7 4.7 $2.75 57.6 ""
2010-12-26 759.6 12.1 $2.78 62.78 ""
2011-01-10 921.1 13.5 $2.8 68.23 ""
2011-01-15 541.1 9 $2.85 60.12 ""
2011-02-10 598.5 9.6 $2.9 62.34 ""
2011-02-20 690.9 10 $2.95 69.09 ""
2011-03-01 513.9 7.5 $2.49 68.52 ""
2011-03-07 800.7 11.5 $2.49 69.63 ""
2011-03-15 713.9 9.7 $3.49 73.6 ""
2011-03-25 571.8 8.3 $3.49 68.89 ""
2011-04-05 623.7 8.7 $3.53 71.69 ""
2011-04-15 703.2 9.8 $3.53 71.76 ""
2011-04-25 585.9 8 $3.57 73.24 ""
2011-05-02 620.5 8.8 $3.89 70.51 ""
2011-05-09 714.2 9.8 $3.85 72.88 ""
2011-05-16 605.4 8.3 $3.85 72.94 ""
2011-05-23 629.1 8.8 $3.85 71.49 ""
2011-06-01 512.1 6.5 $3.89 78.78 ""
2011-06-07 617.7 7.8 $3.35 79.19 "E10"
2011-06-15 317 4.4 $3.89 72.05 ""
2011-06-20 541 6.4 $3.39 84.53 ""
2011-06-28 622.5 7.5 $3.39 83 ""
2011-07-04 650.1 8.5 $3.3 76.48 "All wheel well skirts removed for brake job."
2011-07-15 630.1 8.5 $3.52 74.13 "All wheel well skirts removed. E10"
2011-07-30 1029 14.6 $3.42 70.48 "E10, no wheel well skirts installed for most of this tank."
2011-08-08 612.6 8.1 $3.32 75.63 ""
2011-08-23 740.6 9.1 $3.36 81.38 ""
2011-08-31 717.5 9.3 $3.31 77.15 ""
2011-09-03 593.8 8.4 $3.56 70.69 ""
2011-09-12 633.9 8.2 $3.49 77.3 ""
2011-09-19 727.2 9.5 $3.39 76.55 ""
2011-09-25 713.3 10 $3.29 71.33 ""
2011-10-03 718 9.3 $3.19 77.2 ""
2011-10-17 822.7 11.4 $3.29 72.17 ""
2011-10-24 704.5 9.1 $3.39 77.42 ""
2011-11-01 752.5 10.4 $3.29 72.36 ""
2011-11-06 712.9 9.7 $3.29 73.49 ""
2011-11-28 715.6 10.2 $3.29 70.16 ""
2011-12-02 564.8 7.2 $3.29 78.44 ""
2011-12-04 708.9 9.6 $3.19 73.84 "Asheville job ended, big change in driving routine from here on out."
2011-12-12 353.8 5.7 $3.19 62.07 ""
2011-12-22 492.6 6.9 $3.15 71.39 ""
2012-01-15 466.6 6.9 $3.29 67.62 ""
2012-02-20 431.1 5.7 $3.39 75.63 ""
2012-03-01 326.9 4.7 $3.69 69.55 ""
2012-03-15 358.1 5.1 $3.79 70.22 ""
2012-03-27 477.9 6.5 $3.79 73.52 ""
2012-05-01 589.6 8.4 $3.79 70.19 ""
2012-05-23 596.6 8.4 $3.43 71.02 ""
2012-06-13 530.8 6.8 $3.19 78.06 ""
2012-06-29 634.7 8.8 $3.19 72.13 ""
2012-07-15 358 5.1 $3.32 70.2 ""
2012-07-27 781.8 10 $3.39 78.18 "New Bridgestone Potenza RE92 165/65/14 tires last 160 miles."
2012-08-17 533.7 7 $3.59 76.24 ""
2012-09-21 435.6 6.2 $3.49 70.26 ""
2012-10-11 506.8 6.9 $3.66 73.45 ""
2012-11-08 418.3 7.2 $3.35 58.1 ""
2012-11-18 367.8 5.3 $3.35 69.4 ""
2012-11-28 514.8 7.5 $3.35 68.64 ""
2013-01-01 672.6 10.1 $3.35 66.59 ""
2013-01-15 353.2 5.8 $3.35 60.9 ""
2013-02-21 490.7 7.6 $3.39 64.57 ""
2013-03-12 287 4.2 $3.27 68.33 ""
2013-03-21 326.8 5.9 $3.45 55.39 ""
2013-04-15 373.7 5.4 $3.75 69.2 ""
2013-05-30 351.5 4.8 $3.39 73.23 ""
2013-06-05 420.5 6.4 $3.35 65.7 "160 miles of interstate at 65 or 70mph."
2013-07-19 472.7 6.8 $3.39 69.51 ""
2013-07-19 489.8 7.2 $3.49 68.03 "160 miles of 70mph on I26."
2013-09-01 454.4 6.4 $3.3 71 ""
2013-10-01 596.1 8.4 $3.15 70.96 ""
2013-11-01 416.2 5.8 $3.05 71.76 ""
2014-03-01 442.3 7.2 $3.27 61.43 ""
2014-03-03 443.4 7.1 $3.35 62.45 ""
2014-04-03 809.1 13 $3.69 62.24 ""
2014-05-21 452.2 6.8 $3.8 66.5 ""
2014-08-07 453.4 6.4 $3.54 70.84 ""
2014-09-05 559.6 5.8 $3.44 96.48 ""
2014-10-02 535.4 7.3 $3.48 73.34 ""
2014-11-13 850.2 11.4 $3.26 74.58 ""
2015-01-13 825.7 12.5 $2.49 66.06 ""
2015-02-18 499.1 8.2 $168 60.87 ""
2015-02-24 273.8 5.1 $2.45 53.69 "Previous fill up was Walmart E10."
2015-03-23 580.2 9.1 $2.39 63.76 ""
2015-04-03 551 8.2 $2.44 67.2 ""
2015-04-23 476.1 7.5 $2.44 63.48 ""
2015-05-23 521 7.7 $2.74 67.66 ""
2015-06-03 463.1 7.2 $2.79 64.32 ""
2015-07-30 965.9 13.7 $2.71 70.5 ""
2015-09-06 505.2 7.1 $2.39 71.15 ""
2015-10-26 541.4 8.3 $2.24 65.23 ""
2015-12-12 578.9 8.8 $2.14 65.78 ""
2016-02-12 605.7 9 $1.93 67.3 ""
2016-02-23 374 6.2 $1.68 60.32 ""
2016-03-23 270.2 4.3 $2.1 62.84 ""
2016-04-23 411.5 6.6 $2.14 62.35 ""
2016-06-23 505.4 7.6 $2.24 66.5 ""
2016-06-23 385 5.9 $2.34 65.25 ""
2016-08-17 613.5 8.7 $1.94 70.52 ""
2016-09-14 505.53 7.2 $2.67 70.21 ""
2016-10-29 493.7 8.5 $2.67 58.08 ""
2016-11-01 394.2 6 $2.67 65.7 ""
2017-02-01 436.4 7.1 $2.57 61.46 ""
2017-02-02 447.7 7.6 $2.67 58.91 ""
2017-02-08 342.6 5 $2.45 68.52 ""
2017-05-03 306 4.8 $2.34 63.75 ""
2017-05-04 472.7 7.9 $2.35 59.84 ""
2017-05-15 450.8 8 $2.59 56.35 ""
2017-06-05 248.9 3.4 $2.34 73.21 ""
2017-07-09 521.4 7.5 $2.49 69.52 "120 miles carrying kayak on roof (drops 13mpg at 55mph)."
2017-08-09 469.4 8 $2.44 58.68 "180 miles of interstate at 75-80 mph, 40 miles of kayak on roof (local roads)."
2017-10-13 590.8 9.1 $2.74 64.92 ""
2017-12-13 513.7 9.2 $2.49 55.84 ""
2018-03-18 454 7 $2.54 64.86 ""
2018-07-18 493.5 8.1 $2.94 60.93 ""
2018-09-13 467.7 6.7 $3.19 69.81 ""
2019-01-17 358.4 6.5 $2.94 55.14 ""