2007-04-14 274 11.16 $3 24.55 "first tank after purchase"
2007-05-02 302 12 $2.9 25.17 ""
2007-05-14 335.2 13.23 25.34 ""
2007-05-27 303 11.86 25.55 "Sam's 87 octane"
2007-05-27 315 10.4 30.29 "Phill 87 octane"
2007-05-29 473 14.5 32.62 "Shell 87"
2007-05-31 373 12.7 29.37 "Phillips 87"
2007-06-01 419 13.35 31.39 "Phillips 87"
2007-06-16 318 13.72 $3.1 23.18 "Phillips 87"
2007-07-08 296 12.22 $3.1 24.22 "Sam's 87. Last tank before my deployment"
2008-03-24 317 11.72 $2.6 27.05 ""
2008-07-15 284 12.19 23.3 ""
2008-08-30 449 13.69 $3.9 32.8 ""
2008-08-31 225.6 6.76 $25 33.37 ""
2008-08-31 368.1 11.75 $4.2 31.33 ""
2008-08-31 124.7 5.47 $4 22.8 ""
2008-09-27 263.9 11.95 $3.9 22.08 ""
2008-10-25 258.9 10.49 $3 24.68 ""
2008-11-11 246.4 10.78 $2.3 22.86 ""
2009-01-17 243.4 12.3 $1.85 19.79 "did oil change at beginning of tank...Mobil 1."
2009-03-23 345 13.77 25.05 ""
2009-04-17 292.2 11.59 25.21 ""
2009-05-18 283.1 11.27 25.12 ""
2009-06-13 211 10.16 20.77 "85 octane"
2009-06-14 393 10.65 36.9 "Winnemucca,NV refuel w/87 octane."
2009-06-17 459.8 14.43 31.86 "lots of hills, drove to Lake Tahoe"
2009-06-18 610.2 18.09 33.73 "combo of partial fill and full fill ups"
2009-07-30 308 11.77 26.17 ""
2009-09-06 359 13.63 26.34 ""
2009-09-07 308.5 9.89 31.19 ""
2009-10-01 332.1 13.95 23.81 ""
2009-10-30 321.9 13.09 24.59 "87 Conoco. Still in Utah"
2009-12-01 396 15.23 26 ""
2010-01-01 332.5 15.52 21.42 "Exxon 88"
2010-02-05 349 14.05 24.84 "Sams 91"
2010-02-21 278 12.06 23.05 ""
2010-03-20 299 12 24.92 ""
2010-04-03 110.7 4.9 22.59 ""
2010-04-05 449 15.94 28.17 ""
2010-04-10 492 14.52 33.88 "Conoco 88"
2010-05-17 387 14.59 26.53 "base 87"
2010-05-29 134.9 4.67 28.89 "base 87"
2010-06-04 380.5 12.5 30.44 "OBDunino installed. Trying base 85 octane to see if any difference happens. ck next tank..."
2010-07-01 397 14.56 27.27 "back to base 87"
2010-07-13 485.4 17.31 28.04 "partial tank before trailering to leave Utah and full fillup after arriving in TX."
2010-08-05 404.7 15.48 26.14 "base 87 is E10..."
2010-08-22 516.7 20.205 25.57 "316.4 miles with 6.004 gal fuel splash, plus 14.201 gal later after 200.3 miles more."
2010-09-04 403 15.741 25.6 ""
2010-09-09 411.9 14.271 28.86 ""
2010-09-25 294.8 11.102 26.55 ""
2010-09-26 368.2 10.885 33.83 ""
2010-10-03 412.6 13.785 29.93 ""
2010-10-21 246.4 8.5 28.99 ""
2010-10-22 410.6 13.461 30.5 ""
2010-10-22 539.3 15.43 34.95 "close to empty, I think."
2010-10-31 368.8 12 30.73 "Mobil1 oil change and MOPAR air filter on 30 Oct."
2010-11-11 290 11.05 26.24 ""
2010-11-23 402.9 13.63 29.56 ""
2010-12-30 383.4 14.83 25.85 ""
2011-01-09 144.5 5.439 26.57 ""
2011-01-11 392.8 12.87 30.52 ""
2011-01-13 425.7 14.15 30.08 ""
2011-01-14 421.7 12.7 33.2 ""
2011-01-16 526.8 15.161 34.75 ""
2011-01-23 429.2 14.8 29 ""
2011-04-12 435.9 14.77 29.51 ""
2011-05-12 432.4 14.829 29.16 ""
2011-05-15 417 12.999 32.08 ""
2011-07-07 219 10 21.9 ""
2011-07-08 514.4 14.999 34.3 "drove across OK and NM"
2011-07-09 307.4 9.099 33.78 ""
2011-07-10 384.5 12.2 31.52 ""
2011-07-12 517.3 14.96 34.58 ""
2011-07-16 276.3 11.091 24.91 ""
2011-07-16 385.9 11.851 32.56 ""
2011-07-17 510.2 15.62 32.66 "expressway back from NM"
2011-08-04 378.2 14.39 26.28 ""
2011-08-14 427.3 14.76 28.95 ""
2011-08-21 364.5 12.862 28.34 "Mobil 1 oil change 20 Aug"
2011-08-31 409.4 13.601 30.1 ""
2011-09-14 464.2 15.499 29.95 ""
2011-09-23 394.7 12.501 31.57 ""
2011-10-13 476.3 15.069 31.61 ""
2011-10-28 421.7 13.87 30.4 ""
2011-11-07 448.5 13.81 32.48 ""
2011-12-10 335.2 12.9 25.98 ""
2011-12-10 335.2 14.95 22.42 ""
2012-01-04 430.3 14.95 28.78 ""
2012-01-27 395.3 15.02 26.32 ""
2012-02-21 398.6 14.72 27.08 ""
2012-03-07 461.5 15.06 30.64 ""
2012-03-17 449.4 15.699 28.63 ""
2012-04-30 284.6 8.158 34.89 "Mobil 1 oil change on 7 April"
2012-06-04 389 15.26 25.49 "must be missing a receipt for another fill-up. made it 15.26 gal instead of 5.26 like my book says."
2012-06-23 411.9 14.689 28.04 ""
2012-07-05 336.9 12.46 27.04 "Phil 66"
2012-07-06 146 5.202 28.07 ""
2012-07-08 439.8 15.001 29.32 ""
2012-07-11 164.3 7.011 23.43 ""
2012-07-14 443.8 15.58 28.49 ""
2012-08-02 303.3 14.57 20.82 ""
2012-08-13 316.4 12.44 25.43 ""
2012-08-23 266.7 15.79 16.89 ""
2012-08-27 474.2 15.88 29.86 ""
2012-09-03 467.1 15.6 29.94 "expressway drive"
2012-09-03 281.5 11.33 24.85 "refueled at Phillips 66"
2012-09-15 344.3 13.592 25.33 ""
2012-09-24 361.7 14.47 25 ""
2012-10-10 416 14.99 27.75 ""
2012-10-18 415.5 14.63 28.4 "Got a flat on 28 Oct; installed doughnut only to find original tire was not repairable. Ecopia tires installed 30 Oct 12, along with both rear shocks replaced. Ouch, that was an expensive visit."
2012-11-06 384.5 14.72 26.12 ""
2012-11-17 416.8 15.32 $3.179 27.21 ""
2012-11-28 406 14.121 $3.179 28.75 "only second full tank since Ecopia tires were installed."
2012-12-08 430.9 15.503 $3.12 27.79 "Refuel at Sam's. Split the tank w/7 gal 93 octane, 8.5 gal 87 octane. Sam's doesn't carry 89, but this car knocks a bit on 87..."