2009-10-28 73 2.6 28.08 "1st day"
2009-10-30 143 4.8 29.79 ""
2009-11-04 51 1.8 28.33 ""
2009-11-13 340.1 10.43 $2.94 32.61 ""
2009-11-22 302 11.05 $2.86 27.33 "1st mod 40 psi all tires."
2009-11-25 263.3 6.43 $2.77 40.95 ""
2009-12-04 238 8.237 $2.71 28.89 ""
2009-12-10 244.7 9.077 $2.69 26.96 ""
2009-12-17 363 12.82 $2.69 28.32 "trans fluid flush"
2009-12-23 223 8.59 $2.74 25.96 "added air dam and kamma back"
2009-12-24 426 11.33 $2.85 37.6 "long trip"
2009-12-28 384 11.57 $2.79 33.19 "return trip"
2009-12-31 143 3.43 $2.83 41.69 "local"
2010-01-02 192 6.44 $3.05 29.81 "broke bottom left off air dam"
2010-01-04 253 7.29 $2.83 34.71 ""
2010-01-09 368 12.9 $3.09 28.53 ""
2010-01-10 339 12.03 $2.89 28.18 "Removed front air DAM"
2010-01-15 342.9 10.99 $2.89 31.2 ""
2010-01-24 363.4 12.71 $2.99 28.59 ""
2010-01-30 394.9 12.81 $3.06 30.83 ""
2010-02-09 368 12.9 $3.09 28.53 ""
2010-02-16 341 9.52 $2.72 35.82 ""
2010-02-23 358 11.34 $2.75 31.57 ""
2010-03-01 282 9.64 $3.01 29.25 ""
2010-03-08 301 10.62 $2.91 28.34 "oil change 10w-40 NAPA
Remove pass side mirror"
2010-03-15 326 10.65 $2.91 30.61 ""
2010-03-19 302 9.015 $2.93 33.5 ""
2010-03-25 385 11.47 $2.91 33.57 ""
2010-04-01 350 11.51 $2.91 30.41 ""
2010-04-09 559 18.76 $2.94 29.8 "2 fill partial $20 6.351, top off 12.41 $2.94"