0000-00-00 527.9 11.04 $2.779 47.82 ""
0000-00-00 477.6 11.63 $3.559 41.07 ""
2009-12-22 492.3 10.78 45.67 ""
2009-12-30 500.3 11.15 44.87 ""
2010-01-06 494.5 11.13 44.43 ""
2010-01-13 512.9 11 $2.78 46.63 "tried hard the whole tank ,smooth sailing mostly"
2010-01-18 522.3 11.02 $2.84 47.4 "raliegh trip 3/4 of tank was 60-70 mph. first tank with bellypans."
2010-01-22 574 11.14 $2.79 51.53 "drafted trucks 200+ miles coming back from raliegh"
2010-01-28 543.8 11.15 $2.75 48.77 "175 miles were highway cominh home from raliegh 60-70."
2010-02-04 525.1 10.78 $2.699 48.71 "first partial tank with mirror reduction,delete. pizza pans installed near end of tank."
2010-02-11 555.5 11.01 $2.55 50.45 "first tank with skirts and pizza pans,hypermilled fairly hard,no engine off stuff,i drive near speed limit
up to 60-65mph on some off my commute,pick up speed down hills lose speed up hills,coast when possible."
2010-02-19 549.1 10.89 $2.669 50.42 "first tank with front air dam,,,it does not work ,i think."
2010-02-27 554.6 10.89 $2.749 50.93 "side skirts off,to lower car,,good tank hypermilled pretty good.most commutes ended just under 60 on scan gauge."
2010-03-05 550.9 11.11 $2.739 49.59 "skirts off for whole tank, many trips close to 70avg on scangauge,but missed 50,,,dissapointing!"
2010-03-12 564.6 11.02 $2.799 51.23 "still no wheel skirts ,, filled with shell,,station was on a slight incline car was slopeing forward a little, hypermilled moderately."
2010-03-16 534.9 10.83 $2.739 49.39 "some 70-80 mph,, trip to buy plasma cutter palm bay, minimal drafting, moderate hypermilling on part of tank not used on trip."
2010-03-26 540.5 10.74 $2.74 50.33 "warm temps, a/c on and off, probably on 40% of the time,moderate hypermilling"
2010-04-03 545.2 11.09 $2.789 49.16 "used a/c about 40%, or more its getting hot.moderate hypermilling."
2010-04-10 531 11.05 $2.869 48.05 "a/c creates noticable drag,,,"
2010-04-16 521 11.05 $2.859 47.15 "a/c !!!"
2010-04-19 508.8 10.8 $2.83 47.11 ""
2010-04-26 520 11.02 47.19 "a/c is killing me"
2010-04-30 508.1 11.07 $2.89 45.9 "only moderate hypermilling, a/c keeping me under 50, so losing some enthesiasm. and cant spell."
2010-05-04 535.2 11.18 $2.93 47.87 ""
2010-05-10 508 11.03 $2.569 46.06 ""
2010-05-13 507.6 10.92 $2.819 46.48 "a/c"
2010-05-19 525.4 11.11 $2.759 47.29 "a/c"
2010-05-26 537 11.23 $2.659 47.82 "lucas fuel additive last tank.& this tank"
2010-06-03 502.7 10.93 $2.719 45.99 "almost fulltime a/c use, did not hypermile that hard"
2010-06-11 501.6 11 $2.599 45.6 "not hypermilling much and fulltime a/c"
2010-06-18 524.9 10.9 $2.639 48.16 "hypermiled moderatly and was able to forgo a/c for about 20-25% of this tank because of rain cooling things off."
2010-06-24 542.7 11.4 $2.659 47.61 "some hypermilling,alot of a/c."
2010-07-14 512.9 11.24 $2.639 45.63 ""
2010-07-23 485 10.92 $2.579 44.41 ""
2010-07-28 477.6 11.08 $2.699 43.1 "164267 oil changed @this milage"
2010-08-06 491.5 11.09 $2.729 44.32 ""
2010-08-12 461.5 11.08 $2.659 41.65 ""
2010-08-21 498.3 10.98 $2.569 45.38 "moderate to little hypermilling."
2010-09-13 490.8 10.77 $2.589 45.57 ""
2010-09-24 458.3 10.72 $2.659 42.75 ""
2010-09-29 506.2 11.21 $2.629 45.16 ""
2010-10-04 518.7 11.18 $2.619 46.4 ""
2010-10-12 507.9 11.51 $2.779 44.13 ""
2010-10-17 515.1 11.01 $2.769 46.78 ""
2010-11-02 494.4 11.25 $2.699 43.95 ""
2010-11-06 353.9 8.602 $2.679 41.14 "add 3% to milage because of tires?"
2010-11-07 456.3 11.16 $2.799 40.89 "185 tires on now."
2010-11-19 508.5 10.92 $2.779 46.57 ""
2010-11-24 531.1 11.33 $2.829 46.88 "not doing much coasting,no pizza pans no side skirts,and fatter tires."
2010-11-24 530 11.33 $2.829 46.78 ""
2010-12-03 505.3 11.14 $2.839 45.36 ""
2010-12-14 477.1 11.11 $2.879 42.94 "heavy jack and stands in trunk for whole tank."
2010-12-18 515.4 11.2 $2.899 46.02 ""
2010-12-29 484.4 11.19 $2.99 43.29 ""
2011-01-04 504.1 10.85 $3.039 46.46 "added 2%+ for tire size"
2011-01-11 459.2 11.04 $2.999 41.59 ""
2011-01-26 481 11.34 $3.099 42.42 ""
2011-04-11 516 11.38 $3.53 45.34 ""
2011-04-23 451.2 10.91 $3.789 41.36 ""
2011-04-29 470 11.03 $3.799 42.61 ""
2011-05-10 474 11.3 41.95 ""
2011-05-24 495.3 11.523 $3.699 42.98 ""
2011-06-08 480 11.256 $3.539 42.64 ""
2011-06-11 476 11.16 $3.429 42.65 ""
2011-07-02 485.1 11.51 $3.299 42.15 ""
2011-07-12 476.2 11.55 $3.599 41.23 ""
2011-08-10 452.2 10.94 $3.519 41.33 ""
2011-08-17 470 11.2 $3.399 41.96 ""
2011-08-24 489 11.335 $3.459 43.14 ""
2011-09-07 475 11.035 43.04 ""
2011-09-14 499 11.11 $3.46 44.91 ""
2011-09-25 457 11.058 $3.379 41.33 ""
2011-09-29 513 11.095 $3.269 46.24 ""
2011-10-08 504 11.096 $3.229 45.42 ""
2011-10-31 503 11.297 $3.339 44.53 ""
2011-11-14 523 11.096 $3.339 47.13 ""
2011-11-19 446 10.868 $3.579 41.04 ""
2011-11-25 518 11.387 $3.249 45.49 ""
2011-12-01 508.3 11.242 $3.189 45.21 "193k"
2011-12-06 495 11.37 $3.25 43.54 "lots of stop and go looking at car lots for greg."
2011-12-19 511 11.16 $3.239 45.79 "194450 approx"
2011-12-21 520.9 11.269 $3.229 46.22 "lucas fuel additive"
2012-01-07 509 11.229 $3.349 45.33 "195500 approx"
2012-01-13 512.5 11.109 $3.389 46.13 ""
2012-01-20 512.2 11.181 $3.459 45.81 "changed oil 500 miles ago, tires are about shot, tink noise from c-v's."
2012-01-28 508.7 11.044 $3.519 46.06 ""
2012-02-03 513.6 10.687 $3.519 48.06 "tires are almost completely bald. 197500 approx."
2012-02-10 527.6 11.125 $3.599 47.42 "tires are bald!"
2012-02-17 519 11.276 $3.649 46.03 "tires are waaaay bald! 198700k"