2009-10-01 315.9 7.86 40.19 ""
2009-10-08 352.9 8.79 40.15 ""
2009-10-08 335 8.79 38.11 ""
2009-10-23 326 8.02 40.65 ""
2009-11-02 342.2 8.55 40.02 ""
2009-11-09 364.8 9.06 40.26 ""
2009-11-17 339 9 37.67 ""
2009-11-23 318.2 8.26 38.52 ""
2009-11-30 327.1 8.53 38.35 ""
2009-12-07 354.9 9.05 39.22 ""
2009-12-14 351 8.79 39.93 ""
2009-12-22 355 8.66 40.99 ""
2010-01-12 359 9.61 37.36 "New tires(was falcon 912's now no-names). They seem to be taller though. Also not as much highway driving."
2010-01-20 330 7.67 43.02 ""
2010-01-29 336 8.47 39.67 "first fillup with instrumentation(though uncalibrated)"
2010-02-08 338 8.178 41.33 ""