2009-08-10 353.6 7.3 48.44 ""
2009-08-13 341.1 7.24 47.11 ""
2009-08-16 345.5 7.8 44.29 ""
2009-08-25 360.4 8.31 43.37 ""
2009-09-02 386.5 7.18 53.83 "V-Power"
2009-09-26 318.1 6.68 47.62 ""
2009-10-06 394.6 7.96 49.57 "V"
2009-10-17 342.3 7.84 43.66 "V"
2009-10-28 330.6 7.35 44.98 "non-V"
2009-11-10 314.8 6.74 46.71 "v

- oil change (mobil 1, 5w30)
- interior delete
- mirror delete"
2009-11-26 290 6.08 47.7 "v

-O2 sensors"
2009-11-30 343.6 6.74 50.98 "v"
2009-12-11 261.2 5.89 44.35 "v, traffic jam"
2009-12-12 301.7 7.716 39.1 "failed air dam"
2009-12-12 304.8 6.248 48.78 "Buffalo"
2010-01-04 369.7 9.22 40.1 "e10"
2010-01-11 411.3 8.3 49.55 "v"
2010-01-24 393.8 7.86 50.1 "v"
2010-02-02 383.8 8.7 44.11 "esso 87---> e10??"
2010-02-23 423.8 7.97 53.17 "v - fixed fuel leak"
2010-03-05 465.1 9.015 51.59 "V installed FI kill switch"
2010-03-14 447.8 8.53 52.5 "v - lotta png"
2010-03-21 477.5 8.02 59.54 "v - more png"
2010-03-29 418.7 8.36 50.08 "v"
2010-04-10 465.8 8.73 53.36 "v"
2010-04-26 449.9 7.884 57.06 "v - warm weather"
2010-05-01 403.8 8.26 48.89 "v - next one is Esso 87"
2010-05-23 286 6.75 42.37 "cottage, speeding 120"
2010-06-08 415.7 8.53 48.73 "pioneer, engine swap"
2010-06-18 354.2 6.28 56.4 "pioneer 87, new transmission"
2010-06-24 422.2 8.8 47.98 "v, highway"
2010-06-30 436.1 8.01 54.44 "v- highway, warm air intake, pizza pans back on"
2010-07-05 373.1 6.67 55.94 "87, cottage highway speeding"
2010-07-08 434.5 7.95 54.65 ""
2010-07-14 409.6 7.66 53.47 "~500ml spilled from filler tube"
2010-09-15 344.5 6.2 55.56 "highway"