2010-02-07 147 5.37 $2.45 27.37 "304274 - Changed oil and filter here 20w50."
2010-02-10 312 10.55 $2.36 29.57 "304586 odometer"
2010-02-14 366 11.35 $2.39 32.25 "304954 odometer"
2010-02-18 332 9.9 $2.49 33.54 "305286 odometer"
2010-02-22 269 8.1 $2.55 33.21 "305555 odometer Bought two new front tires on this fill up; rotated old front tires to back."
2010-02-25 316 10.74 $2.55 29.42 "305871 odometer Gridlock one day"
2010-02-28 348 11.77 $2.54 29.57 "306219 odometer"
2010-03-10 354 10 $2.599 35.4 "306573 odometer"
2010-03-13 281 9.031 $2.65 31.12 "306855 odometer"
2010-03-13 316 10.6 $2.63 29.81 "307171 odometer"
2010-03-24 283 10.43 $2.579 27.13 "307454 odometer topped off to recalibrate scangage"
2010-03-27 336 9.55 $2.539 35.18 "307790 odometer"
2010-04-06 363 10.51 $2.569 34.54 "308153 Odometer"
2010-04-09 329 10.04 $2.639 32.77 "308482 odometer"
2010-04-19 334 10.76 $2.699 31.04 "308816 odometer"
2010-04-22 344 10.87 $2.599 31.65 "309160 odometer"
2010-04-24 235 7.328 $2.729 32.07 "309395 odometer"
2010-04-28 343 10.94 $2.709 31.35 "300729 odometer, Added K&N air filter this fillup. Car idles much better. over fill averaged with next fillup. original info 334 mi 12.82 gal"
2010-05-04 344 10.94 $2.69 31.44 "310082 odometer averaged with last fillup original info 9.07 gal 353 mi"
2010-05-08 297 9.82 $2.799 30.24 "310380 odometer"