2010-04-12 381 11.83 $3.039 32.21 ""
2010-04-20 365 10.72 $3.039 34.05 ""
2010-05-01 378 11.56 $3.059 32.7 ""
2010-05-22 217 8.369 $2.899 25.93 ""
2010-06-02 344 10.26 $2.819 33.53 ""
2010-06-11 352 11.56 $2.759 30.45 ""
2010-06-19 320 11.44 $2.799 27.97 ""
2010-06-26 246 12.27 $2.799 20.05 ""
2010-07-07 265 11.46 $2.899 23.12 ""
2010-07-15 201 8.058 $2.779 24.94 ""
2010-07-31 330 11.86 $2.819 27.82 ""
2010-08-02 325 11.08 $2.819 29.33 ""
2010-08-17 302 12.71 $2.879 23.76 ""
2010-08-27 168 5.907 $2.74 28.44 "Orlando, FL"
2010-08-28 275 11.33 $2.759 24.27 ""
2010-09-06 366 12.51 $2.739 29.26 ""
2010-09-10 264 9.545 $2.859 27.66 ""
2010-09-17 270 9.46 $2.839 28.54 "155,026"
2010-09-22 343 11.17 $2.839 30.71 "155,370"
2010-10-08 255 10.18 $2.959 25.05 "155,625"
2010-10-10 340 11.37 $2.969 29.9 "155,964"
2010-10-22 342 11.43 $3.019 29.92 "156,307 miles
Replaced: TPS Sensor, MAP sensor, Spark plug wires, rotor, oil change with 0w30 fuel economy mobile 1 synthetic."
2010-10-26 324 9.949 $2.999 32.57 "156,631
Rotated tires.
Replaced Driver Side axle (Raxle)"
2010-10-30 267 8.018 $2.979 33.3 "156,898"
2010-10-30 136 4.098 $2.919 33.19 "157,033
Orlando fill-up. Cheaper"
2010-11-07 341 10.39 $3.039 32.82 "157,377"
2010-11-16 367 11.46 $3.059 32.02 "157,744"
2010-11-26 361 11.6 $2.979 31.12 "158,105
Orlando"
2010-12-06 345 10.71 $3.099 32.21 "158,449"
2010-12-12 285 9.409 $3.199 30.29 "158734
Orlando"
2010-12-18 281 9.268 $3.189 30.32 "159015"
2010-12-22 300 8.657 $3.199 34.65 "159315 - Oil Change performed 10W30 syn"
2010-12-31 389 12.48 $3.339 31.17 "159704 - Plant City 7-Eleven"
2011-01-10 382 12.15 $3.359 31.44 "160,086 Mobil - Celebration, FL"
2011-01-24 387 12.64 $3.379 30.62 "160,473"
2011-02-04 345 11.19 $3.379 30.83 "160,818"
2011-02-18 369 12.81 $3.349 28.81 "161107"
2011-03-06 320 11.02 $3.719 29.04 "161507"
2011-03-17 362 11.69 $3.779 30.97 "161,868"
2011-03-31 277 9.653 $3.859 28.7 "162,145"
2011-04-04 151 4.78 $3.959 31.59 "162,296"
2011-04-05 245 7.337 $3.999 33.39 "162,540 Highway back and forth to Orlando"
2011-04-12 331 10.41 $4.059 31.8 "162,871 - Tires inflated to max psi for tires (51psi).
New Air Filter and Fuel Filter installed at 162,871."
2011-04-20 338 10.78 $4.059 31.35 "163,209"
2011-04-28 233 7.857 $4.059 29.66 "163,442"
2011-04-28 55 2.49 $4.059 22.09 "163,497
Work trip with city driving thru traffic and idling."
2011-05-27 372 11.89 $3.969 31.29 "163,869"
2011-06-05 346 11.29 $3.939 30.65 "164,215"
2011-06-17 332 12.06 $3.799 27.53 "164,547"
2011-06-27 352 11.94 $3.719 29.48 "164,898"
2011-07-05 368 11.63 $3.659 31.64 "165,266"
2011-07-17 377 11.45 $3.849 32.93 "165,643 Moved to Indianapolis"
2011-07-22 373 12.14 $3.859 30.72 "166,016"
2011-07-30 350 11.26 $3.809 31.08 "166,367 switched to 89 octane"
2011-08-06 345 10.99 $3.99 31.39 "166,712 shell 89"
2011-08-09 331 9.755 $3.599 33.93 "167,043 shell 89"
2011-08-15 350 10.72 $3.779 32.65 "167,392. 89 octane shell"
2011-08-20 386 12.46 $3.719 30.98 "167,778. Shell 89 octane"
2011-08-26 336 10.531 $3.919 31.91 "168,114. Shell 89"
2011-08-31 363 11.405 $3.759 31.83 "168,478 - Shell 87"
2011-09-08 334 10.721 $3.749 31.15 "168,811 - Shell 89"
2011-09-13 325 9.755 $3.739 33.32 "169,136 - Shell 87"
2011-09-22 391 11.668 $3.579 33.51 "169,527 - 89 octane"
2011-09-30 418 12.82 $3.289 32.61 "169,946 - Shell 89 octane.
New iginition coil installed in distributor, distributor cap."
2011-10-07 425 12.616 $3.519 33.69 "170,371 - Shell 89"
2011-10-14 342 10.753 $3.659 31.81 "170,713 - Shell 89"
2011-10-16 325 9.674 $3.649 33.6 "171,037 - Shell 89"
2011-10-18 434 12.764 $3.579 34 "171,461 - Shell 89"
2011-10-25 342 11.45 $3.409 29.87 "171,803 - Last tank... Cylinder 3 failure. Rebuild over winter."
2012-09-24 203 10.789 $3.859 18.82 "Shell 93 - 172254 First tank after engine rebuild. Dino oil/break in with mild and hard driving to seat rings.
Does not represent a true tank due to rebuild."
2012-09-28 328 10.74 $3.849 30.54 "172582 - Shell 93"
2012-10-04 338 11.596 $3.939 29.15 "172921 - Shell 93"
2012-10-10 288.6 9.807 $3.939 29.43 "173209 - Shell 93. Oil change 172995 Mobil 1 5w40."
2012-10-23 343 11.741 $3.539 29.21 "173552 - Shell 93"
2012-10-29 308 11.071 $3.719 27.82 "173860 - Shell 93"
2012-11-02 232.4 8.728 $3.439 26.63 "174094 - Shell 93 AEM CAI reinstalled along with front splash guard."
2012-11-14 217.4 7.318 $3.569 29.71 "174310 - Shell 93"
2012-11-19 301 10.171 $3.659 29.59 "174,611 - Shell 93"
2012-11-29 343 12.268 $3.729 27.96 "174954 - Shell 93"
2012-12-03 359 12.79 $3.629 28.07 "175312 - Shell 93"
2012-12-11 322 10.935 $3.489 29.45 "175634 - Shell 93"
2012-12-19 234 8.25 $3.35 28.36 "175868 - Shell 93"
2013-01-07 329.5 12.432 $3.429 26.5 "176198 - Shell 93 Had some fun over break around town."
2013-01-10 364 12.716 $3.549 28.63 "176562 - Shell 93"
2013-01-17 248 9.142 $3.349 27.13 "176811 - Shell 93 Need to look into new fuel filter, fuel system cleaner, plugs and wires. air pressures and alignment may help too along with shedding some weight."
2013-01-28 287 10.242 $3.599 28.02 "177099 - Shell 93"
2013-01-31 270.4 10.503 $3.869 25.75 "177368 - Shell 93 Flushed and changed transmission oil with OEM Honda MTF. Transmission shift rod seal, boot replaced and poly shift bushings."
2013-02-11 336 12.02 $3.889 27.95 "177705 - Shell 93"
2013-02-20 333 12.483 $4.029 26.68 "178038 - Shell 93"
2013-02-25 299.8 11.079 $3.899 27.06 "178338 - Shell 93"
2013-02-28 247 9.272 $3.989 26.64 "178585 - Shell 93"
2013-03-04 244 8.736 $3.849 27.93 "178829 - Shell 93"
2013-03-13 310 11 $4.1 28.18 "179139 - Shell 93"