2008-02-14 645.1 10.44 $2.719 61.79 "fcd - 64.3"
2008-03-05 647.5 9.87 $2.939 65.6 "fcd - 68.8"
2008-03-16 733 10.24 $3.139 71.58 "fcd - 72.8"
2008-04-02 685.8 9.19 $3.139 74.62 "fcd - 74.2"
2008-04-19 656 9.63 $3.239 68.12 "fcd - 72.1"
2008-05-09 647.5 8.97 $3.359 72.19 "fcd - 72.6"
2008-06-01 751.8 9.81 $3.699 76.64 "fcd - 78.0"
2008-06-20 635.1 8.4 $4.059 75.61 "fcd - 78.4"
2008-07-16 808.1 9.68 $3.979 83.48 "fcd - 85.3"
2008-08-05 760.8 9.83 $3.779 77.4 "fcd - 80.3"
2008-08-18 698.8 10.41 $3.599 67.13 "fcd - 70.0"
2008-08-28 625.8 10.07 $3.499 62.14 "fcd - 64.1"
2008-09-21 799.1 10.24 $3.379 78.04 "fcd - 80.3"
2008-10-22 744.5 10.27 $2.799 72.49 "fcd - 77.0"
2008-11-14 774.5 9.72 $2.239 79.68 "fcd - 80.6"
2008-12-13 756.9 9.86 $1.479 76.76 "fcd - 78.9"
2008-12-28 417.5 5.97 $1.479 69.93 "fcd - 73.0"
2009-01-21 754 10.51 $1.739 71.74 "fcd - 74.9"
2009-02-14 721.6 9.74 $1.999 74.09 "fcd - 75.9"
2009-03-11 744.5 9.91 $1.869 75.13 "fcd - 77.5"
2009-03-31 742.3 9.3 $1.759 79.82 "fcd - 79.1"
2009-04-13 642.8 7.31 $1.779 87.93 "fcd - 79.1"
2009-05-01 745.9 10.13 $1.699 73.63 "fcd - 85.0"
2009-05-19 724.4 8.53 $1.959 84.92 "fcd - 85.0"
2009-06-10 819 9.61 $2.499 85.22 "fcd - 88.3"
2009-07-08 833.7 9.99 $2.559 83.45 "fcd - 89.0"
2009-07-28 861.4 9.77 $2.799 88.17 "fcd - 90.0"
2009-07-30 587 9.94 $2.799 59.05 "fcd - 58.5
75-80 on highway with A/C on, out of lean burn"
2009-08-20 832.1 10.09 $2.559 82.47 "fcd - 86.2"
2009-09-17 788.1 9.43 $2.579 83.57 "fcd - 84.6"
2009-09-22 687 10.07 $3.059 68.22 "fcd - 71.2
partially 75-80 on highway with A/C on, out of lean burn"
2009-09-30 595.6 10.29 $2.439 57.88 "fcd - 58.5
75-80 on highway with A/C on, out of lean burn"
2009-10-23 808.4 9.99 $2.339 80.92 "fcd - 85.0"
2009-11-19 812.6 9.94 $2.639 81.75 "fcd - 83.6"
2009-12-13 760 9.77 $2.559 77.79 "fcd - 77.7"
2010-01-12 724.2 10.14 $2.599 71.42 "fcd - 76.3"
2010-02-02 723.9 9.67 $2.619 74.86 "fcd - 76.3"
2010-02-25 741.1 10.13 $2.539 73.16 "fcd - 75.9"
2010-03-23 724.5 9.84 $2.859 73.63 "fcd - 75.4"
2010-03-28 621.7 9.29 $2.999 66.92 "fcd - 67.2
75-80 on highway, out of lean burn"
2010-04-19 722.5 10.23 $2.799 70.63 "fcd - 75.2"
2010-05-11 724.4 9.05 $2.799 80.04 "fcd - 80.1"
2010-06-18 827.9 10.25 $2.679 80.77 "fcd - 84.1"
2010-07-07 840.7 10.24 $2.599 82.1 "fcd - 85.5"
2010-08-07 937 9.963 $2.599 94.05 "fcd - 96.1
first tank with FAS button used consistently."
2010-09-09 984.6 10.67 $2.599 92.28 "fcd - 96.1"
2010-10-09 927.6 9.93 $2.499 93.41 "fcd - 95.1
FAS switch modified to cut fuel injectors."
2010-11-29 790.8 10.28 $2.739 76.93 "fcd - 79.6
this tank started with my first IMA light and a 1447 code. right before fillup, I received another IMA light and a 1449 code. looks like I will be replacing the 144v battery sooner, rather than later... "
2010-12-24 745.3 9.74 $2.739 76.52 "fcd - 75.6
one IMA light: reset."
2011-01-26 750 10.04 $2.95 74.7 "fcd - 75.6
one IMA light reset..."
2011-02-19 766.3 10.39 $3.169 73.75 "fcd - 76.1"
2011-03-17 806.6 10.38 $3.429 77.71 "fcd - 78.9"
2011-04-14 739.6 8.96 $3.649 82.54 "fcd - 80.3"
2011-05-12 792.5 10.07 $3.609 78.7 "fcd - 81.3"
2011-06-10 775.9 10 $3.619 77.59 "fcd - 77.0"
2011-08-03 784 10.24 $3.279 76.56 "fcd - 77.5"
2011-08-24 738.2 10.512 $3.199 70.22 "fcd - 73.7"
2011-09-13 739.8 10.184 $3.359 72.64 "fcd - 72.3"
2011-10-07 719.7 10.207 $3.279 70.51 "fcd - 71.6"
2011-11-08 734.4 10.577 $3.199 69.43 "fcd - 71.6"
2011-12-08 677.6 10.321 $3.059 65.65 "fcd - 68.6"
2012-01-11 674.7 10.355 $3.179 65.16 "fcd - 64.6"
2012-02-07 682.5 9.945 $3.449 68.63 "fcd - 70.2"
2012-03-01 659.2 10.112 $3.799 65.19 "fcd - 68.6"
2012-03-20 576.4 9.775 $3.799 58.97 "fcd - 59.9"
2012-04-12 619.2 10.831 $3.839 57.17 "fcd - 60.1"
2012-05-09 749.1 10.407 $3.779 71.98 "fcd - 73.3"
2012-06-06 751.7 10.073 $3.559 74.63 "fcd - 75.2"
2012-08-10 779.9 10.11 $3.319 77.14 "fcd - 79.4"
2012-09-04 750.1 10.346 $3.549 72.5 "fcd - 73.7"
2012-09-28 765.4 10.752 $3.659 71.19 "fcd - 74.9"
2012-10-26 665.2 9.463 $3.559 70.29 "fcd - 70.2"
2012-11-21 709.6 10.732 $3.379 66.12 "fcd - 69.0"
2012-12-15 665 10.346 $2.999 64.28 "fcd - 64.3"
2013-01-25 614.5 10.224 $3.199 60.1 "fcd - 62.0"
2013-02-15 597.3 10.484 $3.499 56.97 "fcd - 58.5"
2013-03-06 646.2 9.726 $3.709 66.44 "fcd - 64.6
replaced 168v battery with 8ah from Hybrid ReVolt. looking forward to the next tanks numbers..."
2013-04-01 701.9 10.305 $3.679 68.11 "fcd - 70.9
not as much improvement as I hoped for, but am having problems with emissions. Throwing P1162 and P0420. Will hopefully work things out before the next tank."
2013-04-20 262.9 3.865 $3.329 68.02 "fcd - 71.2"
2013-04-25 637.3 9.068 $3.359 70.28 "fcd - 71.4"
2013-05-24 748.3 9.15 $3.379 81.78 "fcd - 85.0"
2013-07-11 726.4 10.536 $3.399 68.94 "fcd - 70.2"
2013-08-10 672.8 10.408 $3.459 64.64 "fcd - 65.3"
2013-08-30 669.3 10.175 $3.239 65.78 "fcd - 67.4"
2013-09-10 685.5 8.82 $3.279 77.72 "fcd - 77.0"
2013-09-18 715 9.812 $3.279 72.87 "fcd - 73.5"
2013-09-27 808.1 10.149 $3.299 79.62 "fcd - 80.3"
2013-10-12 687.8 9.751 $3.079 70.54 "fcd - 72.6"
2013-11-07 684 9.82 $3.019 69.65 "fcd - 70.5"
2013-11-27 683.4 9.928 $2.999 68.84 "fcd - 70.7"
2013-12-17 586 9.072 $3.019 64.59 "fcd - 66.7"
2014-01-14 598.9 9.128 $3.159 65.61 "fcd - 66.7"
2014-02-05 681.3 9.721 $3.159 70.09 "fcd - 71.9"
2014-02-28 701.9 10.243 $3.259 68.52 "fcd - 71.6"
2014-03-23 559.5 8.198 $3.279 68.25 "fcd - 70.5"
2014-04-15 687 9.722 $3.359 70.66 "fcd - 71.2"
2014-05-16 719.2 10.546 $3.399 68.2 "fcd - 71.6"