2010-07-24 152.9 6.507 23.5 "First run... got a fright!"
2010-07-31 191.4 6.507 29.41 ""
2010-08-07 178.9 6.588 27.16 ""
2010-08-15 174 6.588 26.41 ""
2010-08-23 202.6 6.588 30.75 ""
2010-09-02 179.6 6.588 27.26 ""
2010-09-08 200.1 6.673 29.99 ""
2010-09-14 195.7 6.673 29.33 ""
2010-09-20 204.4 6.673 30.63 ""
2010-10-05 226.2 6.673 33.9 ""
2010-10-18 863.7 28.35 30.47 ""
2010-11-06 656.2 21.72 30.21 ""
2010-11-08 198.8 6.47 30.73 ""
2010-11-16 104.4 3.24 32.22 ""
2010-11-21 229.9 6.47 35.53 ""
2010-12-05 851.9 26.05 32.7 ""
2010-12-10 54.7 1.59 34.4 ""
2011-01-02 1128 37.87 29.79 "Trip to the folks. Lots of luggage, bike carrier and 1.5 bikes."
2011-01-09 62.1 3.08 20.16 "I have no idea what happened here... I don't recall driving hard at all."
2011-01-13 192 6.16 31.17 "Settled into a new home a bit further from work and more filled with traffic lights, so FE might go up."