2011-01-13 388.8 14.33 $2.959 27.13 ""
2011-04-09 378.2 14.08 $3.619 26.86 ""
2011-04-25 408.2 14.44 $3.789 28.27 ""
2011-05-07 367.9 12.36 $3.859 29.77 ""
2011-05-19 377.5 13.12 $3.899 28.77 ""
2011-05-23 460.7 10.89 $3.799 42.3 "Dallas, TX to Asheville, NC road trip
60-65 mph drafting 22' Penske Diesel Truck"
2011-05-24 436.1 11 $3.639 39.65 "Dallas, TX to Asheville, NC road trip
60-65 mph drafting 22' Penske Diesel Truck"
2011-05-28 381.3 13.18 $3.699 28.93 ""
2011-06-01 394.7 13.06 $3.699 30.22 ""
2011-06-11 436.1 13.31 $3.389 32.76 ""
2011-07-21 385.1 13.04 $3.699 29.53 ""
2011-08-05 164.1 6.433 $3.699 25.51 ""
2011-08-15 375.6 12.236 $3.399 30.7 ""
2011-08-25 328.4 12.771 $3.549 25.71 ""
2011-09-01 308.9 9.003 $3.399 34.31 ""
2011-09-17 398.1 14.011 $3.589 28.41 ""
2011-10-04 370 13.778 $3.349 26.85 "Mileage: 61,135"
2011-11-02 327.1 12.583 $3.389 26 ""
2011-11-24 179.3 5.576 $3.479 32.16 ""
2011-11-24 318.4 12.349 $3.099 25.78 ""
2011-11-28 457.3 12.865 $3.189 35.55 ""
2011-11-28 198.8 6.611 $3.119 30.07 ""
2011-12-14 354.7 12.929 $3.369 27.43 ""
2012-01-12 351.8 14.457 $3.459 24.33 "Mileage: 63,323"
2012-01-28 319.1 11.389 $3.629 28.02 ""
2012-01-31 458.8 13.707 $3.599 33.47 "Mileage: 64,000
Maint: Oil Change 0w-20 Mobil Synthetic, ATF Drain/Fill Mobil 1 Synthetic, PS Drain/Fill"
2012-02-18 319.6 11.635 $3.639 27.47 ""
2012-03-11 362.4 13.648 $3.799 26.55 ""
2012-03-26 307.3 13.151 $3.919 23.37 ""
2012-04-10 331.2 11.652 $3.979 28.42 ""
2012-04-27 351.6 12.442 $3.789 28.26 ""
2012-05-09 341.6 13.734 $3.769 24.87 ""
2012-05-16 394 13.112 $3.699 30.05 ""
2012-06-01 404.5 13.876 $3.669 29.15 ""
2012-06-24 387.4 13.87 $3.349 27.93 "Mileage: 67,500
Service: Added BG MOA"
2012-07-20 349.3 12.447 $3.469 28.06 ""
2012-07-30 514.8 15.949 $3.099 32.28 ""
2012-08-26 326.2 12.008 $3.769 27.17 "Service: Replaced tires with Yokohamas"
2012-09-17 342.8 12.625 $3.869 27.15 ""
2012-10-04 350.6 12.966 $3.719 27.04 ""
2012-10-27 344.2 13.004 $3.759 26.47 ""
2012-12-01 338 13.684 $3.299 24.7 ""
2012-12-30 323 12.979 $3.329 24.89 ""
2013-01-18 373.8 13.177 $3.419 28.37 ""
2013-02-08 340 13.982 $3.549 24.32 ""
2013-02-11 467.8 14.272 $3.599 32.78 ""
2013-03-14 354.2 14.849 $3.699 23.85 "Mileage: 71,727

Service: Oil change with Mobil 1 0W-20"
2013-05-15 377 14.5 $3.469 26 "Service: Coolant flush, replaced thermostat, added 1/2 quart 0W20 Mobil synthetic oil, added BG Ethanol Treatment"
2013-06-18 378.7 13.867 $3.519 27.31 ""
2013-08-01 304.4 13.493 $3.569 22.56 ""
2013-08-31 228 9.741 $3.569 23.41 "Service: Replaced downstream O2 sensor"