0000-00-00 529 15.27 34.64 ""
2007-12-02 345 10.4 33.17 ""
2007-12-18 322 10.24 31.45 ""
2007-12-26 330 10.91 30.25 ""
2007-12-30 407 11.23 36.24 ""
2008-01-01 159 5.23 30.4 ""
2008-01-12 386 11.08 34.84 ""
2008-01-19 356 10.46 34.03 ""
2008-01-27 416 12.66 32.86 ""
2008-02-01 399 10.91 36.57 ""
2008-02-12 356 11.07 32.16 ""
2008-02-18 373 10.83 34.44 ""
2008-03-17 523 14.54 35.97 ""
2008-03-24 403 11.08 36.37 ""
2008-04-08 412 11.35 36.3 ""
2008-04-10 144 4 36 ""
2008-04-18 402 11.49 34.99 ""
2008-05-01 482 13.69 35.21 ""
2008-06-01 688 17.03 40.4 "Started coasting more, made a partial grill block for the last 100 miles, lot of idling from working on cooling system various times."
2008-06-04 123 2.875 42.78 "Driving to work and a trip or two into town, partial grill block, rear tires @50psi front @ 42psi. Cold mornings around 49-52 degrees on way to work, under 60 on way home."
2008-06-11 356 9.074 39.23 "Mostly commuting. Mornings in the mid 40s, 55-60 max high, rainy for the week. 80 miles were with 400lbs extra weight and moderate to heavy traffic."
2008-06-16 360 9.049 39.78 "about 1/3 of the tank was with warmer weather, around 60-65 degrees. Didn't do engine off coasting nearly as much. Passed people on several occasions. Made two out of town trips with passengers. I didn't drive nearly as eco-friendly as with other tanks. Took the freeway (80mph) over the side road for the first 3 miles and last 3 miles of each commute, the other way is 50mph and right along the freeway."