2009-10-16 194.2 6.54 29.69 ""
2009-10-22 325.9 8.697 37.47 ""
2009-10-26 336.5 9.788 34.38 ""
2009-10-29 347.5 9.377 37.06 ""
2009-11-01 295.5 8.593 34.39 ""
2009-11-02 319.1 8.337 38.28 ""
2009-11-05 317.5 9.103 34.88 ""
2009-11-07 325.2 9.173 35.45 ""
2009-11-08 402.2 10.71 37.55 ""
2009-11-16 315.2 8.408 37.49 ""
2009-11-19 313.6 9.079 34.54 ""
2009-11-22 221.5 7.092 31.23 ""
2009-11-25 328.7 8.129 40.44 ""
2009-12-01 269.4 8.602 31.32 ""
2009-12-04 320.1 9.618 33.28 ""
2009-12-09 318.2 9.259 34.37 ""
2009-12-14 331.4 10.76 30.8 ""
2009-12-17 320.9 9.613 33.38 ""
2009-12-23 218.6 6.456 33.86 ""
2010-01-01 249.2 7.2 34.61 ""
2010-01-28 120.4 5.583 21.57 "Winter, sub 2 mile round trip commute, not conducive for good mileage when the drivetrain is cold."
2010-02-11 173.1 6.201 27.91 ""
2010-02-20 123.9 5.138 24.11 ""
2010-03-21 126.8 5.055 25.08 ""
2010-03-31 122.2 3.907 31.28 ""
2010-04-05 110 3.275 33.59 ""
2010-04-07 254.8 7.34 34.71 ""
2010-04-12 320.3 9.071 35.31 ""
2010-04-15 329.3 8.569 38.43 ""
2010-04-20 317.4 8.748 36.28 ""
2010-04-23 74.9 2.492 30.06 ""
2010-04-23 292.7 7.749 37.77 ""
2010-04-28 312.4 8.883 35.17 ""
2010-05-03 322.8 8.824 36.58 ""
2010-05-06 323.6 8.893 36.39 ""
2010-05-13 346.9 10.07 34.45 ""
2010-05-16 400.1 11.24 35.6 ""
2010-05-19 321.3 8.672 37.05 ""
2010-05-24 311.1 7.939 39.19 ""
2010-05-27 319 8.539 37.36 ""
2010-05-31 418 11.12 37.59 ""
2010-06-03 312.7 8.115 38.53 ""
2010-06-08 322.3 8.714 36.99 ""
2010-06-08 322.3 8.714 36.99 ""
2010-06-11 309.9 8 38.74 ""
2010-06-15 284.4 7.584 37.5 ""
2010-06-18 332.4 8.878 37.44 ""
2010-06-23 317.8 8.54 37.21 ""
2010-06-27 332.1 8.904 37.3 ""
2010-06-30 363.2 10.19 35.64 ""
2010-07-03 239.3 6.018 39.76 ""
2010-07-05 403.1 10.8 37.32 ""
2010-07-08 356 9.223 38.6 ""
2010-07-18 203.8 6.315 32.27 ""
2010-07-23 397 10.92 36.36 ""
2010-08-01 104.5 3.189 32.77 ""
2010-08-13 109.1 3.847 28.36 ""
2010-08-21 144.6 4.568 31.65 ""
2010-09-02 200.9 6.499 30.91 ""
2010-09-04 348.1 10.11 34.43 ""
2010-09-18 245.1 7.857 31.2 ""
2010-09-28 255.4 7.971 32.04 ""
2010-10-01 314.4 8.08 38.91 ""
2010-10-03 361.9 11.47 31.55 ""
2010-10-06 334.7 8.812 37.98 ""
2010-10-14 309.7 8.487 36.49 ""
2010-10-17 287.5 7.645 37.61 ""
2010-10-18 309.9 8.577 36.13 ""
2010-10-21 318.3 9.403 33.85 ""
2010-10-26 322.5 9.093 35.47 ""
2010-11-01 175.4 5.216 33.63 ""
2010-11-04 329.5 9.901 33.28 ""
2010-11-07 242.7 6.868 35.34 ""
2010-11-10 328.1 9.28 35.36 ""
2010-11-15 334.9 9.775 34.26 ""
2010-11-18 314.6 9.098 34.58 ""
2010-11-21 158.4 4.413 35.89 ""
2010-11-27 337.4 10.33 32.66 ""
2010-12-01 323.4 10.14 31.89 ""
2010-12-02 110 3.096 35.53 ""
2010-12-06 252.4 7.866 32.09 ""
2010-12-08 217.5 6.693 32.5 ""
2010-12-10 223.8 6.828 32.78 ""
2010-12-13 211.4 7.264 29.1 ""
2010-12-16 319.7 9.637 33.17 ""
2010-12-20 251.5 7.82 32.16 ""
2010-12-23 310.1 9.48 32.71 ""
2011-01-18 277.5 8.864 31.31 ""
2011-01-31 192.9 8.145 23.68 ""
2011-02-19 290.9 10.2 28.52 ""
2011-03-03 112.3 4.496 24.98 ""
2011-03-24 264.2 9.566 27.62 ""
2011-03-30 364.8 10.47 34.84 ""
2011-04-03 220.6 6.235 35.38 ""
2011-04-06 328.5 9.479 34.66 ""
2011-04-11 328.8 9.165 35.88 ""
2011-04-14 329.7 9.374 35.17 ""
2011-04-18 281.6 8.27 34.05 ""
2011-04-21 338 9.515 35.52 "Added seafoam and topped tires off to 40 psig, lf and rr were around 25 psig, the left rear and right front were about spot on around 35 psig where they were set before"
2011-04-25 270.4 7.705 35.09 ""
2011-04-28 332.7 8.511 39.09 ""
2011-05-03 342.9 9.075 37.79 ""
2011-05-09 327.9 8.79 37.3 ""
2011-05-12 327.9 8.204 39.97 ""
2011-05-16 332 8.935 37.16 ""
2011-05-19 347.6 8.848 39.29 ""
2011-05-24 336 8.825 38.07 ""
2011-05-27 334.2 8.961 37.29 ""
2011-06-02 386.6 10.94 35.34 ""
2011-06-07 342.1 8.796 38.89 ""
2011-06-10 329.4 8.955 36.78 ""
2011-06-13 275.4 7.897 34.87 ""
2011-06-16 352.9 9.843 35.85 ""
2011-06-20 233.3 5.934 39.32 ""
2011-06-22 300 8.318 36.07 ""
2011-06-28 330.8 8.697 38.04 ""
2011-07-01 327.6 8.135 40.27 ""
2011-07-07 400.1 10.46 38.25 ""
2011-07-28 311.2 9.551 32.58 ""
2011-08-08 314.9 9.446 33.34 ""
2011-08-09 131.5 3.233 40.67 ""
2011-08-17 399 10.65 37.46 ""
2011-08-23 354.9 9.865 35.98 ""
2011-08-29 342 9.561 35.77 ""
2011-08-30 133.7 2.949 45.34 "mostly highway at min psl (55mph)"
2011-09-08 291.7 8.95 32.59 ""
2011-09-14 388.8 10.241 37.97 ""
2011-09-18 197.2 5.561 35.46 ""