2010-05-24 288 9.007 $2.779 31.98 ""
2010-05-31 286 8.782 $2.659 32.57 ""
2010-06-18 323 10.13 $2.74 31.89 ""
2010-06-26 318 9.96 $2.79 31.93 ""
2010-07-14 302 10.38 $2.75 29.09 ""
2010-08-02 379 11.8 $2.67 32.12 ""
2010-08-15 335 10.42 $2.83 32.15 ""
2010-09-06 297 9.37 $2.7 31.7 ""
2010-09-19 267 8.78 $2.75 30.41 ""
2010-09-28 171 5.57 $2.53 30.7 ""
2010-10-03 313 9.55 $2.85 32.77 ""
2010-10-17 347 10.52 $2.84 32.98 ""
2010-11-17 339 10.53 $2.89 32.19 ""
2010-11-22 206 6.17 $2.89 33.39 ""
2010-11-28 266 8.65 $2.81 30.75 ""
2010-12-20 285 9.97 $2.95 28.59 ""
2011-01-07 309 10.75 $3.12 28.74 ""
2011-01-24 299 10.24 $3.19 29.2 ""
2011-01-31 187 6.45 $3.09 28.99 ""
2011-02-13 266 9.2 $3.13 28.91 ""
2011-03-18 317 10.15 $3.63 31.23 "First tank of purposeful hypermiling techniques. Looking far ahead, trying to avoid coming to a stop at red lights, stopping high on a hill, easing off when cruising up hills."
2011-03-26 289 9.13 $3.61 31.65 "No new techniques, just trying to look ahead. Much of these miles were highway cruising at the SL over small hills. Didn't see much opportunity for techniques."
2011-04-09 309 10.37 $3.83 29.8 ""
2011-04-20 327 10.47 $3.93 31.23 "120 miles of highway driving with a fully loaded car and bike hung on the back. Then multiple trips around town of only 5mi each way with a fully loaded car. But it's getting warm out so that helped my economy."
2011-05-20 319 10.12 $4.05 31.52 "Majority shorter trips around town with many stoplights."
2011-06-03 218 6.49 $3.81 33.59 ""
2011-06-05 371 10.88 $3.85 34.1 "All highway driving."
2011-06-05 183 4.97 $3.59 36.82 "All highway driving."
2011-06-17 345 10.58 $3.71 32.61 "Mostly 10-15 minute trips around town with many stoplights."
2011-06-25 72 2.44 $3.61 29.51 "Around town driving."
2011-06-30 327 9.8 $3.69 33.37 "Mostly around town driving in hot weather."
2011-08-03 316 10.6 $3.76 29.81 "Miscellaneous highway and town driving."
2011-08-11 326 10.1 $3.49 32.28 "Driving around WV- highways plus windy backroads."
2011-08-21 335 10.46 $3.59 32.03 "A mix of highway, town, and backroads driving."
2011-09-06 249 7.52 $3.69 33.11 "Mostly highway driving on relatively flat roads."
2011-09-11 328 10.1 $3.65 32.48 ""
2011-09-15 289 7.99 $3.61 36.17 "Mostly highway driving (@65mph) to North Carolina. Some smaller roads @40 mph. AC whole way, checked tire pressure before leaving, heavy rain returning."
2011-09-29 286 9.21 $3.41 31.05 "Mix of highway cruising at 68 and around town with lots of stop lights. Probably half each in terms of miles."
2011-10-22 334 10.13 $3.49 32.97 "Typical mixed driving around town (stoplights galore) and highway. Day temperatures are getting cooler."
2011-10-31 323 10.26 $3.21 31.48 "Mostly highway cruising at <70mph."
2011-11-08 256 7.69 $3.41 33.29 "First tank with upper grille aero mod in place. 2/3 highway driving with 1/3 country lanes."
2011-11-17 325 9.9 $3.39 32.83 "A more normal mix of highway and city driving. 2nd tank with air dam in place. Ambient temperatures while driving are falling."
2011-12-04 332 10.1 $3.36 32.87 "Mix of highway and local driving. Battery died a couple of times so had to push start."
2011-12-06 317 8.8 $3.18 36.02 "All highway driving, most at ~68mph, remainder at 45mph."
2011-12-11 284 8.68 $3.29 32.72 "Normal mix of highway and around-town driving."
2011-12-21 226 7.29 $3.15 31 "Mix of highway and around town. Partial fill-up."
2011-12-23 366 10.38 $3.41 35.26 "Road trip from VA to ME at highway speeds ~70mph. An hour at ~45mph. 20 minutes of suburban driving."
2012-01-02 194 6.98 $3.43 27.79 "Mostly very short trips around town in cold weather."
2012-01-08 322 10.28 $3.59 31.32 "Mostly highway/backroads driving to Moosehead, ME. Some town driving. Cold weather and some slick roads."
2012-01-08 183 5.46 $3.56 33.52 "All highway driving at 69mph with a couple of toll booths. ~45 degree ambient temp."
2013-11-06 324 10.1 $3.16 32.08 ""
2013-11-13 324 9.94 $3.43 32.6 ""
2013-11-20 319 10.01 $3.16 31.87 ""
2013-11-26 317 10.04 $3.5 31.57 ""
2013-12-04 309 9.61 $3.43 32.15 ""
2013-12-17 223 6.77 $3.35 32.94 "Start of move north."
2013-12-27 303 10.1 $3.71 30 ""
2014-01-04 282 9.76 $3.7 28.89 ""
2014-01-10 211 7.22 $3.58 29.22 ""
2014-01-15 296 8.88 $3.6 33.33 "Commuting"
2014-01-23 314 9.96 $3.56 31.53 ""
2014-02-04 305 10.33 $3.54 29.53 "Commuting"
2014-02-14 297 10.17 $3.57 29.2 ""
2014-02-24 276 9.32 $3.62 29.61 ""
2014-03-01 309 9.46 $3.63 32.66 ""
2014-03-12 266 8.7 $3.67 30.57 ""
2014-03-24 302 9.65 $3.6 31.3 ""
2014-04-03 293 9.47 $3.6 30.94 ""
2014-04-17 278 8.85 $3.74 31.41 ""
2014-04-28 309 10.15 $3.74 30.44 "First tank with winter tires off. Finally."
2014-05-10 324 10 $3.89 32.4 ""
2014-05-16 236 7.1 $3.6 33.24 ""
2014-05-18 340 9.7 $3.8 35.05 ""
2014-05-30 304 9.5 $3.6 32 ""
2014-06-04 327 9.58 $3.67 34.13 ""
2014-06-10 329 9.8 $3.6 33.57 ""
2014-06-17 264 8.2 $3.6 32.2 ""
2014-06-19 355 10.5 $3.74 33.81 ""
2014-06-30 274 8.18 $3.71 33.5 ""
2014-07-09 295 8.88 $3.85 33.22 "Purposefully not driving as conservatively as normal, as a test. By chance probably more low speed driving."
2014-07-16 301 8.67 $3.8 34.72 "Half a tank drive up to Acadia National Park. The rest commuting."
2014-07-23 318 9.08 $3.89 35.02 "Driving ~120 miles around Acadia. Drive back to Brunswick, commuting for two days."
2015-10-08 287 8.89 $2.5 32.28 ""
2015-10-30 299 9.28 $2.4 32.22 ""
2015-11-12 261 8.24 $2.31 31.67 ""
2015-11-17 322 9.89 $2.7 32.56 ""
2015-11-23 322 10.3 $2.4 31.26 ""
2015-11-30 305 10.2 $2.4 29.9 ""