0000-00-00 386.4 10.31 $3.29 37.48 "first tank of driving in car. didn't exactly try to be too effecient, especially since i had to ""learn"" the car, tires at 32psi. I did some WOT runs too"
0000-00-00 411.7 9.692 $3.59 42.48 ""
2011-03-04 431.6 10.23 $3.39 42.19 "regular driving, nothing special, some EOC on the last little bit to make it to my gas station, haha"
2011-03-09 363.5 8.926 $3.47 40.72 "rain & some short trip cold motor stuff when we went shopping, then heavy traffic & then high speeds to not be late!"
2011-03-13 394.2 8.882 $3.49 44.38 "mild driving, moderate EOC, changed oil 1/3 tank in to Mobil 1 Eco 0-20w"
2011-03-18 381.6 7.839 $3.49 48.68 "approaching aggressive/obsessive EOC (at one point i pushed the car cuz i misjudged my speed to get over a hill) no speeding...but i was caught up in some stop & go...which probably prevented that 49 or 50mpg mark."
2011-03-19 141.7 3.03 $3.49 46.77 "first 45~ miles drove real easy, then after that i removed the 2ndary air filter & aired the tires about 10psi over stock (i don't have my good gauge at work) & drove easy home. the next day...i was running very late, so i decided to drive very aggressive, many times over 100mph"
2011-03-23 406.1 8.48 $3.55 47.89 "regular driving, but rain hampered things, plus did a little running around town. aggressive EOC"
2011-03-25 121.1 2.683 $3.57 45.14 "short fill up prior to road trip. one commute for work, then some run around stuff. Tires were bumped up to 50psi."
2011-03-26 408.2 9.972 $3.39 40.93 "Fill up after driving to southern VA to work at VIR. I topped out the car at 115mph too. Aggressive driving to make long trip not as long, 80+ most of the time, then run around town **** when we got there. Tires @ 50psi."
2011-03-28 374.5 9.418 $3.49 39.76 "Trip from VIR to home, not quite as aggressive as going down...yet still resulted in lower MPG for some reason..."
2011-04-01 460.9 9.509 $3.65 48.47 "regular commute w/ aggressive EOC"
2011-04-05 433.5 8.557 $3.65 50.66 "some regular commute, some run around...monday was really warm & i drove with the windows down, aggressive EOC"
2011-04-10 475.4 9.627 $3.65 49.38 "first 300+/- miles my normal commute with EOC. The last big was to West Virginia & back with some goofing off in mud puddles & running around working at the race track...& i drove the car aggressively right at the end because i was mad about something...probably could have gotten another 50+ if it weren't for that"
2011-04-15 416.8 8.947 $3.79 46.59 "my normal calm commute for the first 200+/- miles, then i drove semi-aggressive for the rest of it"
2011-04-17 395.7 8.67 $3.69 45.64 "regular commute for first half, then round around stuff. alot of wind & rain. first full tank with new exhaust"
2011-04-22 500 10.03 $3.83 49.85 "warmer weather, just about all my usual commute...last 100~ miles was a cold rainy nasty day, aggressive EOC...i think the exhaust is actually hurting my MPG. little bit of run around town stuff, but not much"
2011-04-26 354.3 8.513 $3.87 41.62 "alot of run around, semi-aggressive driving"
2011-05-05 444.5 8.739 $3.95 50.86 "warmer weather, aggressive EOC...first decent tank with the exhaust, but convinced it will do better stock, tires still at 52psi"
2011-05-09 355.3 7.974 $3.95 44.56 "aggressive driving...switched back to the stock exhaust right at the end of the tank"
2011-05-16 487.7 9.382 $3.91 51.98 "very calm driving for 95% of tank, some A/C use, last round home i drove a little fast to catch a store before it closed, stock exhaust back on for FULL tank, tires @ 52psi"
2011-05-23 502.7 9.912 $3.79 50.72 "regular calm driving with A/C, normal EOC use, tires still at 52psi"
2011-06-04 388.9 9.282 $3.69 41.9 "went into the city got, heavy A/C use, no real EOC or engine off at stoplights had my GFs daughter in the car, had to keep her cool, the rest of the tank was w/e driving since i knew the tank was ruined"
2011-06-09 503.9 9.355 $3.69 53.86 "my normal commute with A/C use, aggressive EOC did a little running around grabbing parts for the rebuild on the race car, tires still 52psi"
2011-06-17 524.8 10.07 $3.49 52.12 "regular commute with A/C use & EOC...100~ miles was with windows down due to very nice weather"
2011-06-26 380.5 8.009 $3.55 47.51 "alot of run around driving trying to find parts for the race car last minute before race weekend, then my regular commute, but with ""spirited"" driving & A/C use"
2011-07-02 446.8 8.723 $3.44 51.22 "regular commute driving with some EOC & A/C use, about 250miles in, i did an oil change & upped the tires from 52psi to 54psi"
2011-07-12 510.4 10.08 $3.57 50.63 "my regular commute for the most part with A/C & EOC use...i did drive a little faster then i usually do...plus a little round the town stuff...tires at 54psi"
2011-07-21 497.7 9.663 $3.59 51.51 "Regular commute...some fast driving"
2011-07-26 407.3 8.257 $3.66 49.33 "some city fun"
2011-08-01 472.7 9.356 $3.67 50.52 ""
2011-08-15 469.8 9.038 $3.49 51.98 ""
2011-08-23 458.7 8.653 $3.44 53.01 ""
2011-08-28 463.5 10.427 $3.47 44.45 ""
2011-09-03 327.3 6.288 $3.49 52.05 ""
2011-09-05 445.4 10.096 $3.55 44.12 "our trip to Deep Creek, which included some ""fun"" roads"
2011-09-14 442 8.543 $3.49 51.74 ""
2011-09-24 459.9 9.993 $3.44 46.02 ""
2011-10-01 509.4 9.49 $3.34 53.68 ""
2011-10-11 483.2 9.639 $3.29 50.13 """spirited"" was my note"
2011-10-17 445 8.346 $3.39 53.32 "taking it ""easy"" but windy days"
2011-10-30 478.4 10.144 $3.369 47.16 "no notes"
2011-11-08 410.6 9.039 $3.349 45.43 "no real hypermiling effort"
2011-11-12 403.9 9.086 $3.299 44.45 "spirited driving"
2011-11-20 484.4 9.382 $3.199 51.63 "stock exhaust back on the car along with hot air intake duct right above exhaust manifold"
2011-11-25 398.8 8.317 $3.179 47.95 "heavy traffic & aggressive driving"
2011-11-29 469.6 9.266 $3.159 50.68 "some typical commute with running around for car shopping for the GF..."
2011-12-07 416.5 9.159 $3.239 45.47 "heavy traffic & aggressive driving"
2011-12-13 379.5 8.14 $3.199 46.62 "cold morning idle warm ups"
2011-12-18 460.8 9.871 $3.149 46.68 "some aggressive driving"
2011-12-27 376.2 8.627 $3.219 43.61 "snow tires on & set at 36psi. Some aggressive driving."
2012-01-04 397.1 9.178 $3.299 43.27 "my note is...""cold fun"" WTF?"
2012-01-09 280.1 6.465 $3.379 43.33 "spirited driving"
2012-01-10 153.6 3.561 $3.379 43.13 "took a little road trip all over the place eventually stopping at high rock...needless to say, several uphill climbs"
2012-01-10 298.4 6.376 $3.379 46.8 "Our road trip to White Castle in Allentown, PA with a stop over at Intercourse. Just about all highway driving with some hypermiling attemps but 70mph driving also"
2012-01-17 404 9.802 $3.35 41.22 "spirited driving"
2012-01-22 313.6 7.99 $3.38 39.25 "spirited driving & snow conditions"
2012-01-30 385.6 8.847 $3.41 43.59 "random conditions"
2012-02-12 399.2 10.209 $3.57 39.1 "aggressive snow & wind"
2012-02-17 425.7 9.617 $3.54 44.27 "cold weather...mostly calm driving"
2012-02-28 387.4 9.069 $3.58 42.72 "at 298miles into the tank i swapped the snow tires off & put regular tires back on"
2012-03-04 429.8 9.615 $3.59 44.7 "aggressive driving"
2012-03-13 362.7 8.243 $3.71 44 "aggressive driving"
2012-03-22 387.1 8.721 $3.85 44.39 "aggressive driving, oil change during this tank"
2012-03-29 391.3 8.799 $3.89 44.47 "semi-aggressive driving along with getting the car dyno'd...made 107whp/104wtq"
2012-04-03 357.7 8.898 $3.93 40.2 "took the car to the dragstrip on this tank, best run 16.4"
2012-04-10 370.8 8.576 $3.93 43.24 "aggressive driving"
2012-04-25 424.6 9.884 $3.75 42.96 ""
2012-05-01 376.5 8.457 $3.69 44.52 "spirited driving"
2012-05-05 396.3 8.695 $3.59 45.58 ""
2012-05-12 461.5 9.849 $3.55 46.86 "slightly calm driving"
2012-05-17 360.2 7.936 $3.49 45.39 "heavy traffic conditions along with heavy rain"
2012-05-22 386.9 8.774 $3.47 44.1 "harpers ferry trip, heavy traffic & rain"
2012-05-28 425.1 9.838 $3.45 43.21 ""
2012-06-02 421.2 9.331 $3.45 45.14 "heavy rain, a tornado & heavy traffic"
2012-06-10 392.7 8.668 $3.35 45.3 ""
2012-06-17 444.2 9.89 $3.35 44.91 "A/C use"
2012-06-22 463.5 10.237 $3.29 45.28 ""
2012-06-26 372.1 8.574 $3.26 43.4 "heavy rain & aggressive driving"
2012-07-02 425.9 9.341 $3.29 45.59 "hurricane & heavy rain & A/C use"
2012-07-07 409.3 9.333 $3.35 43.86 "excessively hot weather & obvious heavy A/C use"
2012-07-14 396.9 9.148 $3.31 43.39 "questionable short fill from gas station???"
2012-07-19 474.8 9.343 $3.35 50.82 "trying to save fuel"
2012-07-26 432 8.433 $3.35 51.23 "heavy traffic & A/C use"
2012-08-01 445.7 9.654 $3.36 46.17 "aggressive driving along with an oil change"
2012-08-09 451.9 10.017 $3.56 45.11 "took custom full exhaust off, and went back to stock with a custom axle-back for development"
2012-08-15 484.4 9.796 $3.59 49.45 "full stock exhaust on the car"
2012-08-19 441 10.218 $3.59 43.16 "Worked at SummitPoint, & installed new 16x7 aluminum wheels with 195/50-15 Toyo Extensa HP tires initially at 38psi"
2012-08-30 384.1 9.054 $3.69 42.42 "aggressive driving & heavy traffic"
2012-08-31 91.1 2.14 $3.69 42.57 "aggressive driving"
2012-09-03 417.6 9.95 $3.69 41.97 "Ocean City trip"
2012-09-14 383.1 8.658 $3.73 44.25 ""
2012-09-22 370.8 8.287 $3.67 44.74 ""
2012-09-30 424 9.955 $3.65 42.59 "semi-aggressive driving"
2012-10-04 436.6 10.185 $3.65 42.87 "heavy traffic & rain, excessive defroster use"
2012-10-13 359.4 8.754 $3.65 41.06 "damaged rim resulting in flat tire, switched to snow tires early this season!"
2012-10-17 410.1 9.388 $3.65 43.68 "snow tires, random driving"
2012-10-23 428.3 8.922 $3.57 48 "semi"
2012-10-29 431.3 9.757 $3.53 44.2 "casino trip & Hurricane hit us (kinda WINDY)"
2012-11-07 375.1 9.09 $3.45 41.27 "possible short fill?????"
2012-11-14 379.1 8.751 $3.39 43.32 "semi"
2012-11-18 417.6 10.182 $3.29 41.01 "Ocean City trip for early thanks-to-the-givings"
2012-11-27 431.2 9.988 $3.35 43.17 "cold & breezy"
2012-12-03 357.6 8.183 $3.33 43.7 "semi-calm"
2012-12-08 214.3 4.988 $3.29 42.96 "aggressive driving"
2012-12-13 326.9 7.6 $3.19 43.01 "side-exit exhaust & aggressive driving (sounded soo good!!)"
2012-12-17 287.1 6.946 $3.17 41.33 "short fill last tank??? semi"
2012-12-23 324.4 8.075 $3.22 40.17 "semi"
2012-12-30 306.5 8.2 $3.32 37.38 "SNOW!!! semi"
2013-01-04 372.9 8.933 $3.34 41.74 "semi, stock muffler back on, but with 2"" midpipe"
2013-01-10 365.9 8.298 $3.35 44.09 "semi"
2013-01-16 369.5 8.276 $3.32 44.65 "semi"
2013-01-20 373.6 8.574 $3.3 43.57 "semi"
2013-01-24 369.7 9.102 $3.3 40.62 "very cold, semi, SNOW! New axle-back exhaust with a Flowmaster muffler"
2013-01-27 266.7 6.771 $3.3 39.39 "semi, SNOW! heavy stupid retarded traffic"
2013-01-31 372.1 8.835 $3.39 42.12 "semi & very windy. raced a BMW e30 a few times well over 100mph"
2013-02-03 248.7 6.597 $3.45 37.7 "snow & windy"
2013-02-06 435.9 10.281 $3.49 42.4 "went to PBR 2wice"
2013-02-07 400.2 9.148 $3.55 43.75 "still very cold, made grille blocks out of plexiglass"
2013-02-13 437.9 9.396 $3.55 46.6 "semi, more SNOW, heavy traffic & winds"
2013-02-17 318.5 7.105 $3.59 44.83 "semi"
2013-02-21 389.8 8.826 $3.65 44.16 "semi"
2013-02-26 375.3 8.935 $3.69 42 "semi"
2013-03-03 370.3 9.026 $3.63 41.03 "semi"
2013-03-07 366.6 8.852 $3.61 41.41 "semi & raced Toms turbo sonic twice (AND WON)"
2013-03-14 331.2 8.136 $3.55 40.71 "oil change & extra running around"
2013-03-18 405.9 9.987 $3.55 40.64 "went to capitol for some drag racing & semi"
2013-03-23 373 8.709 $3.53 42.83 "semi"
2013-04-04 333.1 8.037 $3.53 41.45 "rebuilt the suspension"
2013-04-10 388.7 8.748 $3.47 44.43 "semi, added rear diffuser & changed from the Flowmaster to a Borla muffler."
2013-04-17 385.8 8.658 $3.45 44.56 "semi"
2013-04-24 359.2 8.001 $3.37 44.89 "semi & was driving my friend to work"
2013-04-30 355.2 8.057 $3.33 44.09 "semi"
2013-05-07 405.2 8.8 $3.33 46.05 "semi"
2013-05-13 417.4 8.607 $3.36 48.5 "semi"
2013-05-16 384.2 7.926 $3.45 48.47 "semi"
2013-05-20 362.6 8.187 $3.45 44.29 "aggressive"
2013-05-27 383.8 8.447 $3.45 45.44 "semi"
2013-05-31 363.1 8.28 $3.45 43.85 "new wheels/tires, aggressive driving & A/C use"
2013-06-06 463 10.113 $3.41 45.78 "aggressive"
2013-06-10 395 9.116 $3.41 43.33 "heavy, excessive traffic & aggressive driving"
2013-06-17 388.5 8.98 $3.45 43.26 "semi & A/C use"
2013-06-22 424.7 9.665 $3.44 43.94 "aggressive"
2013-06-25 354.5 8.086 $3.44 43.84 "semi"
2013-06-27 190.3 4.508 $3.42 42.21 "aggressive & A/C"
2013-06-29 395.3 9.16 $3.45 43.16 "Deep Creek for honeymoon"
2013-07-02 348.1 8.042 $3.39 43.29 "Deep Creek on our Honey Moon trip"
2013-07-09 372.5 8.757 $3.45 42.54 "new plugs, aggressive driving, heavy A/C use & Eric"
2013-07-15 291 7.101 $3.63 40.98 "extended idling with the A/C running, semi"
2013-07-21 333.7 8.132 $3.67 41.04 "semi, very hot , heavy A/C"
2013-07-29 357.3 8.907 $3.63 40.11 "semi & A/C"
2013-08-06 330.9 7.771 $3.57 42.58 "semi"
2013-08-08 335.2 7.762 $3.57 43.18 "Kings Dominion trip, aggressive driving & A/C"
2013-08-18 347.4 8.128 $3.51 42.74 "semi"
2013-08-26 372.7 8.935 $3.47 41.71 "semi with AC use"
2013-09-01 392.2 9.508 $3.53 41.25 "aggressive with AC use"
2013-09-08 279.9 6.964 $3.44 40.19 "aggressive with some AC use"
2013-09-10 363.7 8.718 $3.39 41.72 "Drove out to Clear Springs to pick up a sway bar for the Malibu. Aggressive driving & AC use"
2013-09-16 415.9 9.903 $3.35 42 "aggressive"
2013-09-24 390.8 9.439 $3.29 41.4 "aggressive"
2013-10-06 420.6 10.038 $3.17 41.9 "aggressive"
2013-10-10 362.3 8.591 $3.19 42.17 "semi"
2013-10-24 346.4 8.383 $3.26 41.32 "semi"
2013-11-09 371.5 9.156 $3.15 40.57 "semi & COLD"
2013-11-15 375.7 9.139 $3.21 41.11 "oil change, aggressive"
2013-11-19 372.5 7.814 $3.25 47.67 "Ocean City trip"
2013-11-25 368.9 8.29 $3.36 44.5 "semi"
2013-12-07 428.3 10.261 $3.35 41.74 "Flowmaster rear section"
2013-12-13 389.8 10.001 $3.31 38.98 "Flowmaster, Snow, Stock, Aggressive

...yeah i have no clue what i meant by those notes"
2013-12-19 339 8.199 $3.28 41.35 "semi"
2013-12-26 319.4 7.851 $3.37 40.68 "very aggressive"
2013-12-30 339.7 8.105 $3.37 41.91 "semi"
2014-01-04 429.8 9.495 $3.39 45.27 "calm, snow & cold start warm ups"
2014-01-12 372.1 9.113 $3.37 40.83 "aggressive"
2014-01-16 391.3 8.315 $3.35 47.06 "aggressive"
2014-01-23 359.7 8.841 $3.35 40.69 "very cold & aggressive driving"
2014-01-28 335.4 8.552 $3.29 39.22 "COLD, aggressive & put stock muffler back on"
2014-02-03 345.8 8.3 $3.25 41.66 "semi, stock muffler"
2014-02-13 306.7 7.64 $3.33 40.14 "did full exhaust (100cell, FRS resonator 2"" < 2.5"" Magnaflow) & snow"
2014-02-18 371.3 9.179 $3.37 40.45 "aggressive & snow. Tires lowered to 36psi"
2014-02-25 377.5 8.723 $3.44 43.28 "semi"
2014-03-02 305.1 7.459 $3.43 40.9 "aggressive"
2014-03-06 311.8 7.574 $3.41 41.17 "aggressive"
2014-03-12 279.2 6.689 $3.4 41.74 "w/e"
2014-03-24 370.6 8.99 $3.43 41.22 "semi"
2014-03-27 404 9.661 $3.43 41.82 "cold & snow"
2014-04-06 351.8 9.144 $3.49 38.47 "semi & 1st AutoX school"
2014-04-17 348.5 8.013 $3.53 43.49 "semi"
2014-04-24 424.1 9.854 $3.56 43.04 "aggressive & went to dragstrip"
2014-05-01 405 8.693 $3.56 46.59 "mostly calm"
2014-05-09 385.4 8.339 $3.56 46.22 "semi eco"
2014-05-12 410 10.032 $3.55 40.87 "aggressive drive to Deleware to give John a headgasket. Stupid amounts of rain & 80+mph driving"
2014-05-18 379 9.216 $3.55 41.12 ""
2014-05-21 322.4 7.782 $3.57 41.43 "very aggressive. new front rotors & pads"
2014-05-26 320.8 8.49 $3.55 37.79 "aggressive & 2nd AutoX school"
2014-06-02 363 8.58 $3.55 42.31 "semi"
2014-06-08 341.6 8.055 $3.55 42.41 "w/e"
2014-06-12 405.9 9.121 $3.55 44.5 "w/e"
2014-06-17 341.5 8.187 $3.57 41.71 "aggressive & AC use"
2014-06-22 358.4 8.506 $3.61 42.13 "semi"
2014-06-25 281.2 6.444 $3.69 43.64 "'alot of idling w/ AC'"
2014-06-30 307.2 7.283 $3.49 42.18 "Busch Gardens trip"
2014-07-02 399.1 8.815 $3.65 45.28 "Busch Gardens trip & finally started to calibrate ScanGauge"
2014-07-08 364.9 8.246 $3.59 44.25 "w/e"
2014-07-19 410.7 8.92 $3.54 46.04 "w/e"
2014-07-27 323.8 7.191 $3.45 45.03 "oil change"
2014-08-03 378.7 8.151 $3.45 46.46 ""
2014-08-09 423.4 8.472 $3.39 49.98 "slow & calm"
2014-08-19 370.9 8.276 $3.26 44.82 "semi"
2014-08-24 368.9 7.92 $3.189 46.58 "semi"
2014-08-28 372.5 7.874 $3.18 47.31 "calm"
2014-09-05 355 8.029 $3.35 44.21 "2"" intake manifold spacer installed, aggressive driving"
2014-09-14 418.1 8.782 $3.29 47.61 "w/e & summer tires developed a bad belt, so swapped on the Conti snows"
2014-09-18 390.2 8.586 $3.29 45.45 "made custom short ram intake"
2014-09-24 362.4 7.82 $3.29 46.34 "w/e"
2014-10-06 387.2 7.94 $3.19 48.77 "snow tires"
2014-10-12 356.2 7.156 $3.09 49.78 "taking it easy"
2014-10-20 375.5 7.644 $2.99 49.12 "w/e easy"
2014-10-28 385.9 7.85 $2.89 49.16 "w/e easy"
2014-11-08 328.9 7.204 $2.85 45.66 "aggressive"
2014-11-10 114.9 2.525 $2.85 45.5 "w/e"
2014-11-13 398 8.824 $2.85 45.1 "went to Delaware to fixs Brittany's friends car & w/e driving"
2014-11-16 375.6 8.087 $2.82 46.44 "w/e & Ocean City trip"
2014-11-25 282.8 6.711 $2.77 42.14 "new General Altimax snow tires, set @ 35psi (to break in)"
2014-11-29 321.6 8.17 $2.77 39.36 "Changed out Magnaflow muffler to Flowmaster 40. Aggressive driving"
2014-12-04 386.9 8.984 $2.69 43.07 "semi & switched out FRS resonator for a tC resonator"
2014-12-16 357.9 8.799 $2.59 40.68 "w/e"
2014-12-19 372.2 8.837 $2.49 42.12 "made new rear section with a Borla muffler from a WRX (quiet!) & aggressive driving"
2014-12-22 287.5 7.175 $2.45 40.07 "aggressive"
2014-12-29 274.5 6.386 $2.38 42.98 "aggressive"
2015-01-05 325.7 7.957 $2.27 40.93 "aggressive & bunch of short trips"
2015-01-07 327.2 8.029 $2.27 40.75 "COLD SNOW WINDY! 3hr traffic jam!"
2015-01-12 319 7.637 $2.19 41.77 "aggressive"
2015-01-21 323.2 7.525 $2.09 42.95 "w/e"
2015-01-26 252.8 6.316 $1.99 40.03 "w/e, running around"
2015-01-28 331.6 8.142 $1.99 40.73 "aggressive & we got a puppy!"
2015-02-03 319.3 7.351 $2.05 43.44 "calm, COLD & WINDY!"
2015-02-10 323.5 7.406 $2.14 43.68 "calm"
2015-02-14 405.2 9 $2.15 45.02 "calm, COLD & WINDY!"