2011-03-25 478.8 9.2 52.04 "no mods done"
2011-04-01 459.6 8.7 $3.499 52.83 "0% A/C"
2011-04-09 441.9 8.44 $3.599 52.36 ""
2011-04-15 485.4 8.764 55.39 ""
2011-04-20 483.3 9.191 $3.719 52.58 "still stock. ran the A/C this time. looking into mods now."
2011-04-30 448.9 8.538 $3.839 52.58 ""
2011-05-06 476.6 8.637 $3.789 55.18 "no A/C higher ambient temps out side. hotter than **** on the inside."
2011-05-13 454 8.221 $3.799 55.22 "damn it still hot in side and getting a wetback sucks. no mods"
2011-05-21 445.1 8.31 53.56 ""
2011-05-27 448.3 8.275 $3.479 54.18 ""
2011-06-05 390 7.252 $3.439 53.78 ""
2011-06-11 431.2 8.294 $3.419 51.99 ""
2011-06-17 507.3 9.917 $3.399 51.15 "**** THE HEAT I used the **** out of the A/C"
2011-06-24 447.5 8.263 $3.329 54.16 ""
2011-07-01 426.2 7.981 $3.359 53.4 ""
2011-07-09 410.9 7.596 $3.459 54.09 ""
2011-07-15 452.4 8.116 $3.599 55.74 ""
2011-07-22 454.5 7.788 $3.599 58.36 "used alilttle eoc"
2011-07-28 454.6 7.691 $3.559 59.11 "used no a/c, EOC, and have the upper grill blocked."
2011-08-05 417.8 6.958 $3.519 60.05 "EOC as much as I could... Starting to believe that this is max before any serious MODS or instruments."
2011-08-12 578 9.882 $3.499 58.49 ""
2011-08-26 503.3 8.504 $3.35 59.18 ""
2011-09-02 403 6.477 $3.399 62.22 "Found some more EOC that i can do."
2011-09-09 375 6.362 $3.399 58.94 "short week only worked 4 days. so numbers are not the perfect."
2011-09-16 416.3 6.957 $3.289 59.84 ""
2011-09-23 436 7.193 $3.139 60.61 ""
2011-09-30 455.5 7.916 $3.089 57.54 ""
2011-10-07 431.9 7.427 $3.079 58.15 "string winds this week. enough to push the car around in the lane"
2011-10-14 419 6.669 $3.199 62.83 ""
2011-10-21 430.6 6.818 $3.199 63.16 ""
2011-10-28 408.1 6.754 $3.189 60.42 ""
2011-11-08 435.7 7.141 $3.259 61.01 ""
2011-11-18 410.7 6.683 $3.099 61.45 ""
2011-11-26 347.5 6.194 $3.059 56.1 "a lot of city driving and rain this week....."
2011-12-02 350 5.809 $3.159 60.25 ""
2011-12-09 429.1 7.552 $3.079 56.82 ""
2011-12-17 404.2 6.653 $3.019 60.75 ""
2011-12-28 566.1 9.974 $3.099 56.76 ""
2012-01-02 258.4 4.145 $3.009 62.34 ""
2012-01-06 342.3 5.491 $3.199 62.34 ""
2012-01-13 444.6 7.5 $3.239 59.28 ""
2012-01-20 577.8 9.455 $3.259 61.11 ""
2012-02-10 432.5 7.16 $3.349 60.41 ""
2012-02-17 431.4 6.993 $3.459 61.69 ""
2012-03-03 416.3 6.98 $3.559 59.64 ""
2012-03-23 426.8 6.715 $3.839 63.56 ""
2012-03-30 421 6.31 $3.899 66.72 ""
2012-04-05 540.1 8.53 $3.899 63.32 ""
2012-09-22 410.7 6.498 $3.549 63.2 ""
2012-09-28 427.4 6.767 $3.49 63.16 ""
2012-10-05 424.8 6.681 $3.459 63.58 ""
2012-10-19 599.7 9.623 $3.459 62.32 ""
2012-10-26 593.1 9.817 $3.299 60.42 ""
2012-11-06 588.1 9.771 $3.299 60.19 ""
2012-11-14 572.9 9.526 $3.159 60.14 ""
2013-03-23 554.3 9.778 $3.539 56.69 ""
2013-04-22 572.1 9.7 $3.399 58.98 ""
2013-05-01 524.7 9.547 54.96 ""
2013-05-10 641.5 10.266 $3.399 62.49 ""
2013-05-24 508.8 8.437 $3.299 60.31 ""
2013-06-05 630.3 10.353 $3.399 60.88 ""
2013-06-16 614.4 9.531 $3.279 64.46 ""
2013-06-23 583 9.972 $33.5 58.46 ""
2013-07-05 577.1 8.916 64.73 ""
2013-07-15 721.5 11.953 60.36 "almost ran out of gas, did have my card so had to put in a booster to make it home."
2013-07-24 569 8.89 $3.499 64 ""
2013-08-27 568.9 9.083 62.63 ""
2013-09-06 595.8 9.911 $3.319 60.12 ""
2013-09-16 502.8 8.202 $3.239 61.3 ""
2013-10-08 557.8 9.4 $3.059 59.34 ""
2013-10-18 592.9 9.606 61.72 ""
2013-10-25 477.5 8.003 $2.999 59.67 ""
2013-11-03 550.6 9.154 $2.939 60.15 ""
2013-11-13 577.4 9.658 59.78 ""
2013-12-04 528.9 9.289 $3.099 56.94 ""
2013-12-17 482.7 8.998 $2.999 53.65 ""
2013-12-30 561.4 9.854 $3.159 56.97 ""