2010-07-01 191.1 4.136 $3.899 46.2 "riding in the hills"
2010-09-29 224.1 4.069 55.07 ""
2010-09-29 219.5 4.283 51.25 ""
2010-09-29 190.5 3.833 49.7 ""
2010-09-29 163.1 3.141 51.93 ""
2010-09-29 204.2 4.169 48.98 ""
2010-09-29 226.7 4.825 46.98 ""
2010-09-29 160.7 3.286 48.9 ""
2010-09-29 167.7 3.048 55.02 ""
2010-09-29 184.3 3.665 50.29 ""
2010-09-29 220.8 4.786 46.13 ""
2010-09-29 192 4.016 47.81 ""
2010-09-29 206 4.336 47.51 ""
2010-09-29 201.3 4.315 46.65 ""
2010-09-29 174.4 3.953 44.12 ""
2010-09-29 201.5 4.012 50.22 ""
2010-09-29 183.8 3.512 52.33 ""
2011-03-29 192 3.75 $3.85 51.2 "errand city empty"
2011-03-30 179 3.35 $4.1 53.43 "empty city driving"
2011-04-23 153.7 2.943 $4 52.23 "round town errand"
2011-05-07 201.6 4.048 $4.05 49.8 "city errands."
2011-05-13 82.6 1.621 $4.24 50.96 "city errand"
2011-05-17 231.5 4.792 $4.1 48.31 "road trip east on highway 14 with camping gear."
2011-07-06 189.1 3.41 $3.999 55.45 "inflated the tires to 40 psi; from the factory 28psi spec to 5psi over the tire rating 35psi"
2011-07-22 210.5 3.65 $4.039 57.67 ""
2011-07-28 175.5 4.025 $3.89 43.6 "mountain touring"
2011-08-06 129.1 2.578 $3.879 50.08 "city"
2011-08-21 193.4 3.61 $3.75 53.57 "city round town"
2011-10-22 135.7 2.83 $3.9 47.95 "city"
2011-11-25 192.4 3.993 $3.88 48.18 "country"
2012-01-03 203.4 4.117 $3.63 49.4 "country riding"
2012-05-02 174.7 3.362 $4.24 51.96 "country"
2012-05-16 167.1 3.297 $4.44 50.68 "Mountain camping"
2013-04-28 212 3.879 $3.66 54.65 "Highway/freeway loaded to camp"