2003-06-24 267 8.417 31.72 "Just purchased vehicle. All original. Stock d15b2 engine & trans. First fill up."
2003-07-04 257 7.605 33.79 ""
2003-07-16 248 8.568 28.94 ""
2003-07-26 306 8.69 35.21 ""
2003-08-02 302 8.977 33.64 ""
2003-08-08 252 6.881 36.62 ""
2003-08-14 312 7.991 39.04 ""
2003-08-21 277 8.935 31 ""
2003-08-25 370 9.415 39.3 ""
2003-09-02 309 9.046 34.16 ""
2003-09-11 329 9.827 33.48 ""
2003-09-24 272 8.317 32.7 "Car put into storage for Winter months."
2004-04-24 256 9.221 27.76 "1994 Acura Integra GSR 1.8L engine installed. Y1 5-speed transmission. OEM flywheel. OEM CRX DX intake box. ?"
2004-04-29 262 9.076 28.87 ""
2004-05-13 228 6.965 32.74 ""
2004-05-20 258 7.83 32.95 ""
2004-06-13 273 8.201 33.29 ""
2004-06-22 238 7.962 29.89 ""
2004-06-23 235 7.267 32.34 ""
2004-06-27 286 9.103 31.42 ""
2004-07-06 313 9.35 33.48 "After this fill up, Air intake changed to AEM one."
2004-07-11 320 8.67 36.91 "2004/07/13: Oil change & filter"
2004-07-16 262 8.703 30.1 "Fall 2004: car retired.
I bought a new 91 CRX Si. b18c1 Engine removed from DX and installed into Si. ALL interior removed for install into Si. DX turned into a shell and left to sit in my driveway, covered by a tarp for 6 years while I went away to college."