2011-03-08 455 10.51 43.29 ""
2011-03-15 425 10.5 40.48 ""
2011-03-22 444 10.64 41.73 ""
2011-03-29 453 10.5 43.14 ""
2011-04-04 425 10.98 38.71 ""
2011-04-06 162 4.29 37.76 ""
2011-04-08 297 7.37 40.3 ""
2011-04-13 416 11 37.82 ""
2011-04-18 351 9.4 37.34 ""
2011-04-24 405 10.22 39.63 ""
2011-05-01 465 11.85 39.24 ""
2011-05-04 437 11.23 38.91 ""
2011-05-11 538 12.91 41.67 ""
2011-05-18 403 10.34 38.97 ""
2011-05-25 469 11.2 41.88 ""
2011-05-28 164 4.17 39.33 ""
2011-06-05 408 10.18 40.08 ""
2011-06-12 458 11.44 40.03 "Swapped rear tires, one had an nail so for the last tank one tire was 15-20psi for the 250miles. Next reading should be have a noticeable improvement."
2011-06-15 452 10.85 41.66 ""