2005-08-09 293 12.665 $2.599 23.13 "First tank ever - purchased the car new with 95,9xx miles"
2005-08-14 293.5 13.11 $2.679 22.39 ""
2005-08-22 341.2 13.656 $2.799 24.99 ""
2005-09-01 351.9 13.95 $2.819 25.23 ""
2005-09-05 301.4 12.818 $2.939 23.51 ""
2005-09-17 286.6 12.153 $3.049 23.58 ""
2005-10-02 336.4 12.95 $2.898 25.98 ""
2005-10-13 307 11.942 $2.81 25.71 ""
2005-10-30 318.4 13.073 $2.639 24.36 ""
2005-11-07 202.5 9.723 $2.599 20.83 ""
2005-11-19 316.8 12.782 $2.329 24.78 ""
2005-11-22 310.5 13.759 $2.269 22.57 ""
2005-12-03 322.2 13.627 $2.199 23.64 ""
2005-12-13 318.3 13.049 $2.159 24.39 ""
2005-12-19 306 11.874 $2.159 25.77 ""
2005-12-24 233 10.7 $2.179 21.78 ""
2005-12-29 319 12.809 $2.119 24.9 ""
2006-01-05 301.3 12.936 $2.169 23.29 ""
2006-01-16 278.5 13.35 $2.479 20.86 ""
2006-01-24 309.6 11.928 $2.379 25.96 ""
2006-02-03 271.2 12.302 $2.459 22.05 ""
2006-02-10 258.9 11.069 $2.449 23.39 ""
2006-02-12 392.1 13.379 $2.439 29.31 ""
2006-02-22 415.8 17.492 $2.429 23.77 ""
2006-08-08 270.6 13.953 $2.779 19.39 ""
2006-08-17 270.5 13.429 $2.679 20.14 ""
2007-06-18 306.2 13.86 $2.959 22.09 ""
2007-06-25 278.4 13.174 $2.939 21.13 ""
2007-07-03 332.9 14.64 $3.019 22.74 ""
2007-07-22 306.2 14.897 $2.999 20.55 ""
2007-07-29 287.5 13.074 $2.98 21.99 ""
2007-08-17 270.5 13.429 $2.679 20.14 ""
2011-07-03 306.6 13.6 22.54 "no hipermiling of any kind just driven once a week to keep the battery alive"
2011-09-19 286.3 12.812 $3.799 22.35 "Replaced stock headers and intake for smog testing, no real hypermiling."
2011-11-12 306.5 12.117 25.3 "lent the car out, no hypermiling of any kind"
2012-03-18 285.4 12.506 $4.199 22.82 ""