0000-00-00 331 9.605 $3.559 34.46 ""
2011-08-01 253.3 6.858 $3.819 36.93 "Mileage not yet calibrated"
2011-08-04 386.5 9.915 $3.789 38.98 "First tank after finding this site. Just slowed down and paid more attention to my drive style"
2011-08-07 196.8 4.989 $3.789 39.45 "Partial thank with Ultra-gauge"
2011-08-11 372.1 8.396 $3.619 44.32 ""
2011-08-17 299.6 7.433 $3.519 40.31 "Includes trip to Detroit at full freeway speeds!"
2011-08-23 372.2 9.52 $3.659 39.1 "normal commute"
2011-08-28 306.1 7.084 $3.799 43.21 ""
2011-09-01 370.8 9.473 $3.819 39.14 ""
2011-09-08 377 9.586 $3.859 39.33 "Couple of days with rain and being late for work!"
2011-09-15 339.1 8.543 $3.779 39.69 "Getting colder. Included Driving Test!"
2011-09-21 370.6 9.305 $3.569 39.83 ""
2011-09-26 371.8 9.273 $3.389 40.09 ""
2011-10-02 372 10.026 $3.309 37.1 "Week of 5am starts +12.5 hour days is not good for hypermilling!"
2011-10-08 373.6 9.392 $3.359 39.78 "Back to 'normal' work hours and back to hypermilling :-)"
2011-10-12 373.3 9.03 $3.329 41.34 ""
2011-10-18 372.4 9.54 $3.399 39.04 ""
2011-10-23 328.8 9.028 $3.279 36.42 "Wind and rain a couple of days. Winter gas?"
2011-10-27 367.7 9.16 $3.329 40.14 "3 mornings with block heater :-) Less wind and rain"
2011-11-02 383.9 9.983 $3.269 38.46 ""
2011-11-08 372.7 9.279 $3.359 40.17 ""
2011-11-13 335.2 8.95 $3.399 37.45 "Some short trips."
2011-11-17 368.9 9.583 $3.339 38.5 "Getting colder in the mornings 30's"
2011-11-23 374 9.763 $3.199 38.31 ""
2011-12-02 385.8 10.551 $3.289 36.57 "Much colder - 2 trips in snow"
2011-12-09 373.8 9.931 $3.379 37.64 "Cold + more snow"
2011-12-14 366.7 10.876 $3.259 33.72 "Let the wife drive for couple of days! No block heater and very cold"
2011-12-21 364 9.466 $3.129 38.45 "Filled at different station."
2011-12-28 375.1 10.118 $3.319 37.07 ""
2012-01-04 265.5 7.695 $3.399 34.5 "Let the wife drive again :-P
Cold in the mid 20s
Couple of mornings without block heater."
2012-01-10 393.1 10.228 $3.379 38.43 "Think this was a under-fill, guess we will find out next fill :-)"
2012-01-16 373.1 10.226 $3.559 36.49 ""
2012-01-20 326.2 9.647 $3.369 33.81 "Cold and snow!"
2012-01-26 371.4 10.367 $3.219 35.83 ""
2012-01-31 327.3 9.062 $3.319 36.12 ""
2012-02-06 375.8 10.845 $3.539 34.65 ""
2012-02-10 372.6 10.206 $3.359 36.51 ""
2012-02-16 373.1 10.121 $3.219 36.86 ""
2012-02-22 373 10.109 $3.659 36.9 ""
2012-02-29 372.6 9.9 $3.839 37.64 ""
2012-03-03 351.6 9.149 $3.839 38.43 ""
2012-03-08 399.8 10.465 $3.839 38.2 ""
2012-03-14 376 9.149 $3.839 41.1 ""
2012-03-20 372.3 8.848 $3.959 42.08 ""
2012-03-26 372.3 9.145 $3.949 40.71 ""
2012-04-02 388.1 9.943 $3.999 39.03 ""
2012-04-06 338.1 9.316 $3.896 36.29 "Moved house! No garage, no more block heater :-(
Shorter trip to work but more stop signs and light.
Still looking for optimal route. Colder, ok enough excuses, will do better next tank :-)"
2012-04-13 365.5 9.553 $3.659 38.26 ""
2012-04-19 345.1 9.31 $3.799 37.07 "Filled at different gas station."
2012-04-27 350 9.261 $3.899 37.79 ""
2012-05-04 392.4 9.987 $3.939 39.29 ""
2012-05-11 393.3 10.452 $3.669 37.63 ""
2012-05-18 399.2 10.487 $3.83 38.07 ""
2012-05-25 399.7 10.326 $3.859 38.71 ""
2012-06-01 375.4 9.202 $3.599 40.8 ""
2012-06-08 408.1 10.015 $3.689 40.75 ""
2012-06-14 398.2 9.957 $3.859 39.99 ""
2012-06-21 418.2 10.024 $3.459 41.72 ""
2012-06-29 428.5 10.806 $3.219 39.65 "Hot! AC 'cause life is too short :-)"
2012-07-06 426.5 10.989 $3.559 38.81 "Still Hot! Lots of AC. Some stop go traffic."
2012-07-13 444.4 10.7 $3.599 41.53 "Warm, no AC :-)"
2012-07-20 451.6 10.731 $3.699 42.08 "Hot, mostly no AC. Some non commute trips"
2012-07-27 461.3 10.856 $3.569 42.49 ""
2012-08-03 452.7 11.305 $3.999 40.04 "Some Ac. trips with family, extra weight!"
2012-08-10 442.5 10.858 $3.949 40.75 "Some rain and cooler"
2012-08-18 399.5 10.695 $3.859 37.35 "Zero driving for economy!"
2012-08-24 390.8 9.607 $3.999 40.68 "Back to ecomoddin' :-)"
2012-08-29 291.8 7.658 $3.999 38.1 "Filled at different station - hope it's a over fill! Scangauge gave 40"
2012-09-14 443.7 11.069 $4.139 40.08 "Added additive to tank.
Not sure what happen with previous tank. Scangauge for this tank was spot on @40mpg"
2012-09-21 461.1 11.388 $3.899 40.49 ""
2012-09-28 417.7 10.952 $3.929 38.14 "A lot colder, some frosty mornings"
2012-10-03 370.8 10.055 $3.819 36.88 "Some round town trips and a freeway trip."
2012-10-09 362.5 9.732 $3.892 37.25 "Cold! few frosty mornings and some rain"
2012-10-15 349.3 9.639 $3.759 36.24 ""
2012-10-26 317.6 8.725 $3.339 36.4 "Colder, some rain."
2012-11-01 336 9.571 $3.399 35.11 ""
2012-11-12 340.5 9.578 $3.399 35.55 ""
2012-11-16 339.6 9.819 $3.569 34.59 ""
2012-11-26 331 9.605 $3.559 34.46 ""
2012-12-05 301.7 8.827 $3.399 34.18 ""
2012-12-11 283.7 8.868 $3.349 31.99 ""
2012-12-17 335.1 9.536 $3.169 35.14 ""
2012-12-24 333.9 9.679 $3.199 34.5 "Oil changed 98,000
Added lower front air block"
2013-01-10 223.2 7.388 $3.299 30.21 "New job so much shorter commute. Very cold and some snow."
2013-02-12 262.9 8.778 $3.879 29.95 ""
2013-02-25 318.2 10.152 $3.8 31.34 "Total Miles = 99221
New Battery"
2013-07-02 373.1 10.579 $3.499 35.27 "Back in the saddle!"
2013-07-22 373.5 10.379 $3.739 35.99 "Hot, lots of A/C!!!"