2011-09-20 307 9.4819 $4.099 32.38 "This tank was 91 octane; refueled with 91 octane. Mostly highway."
2011-09-23 320.4 10.304 $3.799 31.09 "This tank was 91 octane; refueled with 87 octane."
2011-09-29 237.4 8.523 $3.799 27.85 "This tank was 87 octane, refueled with 87 octane. Lots of stop-and-go on this tank. Hopefully an all-time low."
2011-10-01 270.7 8.41 $3.799 32.19 "This tank was 87 octane, refueled with 87 octane. Mostly highway."
2011-10-02 209.6 6.128 $3.799 34.2 "This tank was 87 octane, refueled with 87 octane. Mostly highway. Started using 0W-20 oil slightly before this tank began."
2011-10-06 245.6 7.161 $3.759 34.3 "This tank was 87 octane, refueled with 87 octane."
2011-10-11 294.7 9.508 $3.759 30.99 "This tank was 87 octane, refueled with 87 octane."
2011-10-14 245.9 7.999 $3.759 30.74 "This tank was 87 octane, refueled with 87 octane."
2011-10-18 276.7 8.333 $3.779 33.21 "This tank was 87 octane, refueled with 87 octane."
2011-10-21 301.5 9.767 $3.999 30.87 "This tank was 87 octane, refueled with 89 octane. Spent a lot of time sitting in traffic during this tank."
2011-10-27 269.7 8.296 $3.999 32.51 ""
2011-10-30 286.9 9.284 $3.899 30.9 ""
2011-11-09 303.8 10.266 $3.969 29.59 ""
2011-11-21 304.2 10.33 $3.779 29.45 ""
2011-11-30 304 10.711 $3.699 28.38 ""
2011-12-02 318.7 9.1891 $3.939 34.68 ""
2011-12-07 313.8 11.091 $3.759 28.29 "More back road and canyon road driving than usual. Less highway than usual."
2011-12-13 288.4 9.352 $3.899 30.84 ""
2011-12-20 233.2 9.426 $3.659 24.74 "MUCH more city driving than usual."
2011-12-21 241.6 7.629 $3.479 31.67 "Fernley, NV. First fillup of a road trip."
2011-12-21 254.9 9.852 $3.409 25.87 "Elko, NV. Probably the fastest driving of the trip."
2011-12-22 211 7.938 $3.399 26.58 "Rawlins, WY"
2011-12-22 187 6.46 $2.999 28.95 "Pine Bluffs, WY. Speed limit out here is really high."
2011-12-22 310.6 9.813 $3.159 31.65 "Evanston, WY"
2011-12-22 258.3 8.851 $3.399 29.18 "Elm Creek, NE"
2011-12-23 146.8 5.116 $3.179 28.69 "Lincoln, NE"
2011-12-23 180.7 5.73 $3.259 31.54 "Iowa City, IA"
2011-12-26 302.3 9.455 $3.519 31.97 ""
2012-01-16 287.4 10.397 $3.549 27.64 ""
2012-02-19 294.6 10.129 $3.669 29.08 ""
2012-04-15 296.8 9.289 $3.999 31.95 ""
2012-04-19 211.8 7.727 $4.009 27.41 ""
2012-05-29 113.2 3.743 $3.879 30.24 ""
2012-05-30 304.3 9.946 $3.949 30.6 "Kearney, NE"
2012-05-30 259.6 8.95 $3.599 29.01 "West Des Moines, IA"
2012-05-31 164.9 5.661 $4.099 29.13 "Ogallala, NE"
2012-05-31 217.3 8.088 $3.689 26.87 "Laramie, WY. Lots of uphill driving (peak at 7000 feet)."
2012-05-31 208.4 6.928 $3.819 30.08 "Rock Springs, WY"
2012-06-01 251.2 8.474 $4.119 29.64 "Fernley, NV"
2012-06-01 114.1 3.954 $3.969 28.86 "Elko, NV"
2012-06-01 300.3 10.35 $4.119 29.01 "Wendover, UT"
2012-06-03 257.3 8.252 $4.379 31.18 "Albany, CA"
2012-06-07 299.3 9.988 $4.499 29.97 ""
2012-06-11 222.1 7.384 $4.499 30.08 ""
2012-06-14 223 7.638 $4.239 29.2 ""
2012-06-19 253.4 8.71 $4.299 29.09 "Drove through SF; more stop-and-go than in my usual commute"
2012-06-25 305.7 10.106 $4.199 30.25 ""
2012-06-28 218.4 7.147 $4.159 30.56 ""
2012-07-02 235.8 8.162 $4.099 28.89 ""
2012-07-05 218.5 7.07 $4.099 30.91 ""
2012-07-16 220.2 7.303 $4.059 30.15 ""
2012-07-19 261.2 8.65 $3.899 30.2 ""
2012-07-24 261.6 8.397 $4.179 31.15 ""
2012-07-27 250.9 8.192 $3.939 30.63 ""
2012-08-02 299.9 9.51 $4.179 31.54 ""
2012-08-03 198.7 6.518 $3.979 30.48 ""
2012-08-05 233 7.402 $3.999 31.48 "Monterey, CA"
2012-08-07 281.5 8.176 $4.09 34.43 "Return trip from Monterey; 55mph on Hwy 1"
2012-08-13 304.4 9.382 $4.339 32.45 "Last day of my summer internship commute!"
2012-08-27 286.1 10.005 $4.259 28.6 "Lots of city, plus a quick trip to Saratoga (on the other side of the bay)."
2012-09-15 272.2 9.253 $4.339 29.42 "Roundtrip to Thunderhill Raceway for 24 Hours of Lemons (not LeMans)!"