2010-04-05 167.1 5.077 32.91 ""
2010-04-20 340.1 9.905 34.34 ""
2010-05-02 322.3 10.655 30.25 ""
2010-05-04 89.5 2.289 39.1 ""
2010-05-20 371.8 10.374 35.84 ""
2010-05-24 347.4 11.113 31.26 ""
2010-05-30 364 10.379 35.07 ""
2010-06-06 233.1 7.569 30.8 ""
2010-06-06 344.8 9.266 37.21 "Honeymoon Trip to NC Start
moderate AC use, Freeway Speeds"
2010-06-07 292 7.916 36.89 ""
2010-06-07 267.2 8.416 31.75 ""
2010-06-09 255 7.272 35.07 ""
2010-06-11 250 7.251 34.48 ""
2010-06-13 310.1 8.691 35.68 ""
2010-06-14 361.3 10.64 33.96 "pump overflowed some gas"
2010-06-15 339.3 10.614 31.97 ""
2010-06-17 336.1 10.811 31.09 "End of Honeymoon Trip to NC"
2010-06-25 316.5 9.548 33.15 ""
2010-07-03 260.5 8.07 32.28 ""
2010-07-24 337 10.009 33.67 ""
2010-07-31 310.8 10.089 30.81 ""
2010-08-08 266.3 8.794 30.28 ""
2010-08-18 288.6 9.306 31.01 ""
2010-08-24 279.7 8.338 33.55 ""
2010-09-01 288.2 9.815 29.36 ""
2010-09-08 319.5 9.368 34.11 ""
2010-09-19 326.3 9.99 32.66 "33.1 MPG AVG lifetime"
2010-09-26 302.4 8.784 34.43 ""
2010-10-10 323.7 9.794 33.05 ""
2010-10-15 373.3 10.44 35.76 ""
2010-10-25 336.9 9.948 33.87 ""
2010-11-02 347 9.39 36.95 ""
2010-11-13 315.9 7.849 40.25 "SCANGAUGE- Installed (Gift from my Wife)"
2010-11-30 356.8 10.64 33.53 "33.5 MPG AVE lifetime"
2010-12-31 33.51 1 33.51 "No Fuel Economy numbers. Filled Gas cans with $1off/gal fuel then used them to fill up car for a couple months."
2011-02-25 306.5 9.08 33.76 ""
2011-04-01 364.3 9.671 37.67 "KILL SWITCH- Installed"
2011-04-11 196.9 4.819 40.86 ""
2011-04-21 156.3 4.315 36.22 ""
2011-05-15 452.8 9.988 45.33 "Lots of EOC, Some AC use"
2011-05-27 202.3 4.739 42.69 "no AC use"
2011-06-07 445.8 11.276 39.54 "40% AC use, Longer trips on Highway, (lake, parents, etc)"
2011-06-17 332.9 7.458 44.64 "10% AC, 10%HWY, mostly commuting 4.5mi to work"
2011-06-19 344.5 10.067 34.22 "80% AC, 90% HWY, Trip around Kansas with J&J."
2011-07-01 561.2 13.754 40.8 "60% AC, 60% HWY, Grill Block Installed, Lower Grill block test on HWY- too hot, had to remove lower block 110DegF days. (Wilson Trip)"
2011-08-02 431.7 10.472 41.22 "10% AC, Air Filter Change, AC recharging (Idling w/AC)"
2011-08-31 396.5 9.082 43.66 "0% AC, AC broken."
2011-09-18 396.6 10.135 39.13 "0% AC, NEW TIRES LRR Kumho Eco Solus @40PSI Break in"
2011-10-06 646.2 16.128 40.07 "0% AC, Tires @45psi, multiple small fillups added together.
Wife drove car for 1.5 weeks on 15mi commute 75% city (Her car was wrecked)"