0000-00-00 293.4 15.798 $3.669 18.57 "25030 - Shell 93"
2011-11-08 293 14.266 $3.729 20.54 "293 - Vehicle break-in will continue till ~500-600 miles. Stop and go, acceleration runs to 75%."
2011-11-11 244 13.319 $3.759 18.32 "537 - Shell 93, break in complete at 500 miles. Installed Rally Armor."
2011-11-21 183.8 11.328 $3.459 16.23 "781 - Shell 93. Spirited driving and mostly highway. Fuel pump over filled car and didn't auto-stop. Atleast 1-2 gallons wasted... In car mpg gauge read 19.2 for tank. Subtracting 2 gallons from fill."
2011-12-05 281.2 14.599 $3.489 19.26 "1062 - Shell 93. Oil change @ 975 w/ Rotella T6 5W40 and Purolator PureOne filter. Oil sample taken and will be sent to blackstone for analysis. STi rims removed for winter (1062 miles on tires) and replaced with 06 STi BBS rims with Continental DWS tires 245-45-17 (Winter setup - 0 miles). Tire pressure currently set to 35 psi."
2011-12-09 253.2 12.987 $3.729 19.5 "1315 - Shell 93."
2011-12-17 273.2 14.625 $3.389 18.68 "1589 - Car mpg gauge showed 18.9 avg."
2011-12-30 292.8 15.188 $3.739 19.28 "1882 miles - Shell 93."
2012-01-03 253.5 12.899 $3.629 19.65 "2135 miles - Shell 93"
2012-01-06 298.8 13.672 $3.829 21.85 "2434 - Shell 93"
2012-01-11 271.1 13.34 $3.739 20.32 "2705 - Shell 93"
2012-01-20 287.3 14.395 $3.429 19.96 "2992 - Shell 93"
2012-01-25 277.4 14.524 $3.529 19.1 "3270 - Shell 93. Snow covered parking lots were hard to resist."
2012-01-28 239.3 11.558 $3.699 20.7 "3509 - Shell 93. Oil and filter change w/ Rotella T6 5w40 synthetic and purolator filter. Oil sample taken and will be sent to blackstone for analysis. Tire pressures increased to 36psi."
2012-02-07 292.7 14.925 $3.759 19.61 "3802 - Got a tactrix tuning tool and the combination of WOT logs hurt my mpg's this tank. Performed oil change at 3509 with Rotella T6 and sent off for analysis."
2012-02-10 336.5 15.609 $3.639 21.56 "4139 - Shell 93"
2012-02-13 281.4 14.657 $3.539 19.2 "4420 - Shell 93. Very aggressive driving."
2012-02-17 309.2 14.212 $3.489 21.76 "4729 - Shell 93"
2012-02-24 291 14.14 $3.939 20.58 "5020 - Shell 93"
2012-02-29 267.2 12.846 $4.099 20.8 "5288 - Shell 93"
2012-03-04 239.9 11.305 $4.009 21.22 "5528 - Shell 93"
2012-03-07 308.8 14.548 $4.109 21.23 "5836 - Shell 93"
2012-03-16 263.3 11.502 $4.039 22.89 "6100 - Shell 93"
2012-03-16 148.1 5.854 $4.399 25.3 "6248 - Shell 93, outside Chicago"
2012-03-19 318.2 15.555 $4.099 20.46 "6566 - Shell 93"
2012-03-25 258.5 11.882 $4.139 21.76 "6825 - Shell 93. Summer tires/wheels installed 23psi F/22psi R, oil changed."
2012-03-29 287.3 13.162 $4.139 21.83 "7112 - Shell 93"
2012-03-31 152.6 6.939 $4.299 21.99 "7265 - Shell 93 on the way to Putnam Park trackday."
2012-03-31 153 14.008 $4.289 10.92 "7418 - Shell 93 Trackday at Putnam Park."
2012-04-05 284.4 13.195 $4.169 21.55 "7702 - Shell 93"
2012-04-11 269.9 13.495 $4.039 20 "7972 - Shell 93, City driving and short fun sprints."
2012-04-12 106.4 5.132 $3.919 20.73 "8079 - Shell 93"
2012-04-14 306 14.118 $4.239 21.67 "8385 - Shell 93"
2012-04-23 271.4 13.544 $4.099 20.04 "8656 - Shell 93, trip to Putnam Park pulling bike and trailer (~120 miles)"
2012-04-27 341.2 15.106 $4.039 22.59 "8997 - Shell 93"
2012-05-04 314.5 14.668 $4.239 21.44 "9312 - Shell 93"
2012-05-10 195.7 9.628 $3.999 20.33 "9508 - Shell 93"
2012-05-11 313.9 14.765 $3.969 21.26 "9822 - Shell 93 Pulled trailer/bike to Grattan Raceway, MI"
2012-05-13 145.5 7.06 $3.969 20.61 "9967 - Shell 93 Fun around GR"
2012-05-14 307.1 15.502 $3.889 19.81 "10274 - Shell 93 Trip back from track with bike/trailer"
2012-05-20 333.5 15.042 $3.959 22.17 "10608 - shell 93, oil change Rotella T6 5w40 with pureone filter"
2012-05-27 217.6 10.639 $3.79 20.45 "10825 - Shell 93. Flashed stage 1."
2012-05-31 289.7 14.147 $3.799 20.48 "11115 - Shell 93 A/F auto correct taking effect and mpg gauge is reading higher. Hopefully next tank will represent an increase."
2012-06-07 297.1 13.832 $3.739 21.48 "11412 - Shell 93"
2012-06-07 253.3 12.615 $4.019 20.08 "11666 - Shell 93 Trailer bike to Grattan"
2012-06-10 203 10.456 $3.909 19.41 "11869 - Shell Trailer bike home from Grattan"
2012-06-11 269.9 13.845 $3.899 19.49 "12139 - Shell 93 Trip back from Grattan"
2012-06-15 280.7 12.289 $4.059 22.84 "12420 - Shell 93"
2012-06-19 338 15.326 $3.789 22.05 "12578 - Shell 93"
2012-07-01 204.6 10.019 $3.379 20.42 "12963 - Shell 93"
2012-07-06 297.7 15.159 $3.739 19.64 "13260 - Shell 93, highway shutdown stop and go for 1.5 hours..."
2012-07-12 236.7 11.5 20.58 "13497 - Shell 93, Oil change and filter 13,431"
2012-07-15 294.1 13.9 21.16 "13791 - Shell 93 Replaced air filter and cabin filter OEM Subaru"
2012-07-20 292.5 13.091 $3.719 22.34 "14084 - Shell 93"
2012-07-21 275.8 12.541 $3.529 21.99 "14360 - Shell 93"
2012-07-23 243.3 11.746 $3.719 20.71 "14603 - Shell 93"
2012-07-29 328 15.202 $3.759 21.58 "14931 - Shell 93"
2012-08-05 313.7 15.289 $4.219 20.52 "15245 - Shell 93 Nameless catback installed at 15342"
2012-08-09 215.5 11.032 $4.049 19.53 "15460 - Shell 93"
2012-08-15 290.6 14.126 $3.909 20.57 "15751 - Shell 93"
2012-08-18 270.4 13.623 $3.859 19.85 "16022 - Shell 93 Installed Tactrix 3-port boost solenoid and reflashed ecm."
2012-08-25 302.7 14.46 $4.049 20.93 "16324 - Shell 93"
2012-08-30 291.5 14.647 $4.269 19.9 "16616 - Shell 93"
2012-09-06 281.6 13.349 $4.039 21.1 "16897 - Shell 93, Oil and filter change"
2012-09-06 331 15.443 $4.079 21.43 "17229 - Shell 93"
2012-09-09 267.6 13.267 $4.079 20.17 "17496 - Shell 93"
2012-09-10 291.1 13.222 $4.029 22.02 "17787 - Shell 93"
2012-09-17 252.8 13.263 $4.019 19.06 "18040 - Shell 93"
2012-09-28 222 11.333 $3.919 19.59 "18262 - Shell 93"
2012-10-19 236.7 13.588 $3.629 17.42 "18499 - shell 93"
2012-10-20 315.3 14.443 $3.739 21.83 "18814 - Shell 93"
2012-10-21 66.1 3.654 $3.699 18.09 "18880 - Shell 93"
2012-10-27 328.1 15.426 $3.669 21.27 "19209 - Shell 93"
2012-11-03 280.8 14.581 $3.529 19.26 "19489 - Shell 93"
2012-11-14 307.5 15.622 $3.809 19.68 "19797 - Shell 93 Oil change at 19546"
2012-11-23 292.3 15.592 $3.819 18.75 "20089 - Shell 93"
2012-12-06 263.4 13.155 $3.549 20.02 "20352 - Shell 93"
2012-12-06 263.4 13.155 $3.549 20.02 "20352 - Shell 93"
2012-12-07 234.8 11.354 $3.539 20.68 "20588 - Shell 93"
2012-12-12 285.6 14.075 $3.649 20.29 "20873 - shell 93"
2012-12-16 298.4 14.571 $3.289 20.48 "21172 - Shell 93"
2012-12-28 271.7 13.704 $3.609 19.83 "21443 - Shell 93"
2013-01-05 295.9 15.498 $3.419 19.09 "21739 - Shell 93"
2013-01-19 278.1 14.06 $3.629 19.78 "22018 - Shell 93 Flashed new map version with many changes"
2013-01-25 233 12.99 $3.769 17.94 "22251 - Shell 93"
2013-01-27 303.4 14.825 $3.619 20.47 "22554 - Shell 93"
2013-01-28 265.2 13.761 $3.759 19.27 "22819 - Shell 93"
2013-02-02 255.8 13.915 $3.749 18.38 "23075 - Shell 93 Oil/filter change 23186."
2013-02-14 216.2 13.003 $3.829 16.63 "23291 - Shell 93"
2013-03-01 310 15.999 $4.029 19.38 "23601 - Shell 93"
2013-03-09 283 15.072 $3.799 18.78 "23885 - Shell 93"
2013-03-10 293.3 13.528 $3.759 21.68 "24178 - BP 93"
2013-03-19 317.5 15.597 $4.209 20.36 "24495 - BP 93"
2013-03-24 241 13.376 $3.959 18.02 "24737 - Shell 93"
2013-04-02 163.1 8.35 $3.659 19.53 "25193 - Shell 93"
2013-04-05 287.4 15.065 $3.899 19.08 "25841 - BP 93"
2013-04-07 264.8 12.971 $3.839 20.41 "25745 - Shell 93"
2013-04-11 270.6 13.7 $3.629 19.75 "26016 - shell 93"
2013-04-13 307.6 13.967 $3.699 22.02 "26324 - shell 93"
2013-04-16 254.8 12.206 $3.599 20.87 "26579 - Shell 93"
2013-04-21 291.9 15.298 $3.969 19.08 "26870 - Shell 93"
2013-04-23 259.3 13.558 $3.769 19.13 "27130 - Shell 93"
2013-04-29 295.2 14.808 $3.739 19.94 "27425 - Shell 93 Oil Change, replaced cabin filter and engine air filter"
2013-05-05 301.9 14.707 $3.979 20.53 "27727 - Shell 93"
2013-05-07 300.1 15.378 $3.919 19.51 "28027 - Shell 93"
2013-05-14 302.2 15.256 $4.019 19.81 "28329 - Shell 93"
2013-05-19 309.7 14.723 $4.079 21.04 "28639 - Shell 93"
2013-05-20 316.9 15.274 $4.059 20.75 "28956 - Shell 93"
2013-05-22 331.4 15.515 $4.029 21.36 "29287 - Shell 93"
2013-05-28 256.3 12.765 $3.869 20.08 "29544 - Shell 93"
2013-06-03 307.4 15.656 $4.269 19.63 "29851 - Shell 93"
2013-06-06 300.3 14.202 $4.519 21.14 "30151 - Shell 93"
2013-06-07 326.5 14.706 $4.449 22.2 "30478 - Shell 93"
2013-06-09 261.3 10.909 $4.359 23.95 "30739 - BP 93"
2013-06-12 328 15.514 $4.279 21.14 "31067 - Shell 93"
2013-06-14 346 15.169 $4.239 22.81 "31413 - Shell 93, Oil and filter change"
2013-06-16 272 11.29 $4.099 24.09 "31686 - Shell 93"
2013-06-19 342.7 14.953 $3.999 22.92 "32028 - Shell 93"
2013-06-24 277 11.893 $3.799 23.29 "32305 - Shell 93"
2013-06-27 261.3 11.111 $3.669 23.52 "32567 - Shell 93"
2013-06-28 115.9 4.935 $3.619 23.49 "32683 - Shell 93. Next tank will reflect removal of rear wing."
2013-06-30 173.7 7.441 $3.439 23.34 "32856 - Shell 93 Wingless"
2013-07-02 342.6 14.517 $3.289 23.6 "33119 - Shell 93"
2013-07-03 108.6 4.175 $3.369 26.01 "33308 - Shell 93"
2013-07-05 193.9 8.673 $3.729 22.36 "33502 - Shell 93 Reinstalled wing... Not sure how much of an improvement in mpg seen due to driving style change. Plus the wing makes it look like an STi, completes the look."
2013-07-07 351.9 14.024 $3.659 25.09 "33854 - Marathon 93"
2013-07-08 185.1 7.32 $3.429 25.29 "34039 - Shell 93"
2013-07-09 147.2 5.923 $3.469 24.85 "34186 - Shell 93"
2013-07-12 335.8 14.705 $3.959 22.84 "34522 - Shell 93"
2013-07-17 341.7 15.023 $3.959 22.75 "34864 - Shell 93"
2013-07-20 281.9 12.849 $3.899 21.94 "35146 - BP 93"
2013-07-21 135.1 6.2 $3.969 21.79 "35281 - Shell 93"
2013-07-21 200.8 8.461 $3.959 23.73 "35481 - BP 93"
2013-07-22 260.3 11.533 $3.739 22.57 "35742 - Exxon 93"
2013-07-23 198.2 9.552 $4.059 20.75 "35940 - Shell 93"
2013-07-25 295.1 13.416 $3.849 22 "36235 - Shell 93"
2013-07-27 334.2 15.514 $3.699 21.54 "36569 - Shell 93"
2013-07-29 351.2 15.471 $3.519 22.7 "36921 - BP 93"
2013-08-02 318.9 15.038 $3.949 21.21 "37240 - Shell 93"
2013-08-02 76.7 3.489 $3.929 21.98 "37316 - Shell 93"
2013-08-02 219 9.404 $3.939 23.29 "37535 - Shell 93"
2013-08-04 248.3 10.609 $3.989 23.4 "37784 - Speedway 93"
2013-08-05 190.3 8.103 $3.779 23.49 "37974 - Shell 93"
2013-08-08 268.7 11.918 $3.699 22.55 "38243 - Shell 93"
2013-08-11 310.3 13.687 $3.559 22.67 "38553 - Shell 93"
2013-08-13 330.2 14.576 $3.549 22.65 "38884 - Shell 93"
2013-08-15 255.5 11.611 $3.699 22 "39139 - Shell 93"
2013-08-19 248.9 11.548 21.55 "39388 - Shell 93"
2013-08-21 310.7 14.203 $3.729 21.88 "39699 - Shell 93. Filled up tires to 40 psi at this fill up. Next tank will represent change."
2013-08-24 314.8 14.01 $3.869 22.47 "40014 - Shell 93. Oil change and Nameless catless downpipe installed with necessary tuning. AEM Uego wideband also."
2013-08-27 309.3 13.948 $3.769 22.18 "40323 - Shell 93"
2013-09-01 317.7 15.101 $3.829 21.04 "40641 - Speedway 93 Finalizing Downpipe tune."
2013-09-06 272 13.883 $3.829 19.59 "40913 - Shell 93"
2013-09-11 344.5 16.3 21.13 "41257 - Shell 93"
2013-09-18 282.5 14.111 $3.479 20.02 "Shell 93 - 41540 Cal tuning and fun"
2013-09-21 346.8 15.035 $3.699 23.07 "41887 - Speedway 93, Changed transmission, front diff, rear diff with Subaru Extra S 75w90 fluid"
2013-09-26 333.4 15.507 $3.539 21.5 "42220 - Marathon 93"
2013-09-27 242.9 10.562 $3.579 23 "42462 - Shell 93"
2013-09-29 217.4 9.079 $3.799 23.95 "42680 - BP 93"
2013-10-02 334.9 15.412 $3.469 21.73 "43015 - Shell 93"
2013-10-06 251.2 11.641 $3.359 21.58 "43266 - Shell 93 Swapped on winter wheels and completed an oil change"
2013-10-07 280.2 12.755 $3.169 21.97 "43546 - Shell 93"
2013-10-11 290.5 13.556 $3.669 21.43 "43837 - Shell 93"
2013-10-14 321.1 14.88 $3.829 21.58 "44158 - Shell 93"
2013-10-18 340.7 13.898 $3.619 24.51 "44499 - Shell 93"
2013-10-21 357 15.528 $3.619 22.99 "44856 - Shell 93"
2013-10-23 142.4 6.166 $3.539 23.09 "44999 - Shell 93"
2013-10-25 160.4 7.56 $3.449 21.22 "45159 - Shell 93"
2013-10-29 186.6 8.52 $3.319 21.9 "45346 - Shell 93"
2013-11-02 347.2 14.319 $3.569 24.25 "45693 - Shell 93"
2013-11-08 316.5 14.057 $3.329 22.52 "46010 - Shell 93"
2013-11-12 165.2 7.895 $3.279 20.92 "46175 - Shell 93"
2013-11-25 266.8 12.718 $3.529 20.98 "46442 - Shell 93"
2013-12-01 316.7 15.306 $3.399 20.69 "46753 - Shell 93 Oil Change"
2013-12-03 292.6 12.226 $3.369 23.93 "47051 - Shell 93"
2013-12-09 298.9 14.573 $3.329 20.51 "47350 - Shell 93 Winter weather and some hooning fun"
2013-12-11 245.5 11.391 $3.329 21.55 "47596 - Shell 93"
2013-12-15 233.9 11.289 $3.599 20.72 "47829 - Marathon 93"
2013-12-25 271.6 13.493 $3.479 20.13 "48101 - Shell 93"
2014-01-02 299.6 15.04 $3.799 19.92 "48401 - Shell 93"
2014-01-13 313.3 15.421 $3.699 20.32 "48714 - Shell 93"
2014-01-17 292.1 13.226 $3.269 22.09 "49006 - Shell 93"
2014-01-21 159.8 6.817 $2.849 23.44 "49166 - Shell 93"
2014-01-24 274 13.21 $3.219 20.74 "49440 - Shell 93"
2014-02-03 263.8 13.252 $3.199 19.91 "49704 - Shell 93"
2014-02-06 236.9 11.543 $3.199 20.52 "49941 - Shell 93"
2014-02-11 277.4 14.65 $3.739 18.94 "50218 - Shell 93 Oil Change"
2014-02-18 302.7 14.965 $3.769 20.23 "50521 - Shell 93"
2014-02-23 354 15.207 $3.959 23.28 "50875 - Marathon 93"
2014-02-27 329.9 14.59 $3.569 22.61 "51205 - Shell 93"
2014-03-04 277.3 13.105 $3.799 21.16 "51483 - Shell 93"
2014-03-12 383.1 14.832 $3.759 25.83 "51866 - Shell 93 Last tank of fuel for this car before trade in. Did major PG to achieve this mpg."